6
Oct
Oct. 21, 4:00pmSeton Rink A U13 AA League Game |
HCBHA Wranglers VCRAA Gold |
Oct. 22, 2:15pmRose Kohn U13 AA League Game |
HCNHA Gold VCBHA Wranglers |
Oct. 28, 4:15pmSeven Chiefs - Rink 2 U13 AA League Game |
HCRAA White VCBHA Wranglers |
GP | PTS | |
---|---|---|
CNHA Green | 2 | 4 |
CRAA White | 2 | 4 |
NWCAA Stamps | 2 | 3 |
CRAA Gold | 2 | 3 |
CBHA Wranglers | 2 | 2 |
CNHA Black | 2 | 2 |
CRAA Blue | 2 | 2 |
NWCAA Bronks | 2 | 2 |
NWCAA Bruins | 2 | 2 |
CNHA Gold | 2 | 0 |
CBHA Rangers | 2 | 0 |
CBHA Hawks | 2 | 0 |
Stat | Player | |
---|---|---|
G | #11 TOBY HARRIS | 3 |
G | #13 ETHAN NOVAK MACNEVIN | 3 |
A | #19 FISHER ARMITAGE | 4 |
PTS | #11 TOBY HARRIS | 6 |
PTS | #13 ETHAN NOVAK MACNEVIN | 6 |
WINS | #31 CALE NAPPER NAKAGAWA | 1 |
Head Coach: KARL SCHWONIK
Goaltender Coach: CHRISTOPHER PATERSON
Assistant Coach: CALVIN MURPHY
Rob Pittman
Email: rpittman@oplii.com
Association: CBHA