Rose Kohn Arena (ROS)

502 Heritage Drive SW
Calgary, AB, T2V 2W2

November 14th, 2024 - March 2nd, 2025
League Date Time Home Visitor
U11 Female A 2024-11-14 6:00pm to 7:00pm GHC Rangers GHC Outlaws
U18 Rec 2024-11-14 7:15pm to 8:15pm Avalanche Kings
U18 Rec 2024-11-14 8:30pm to 9:30pm Sharks Rangers
U13 Rec 2024-11-16 9:00am to 10:00am Bruins Avalanche
U13 Rec 2024-11-16 10:15am to 11:15am Blues Leafs
U13 Rec 2024-11-16 11:30am to 12:30pm Sharks Hawks
U18 Female A 2024-11-16 4:15pm to 5:45pm GHC Outlaws SA750
U15 AA 2024-11-17 3:00pm to 5:15pm CRAA White CBHA Wranglers
U18 Tier 2 BC 2024-11-18 9:45pm to 11:00pm Glenlake 2 Green Knights 2 Grey
U13 Rec 2024-11-26 5:45pm to 6:45pm Avalanche Predators
U13 Rec 2024-11-26 7:00pm to 8:00pm Leafs Whalers
U15 Tier 2 NBC 2024-11-29 5:00pm to 6:15pm Trails West 2 Glenlake 2 Green
U15 Tier 2 NBC 2024-11-29 6:30pm to 7:45pm Glenlake 2 Blue Raiders 2 Black
U15 Tier 2 NBC 2024-11-30 9:15am to 10:30am Glenlake 2 Green Glenlake 2 Blue
U15 Tier 2 NBC 2024-11-30 10:45am to 12:00pm Raiders 2 Black Trails West 2
U15 Tier 2 NBC 2024-11-30 3:00pm to 4:15pm Trails West 2 Glenlake 2 Blue
U15 Tier 2 NBC 2024-11-30 4:30pm to 5:45pm Raiders 2 Black Glenlake 2 Green
U15 Tier 2 NBC 2024-12-01 9:30am to 10:45am TBD TBD
U15 Tier 2 NBC 2024-12-01 11:00am to 12:15pm TBD TBD
U15 AA 2024-12-01 12:30pm to 2:45pm CBHA Hawks CNHA Black
U15 AA 2024-12-01 3:00pm to 5:15pm CRAA Blue CBHA Rangers
U13 Rec 2024-12-07 9:00am to 10:00am Kings Knights
U13 Rec 2024-12-07 10:15am to 11:15am Flyers Predators
U13 Rec 2024-12-07 11:30am to 12:30pm Leafs Capitals
U15 AA 2024-12-08 12:30pm to 2:45pm CBHA Hawks NWCAA Bruins
U15 AA 2024-12-08 3:00pm to 5:15pm CRAA Gold CBHA Wranglers
U13 Rec 2024-12-10 5:45pm to 6:45pm Capitals Wolverines
U13 Rec 2024-12-10 7:00pm to 8:00pm Predators Blues
U13 Rec 2024-12-14 8:30am to 9:30am Wolverines Knights
U13 Rec 2024-12-14 9:45am to 10:45am Leafs Kings
U13 Rec 2024-12-14 11:00am to 12:00pm Whalers Predators
U13 Rec 2025-01-04 9:00am to 10:00am Blues Hawks
U13 Rec 2025-01-04 10:15am to 11:15am Kings Flyers
U13 Rec 2025-01-04 11:30am to 12:30pm Whalers Avalanche
U15 AA 2025-01-05 12:30pm to 2:45pm CBHA Rangers CRAA Gold
U15 AA 2025-01-19 12:30pm to 2:45pm CRAA Blue CRAA Gold
U15 AA 2025-01-19 3:00pm to 5:15pm CNHA Green CBHA Wranglers
U15 AA 2025-01-19 5:30pm to 7:45pm CBHA Rangers CBHA Hawks
U15 AA 2025-01-26 12:30pm to 2:45pm NWCAA Bruins CBHA Wranglers
U15 AA 2025-01-26 3:00pm to 5:15pm CNHA Gold CRAA White
U15 Female B 2025-02-01 12:45pm to 2:15pm GHC Flames TBD
U15 AA 2025-02-02 12:30pm to 2:45pm CRAA Blue CNHA Gold
U15 AA 2025-02-02 3:00pm to 5:15pm NWCAA Bronks CRAA White
U15 AA 2025-02-09 12:30pm to 2:45pm CRAA Blue CNHA Green
U15 AA 2025-02-09 3:00pm to 5:15pm NWCAA Bronks CBHA Hawks
U15 AA 2025-02-16 12:30pm to 2:45pm CBHA Rangers CNHA Green
U15 AA 2025-02-16 3:00pm to 5:15pm CRAA White CRAA Gold
U15 AA 2025-03-02 12:30pm to 2:45pm CRAA Gold CNHA Gold
U15 AA 2025-03-02 3:00pm to 5:15pm CBHA Rangers CRAA White
Recent Games
League Date Time Home Score Visitor Score
U13 Rec 2024-11-09 11:30am to 12:30pm Predators Bruins Bruins
U13 Rec 2024-11-09 10:15am to 11:15am Avalanche Sharks Sharks
U13 Rec 2024-11-09 9:00am to 10:00am Hawks Wolverines Wolverines
U18 Rec 2024-11-07 8:30pm to 9:30pm Rangers Flyers Flyers
U18 Rec 2024-11-07 7:15pm to 8:15pm Knights Hawks Hawks
U18 Tier 3 BC 2024-11-03 7:00pm to 8:15pm Glenlake 3 Green 0 Southwest 3 Gold Southwest 3 Gold 1
U18 Tier 3 BC 2024-11-03 5:30pm to 6:45pm Glenlake 3 Blue 5 Wolverines 3 Wolverines 3 1
U13 Rec 2024-11-02 11:30am to 12:30pm Whalers Red Wings Red Wings
U13 Rec 2024-11-02 10:15am to 11:15am Blues Capitals Capitals
U13 Rec 2024-11-02 9:00am to 10:00am Sharks Predators Predators
U13 Tier 6 South 2024-10-29 8:15pm to 9:30pm Glenlake 6 Green 3 Bow Valley 6 Red Bow Valley 6 Red 4
U13 Female C 2024-10-28 6:45pm to 8:00pm GHC Sirens 2 GHC Frost GHC Frost 0
U18 Tier 1 NBC 2024-10-27 7:00pm to 8:15pm Glenlake 1 3 NW Warriors 1 NW Warriors 1 2
U18 Tier 2 NBC White 2024-10-27 5:30pm to 6:45pm Glenlake 2 Green 3 Wolverines 2 Wolverines 2 2
U13 Rec 2024-10-26 10:15am to 11:15am Bruins Sharks Sharks
U13 Rec 2024-10-26 9:00am to 10:00am Red Wings Blues Blues
U18 Rec 2024-10-24 8:30pm to 9:30pm Avalanche Hawks Hawks
U18 Rec 2024-10-24 7:15pm to 8:15pm Knights Wolverines Wolverines
U18 Tier 3 NBC 2024-10-23 8:30pm to 9:45pm Trails West 3 2 McKnight 3 Black McKnight 3 Black 4
U15 Tier 2 NBC 2024-10-23 7:00pm to 8:15pm Trails West 2 1 Bow Valley 2 Red Bow Valley 2 Red 5
U13 Tier 5 South 2024-10-22 8:15pm to 9:30pm Glenlake 5 Green 4 Southwest 5 Gold Southwest 5 Gold 3
U13 Female C 2024-10-21 6:45pm to 8:00pm GHC Sirens 0 GHC Fleet GHC Fleet 2
U13 Rec 2024-10-19 11:30am to 12:30pm Knights Avalanche Avalanche
U13 Rec 2024-10-19 10:15am to 11:15am Red Wings Flyers Flyers
U13 Rec 2024-10-19 9:00am to 10:00am Wolverines Bruins Bruins
U15 Tier 1 NBC 2024-10-17 8:30pm to 9:30pm Glenlake 1 7 Springbank 1 Springbank 1 1
U18 Tier 1 NBC 2024-10-16 8:30pm to 9:45pm Trails West 1 White 0 Bow River 1 Bow River 1 3
U13 Rec 2024-10-12 11:30am to 12:30pm Red Wings Hawks Hawks
U13 Rec 2024-10-12 10:15am to 11:15am Capitals Avalanche Avalanche
U13 Rec 2024-10-12 9:00am to 10:00am Whalers Flyers Flyers
U18 Rec 2024-10-10 8:30pm to 9:30pm Kings Mustangs Mustangs
U18 Rec 2024-10-10 7:15pm to 8:15pm Avalanche Sharks Sharks
U11 Tier 2 South 2024-10-09 7:00pm to 8:15pm Trails West 2 Glenlake 2 Green Glenlake 2 Green
Junior C 2024-10-08 9:45pm to 11:00pm Southside Thunder 7 Northwest Warriors Northwest Warriors 1
U13 Rec 2024-10-05 10:15am to 11:15am Hawks Whalers Whalers
U13 Rec 2024-10-05 9:00am to 10:00am Wolverines Kings Kings
Junior B 2024-09-27 9:00pm to 11:15pm CBHA Hawks 7 CRAA Gold CRAA Gold 4
Junior B 2024-09-27 6:30pm to 8:45pm NWCAA Bruins 3 CNHA Gold CNHA Gold 1
Junior B 2024-09-22 6:45pm to 9:00pm CNHA Gold 0 CRAA Blue CRAA Blue 0