6
Oct
Oct. 21, 11:00amNortheast Sportsplex - West U13 AA League Game |
HCNHA Gold VNWCAA Bruins |
Oct. 22, 2:15pmRose Kohn U13 AA League Game |
HCNHA Gold VCBHA Wranglers |
Nov. 4, 3:00pmNortheast Sportsplex - East U13 AA League Game |
HCNHA Gold VCNHA Green |
GP | PTS | |
---|---|---|
CNHA Green | 2 | 4 |
CRAA White | 2 | 4 |
NWCAA Stamps | 2 | 3 |
CRAA Gold | 2 | 3 |
CBHA Wranglers | 2 | 2 |
CNHA Black | 2 | 2 |
CRAA Blue | 2 | 2 |
NWCAA Bronks | 2 | 2 |
NWCAA Bruins | 2 | 2 |
CNHA Gold | 2 | 0 |
CBHA Rangers | 2 | 0 |
CBHA Hawks | 2 | 0 |
Stat | Player | |
---|---|---|
G | #15 GREYSON YEE | 1 |
G | #11 BENJAMIN ISAAK | 1 |
G | #17 JADEN STOPPLER | 1 |
G | #7 LUCAS RUBIANO | 1 |
G | #4 MATTHEW BUSH | 1 |
A | #16 TYLER ORMISTON | 2 |
PTS | #16 TYLER ORMISTON | 2 |
Head Coach: LEE ISAAK
Assistant Coach: CHRISTOPHER MILLS
Assistant Coach: JONATHAN SENGER
Rebecca Worm
Email: rworm@shaw.ca
Association: CNHA