Thorncliffe/Greenview (THO)

5600 Centre Street NW
Calgary, AB, T2K 0T3

December 2nd, 2023 - February 25th, 2024
League Date Time Home Visitor
U13 Tier 4 2023-12-02 12:00pm to 1:15pm TBD Bow River 4
U13 Tier 4 2023-12-02 1:30pm to 2:45pm Southwest 4 McKnight 4 Black
U13 Tier 5 2023-12-02 3:00pm to 4:15pm St Albert Renegades SA513 Trails West 5 Red
U13 Tier 5 2023-12-02 4:30pm to 5:45pm Knights 5 Grey McKnight 5 Orange
U13 Tier 4 2023-12-02 6:00pm to 7:15pm KC 504 Soul Reapers SA510 Stingers
U13 Tier 4 2023-12-02 7:30pm to 8:45pm CO506 Confed Gladiators McKnight 4 Orange
U11 Tier 5 North 2023-12-04 7:45pm to 8:45pm McKnight 5 Raiders 5 Black
U11 Tier 2 North 2023-12-07 6:30pm to 7:30pm McKnight 2 Bow River 2 Gold
U15 Tier 3 NBC 2023-12-09 6:00pm to 7:15pm McKnight 3 Bow River 3
U18 Tier 2 NBC Red 2023-12-09 7:30pm to 8:45pm McKnight 2 Southwest 2 Blue
U11 Tier 3 North 2023-12-10 9:15am to 10:30am McKnight 3 Orange Springbank 3 Green
U11 Tier 1 North 2023-12-10 10:45am to 12:00pm McKnight 1 Raiders 1 White
U11 HADP 2023-12-10 12:15pm to 1:30pm McKnight HADP Wolverines HADP
U18 Tier 3 NBC 2023-12-10 4:30pm to 5:45pm McKnight 3 Trails West 3
U18 Tier 1 NBC 2023-12-10 9:00pm to 10:15pm McKnight 1 Trails West 1 White
U11 Tier 1 North 2023-12-14 6:30pm to 7:30pm McKnight 1 Raiders 1 Black
U15 Tier 1 NBC 2023-12-16 6:00pm to 7:15pm McKnight 1 Wolverines 1
U18 Tier 2 NBC Red 2023-12-16 7:30pm to 8:45pm McKnight 2 Knights 2 Grey
U11 Tier 5 North 2023-12-18 6:30pm to 7:30pm McKnight 5 NW Warriors 5
U13 Tier 3 North 2024-01-06 4:30pm to 5:45pm McKnight 3 Springbank 3 Green
U13 Tier 2 North 2024-01-06 6:00pm to 7:15pm McKnight 2 Black Raiders 2 Black
U18 Tier 3 BC White 2024-01-06 7:30pm to 8:45pm McKnight 3 Orange Bow Valley 3 Red
U11 Tier 3 North 2024-01-07 10:45am to 12:00pm McKnight 3 Orange Bow River 3
U11 Tier 1 North 2024-01-07 12:15pm to 1:30pm McKnight 1 NW Warriors 1 White
U15 Tier 4 NBC 2024-01-07 3:00pm to 4:15pm McKnight 4 Knights 4
U15 Tier 2 NBC Blue 2024-01-07 4:30pm to 5:45pm McKnight 2 Black McKnight 2 Orange
U18 Tier 3 NBC 2024-01-07 9:00pm to 10:15pm McKnight 3 Bow River 3
U11 Tier 4 North 2024-01-11 7:45pm to 8:45pm McKnight 4 Springbank 4 Green
U13 Tier 4 North 2024-01-21 12:15pm to 1:30pm McKnight 4 Orange Raiders 4 Black
U13 Tier 3 North 2024-01-21 3:00pm to 4:15pm McKnight 3 Raiders 3 Black
U15 Tier 2 NBC Blue 2024-01-21 9:00pm to 10:15pm McKnight 2 Black Knights 2 Grey
U13 Tier 5 North 2024-01-27 3:00pm to 4:15pm McKnight 5 Orange Bow River 5 Black
U13 Tier 4 North 2024-01-27 4:30pm to 5:45pm McKnight 4 Black McKnight 4 Orange
U15 Tier 3 NBC 2024-01-27 6:00pm to 7:15pm McKnight 3 Southwest 3
U18 Tier 2 NBC Red 2024-01-27 7:30pm to 8:45pm McKnight 2 NW Warriors 2 Blue
U11 Tier 3 North 2024-01-28 3:00pm to 4:15pm McKnight 3 Orange NW Warriors 3 Blue
U15 Tier 3 BC 2024-01-28 4:30pm to 5:45pm McKnight 3 Trails West 3 White
U15 Tier 1 BC 2024-01-28 9:00pm to 10:15pm McKnight 1 Springbank 1
U15 Tier 3 NBC 2024-01-31 7:15pm to 8:45pm McKnight 3 Glenlake 3
U11 Tier 1 North 2024-02-01 6:30pm to 7:30pm McKnight 1 Bow River 1
U13 Tier 5 North 2024-02-03 4:30pm to 5:45pm McKnight 5 Orange McKnight 5 Black
U15 Tier 1 NBC 2024-02-03 6:00pm to 7:15pm McKnight 1 Knights 1
U18 Tier 3 BC White 2024-02-03 7:30pm to 8:45pm McKnight 3 Orange NW Warriors 3 White
U15 Tier 4 NBC 2024-02-04 3:00pm to 4:15pm McKnight 4 Southwest 4
U18 Tier 3 NBC 2024-02-04 4:30pm to 5:45pm McKnight 3 Southwest 3
U11 Tier 4 North 2024-02-08 6:30pm to 7:30pm McKnight 4 Springbank 4 Blue
U15 Tier 1 NBC 2024-02-10 3:00pm to 4:15pm McKnight 1 Bow River 1
U18 Tier 3 BC Black 2024-02-10 6:00pm to 7:15pm McKnight 3 Black Wolverines 3
U18 Tier 1 BC 2024-02-10 7:30pm to 8:45pm McKnight 1 Raiders 1
U18 Tier 2 BC 2024-02-11 9:00pm to 10:15pm McKnight 2 Bow Valley 2
U11 Tier 5 North 2024-02-17 4:30pm to 5:45pm McKnight 5 Raiders 5 Black
U11 Tier 4 North 2024-02-17 6:00pm to 7:15pm McKnight 4 Bow River 4 Black
U11 Tier 2 North 2024-02-17 7:30pm to 8:45pm McKnight 2 NW Warriors 2
U15 Tier 2 BC 2024-02-17 9:00pm to 10:15pm McKnight 2 Orange Raiders 2 White
U18 Tier 1 NBC 2024-02-18 9:00pm to 10:15pm McKnight 1 Springbank 1 Green
U11 HADP 2024-02-24 1:30pm to 2:45pm McKnight HADP NW Warriors HADP
U15 Tier 2 BC 2024-02-24 7:30pm to 8:45pm McKnight 2 Black McKnight 2 Orange
U15 Tier 2 NBC Blue 2024-02-25 3:00pm to 4:15pm McKnight 2 Orange Trails West 2 White
U15 Tier 1 BC 2024-02-25 4:30pm to 5:45pm McKnight 1 Wolverines 1
U18 Tier 2 BC 2024-02-25 9:00pm to 10:15pm McKnight 2 Wolverines 2
Recent Games
League Date Time Home Score Visitor Score
U11 Tier 5 North 2023-11-26 12:15pm to 1:30pm McKnight 5 3 Raiders 5 Black Raiders 5 Black 2
U11 Tier 5 North 2023-11-26 10:45am to 12:00pm Swat 414 Ice Tigers 3 Bow River 5 Bow River 5 5
U15 Tier 1 NBC 2023-11-25 7:30pm to 8:45pm McKnight 1 5 SZ Oil Kings 613 SZ Oil Kings 613 4
U15 Tier 1 NBC 2023-11-25 6:00pm to 7:15pm Wolverines 1 2 Trails West 1 Red Trails West 1 Red 6
U18 Tier 1 NBC 2023-11-25 3:00pm to 4:15pm McKnight 1 1 Springbank 1 Green Springbank 1 Green 9
U15 Tier 1 NBC 2023-11-25 1:30pm to 2:45pm Trails West 1 Red 3 SZ Oil Kings 613 SZ Oil Kings 613 3
U15 Tier 1 NBC 2023-11-25 12:00pm to 1:15pm McKnight 1 1 Wolverines 1 Wolverines 1 4
U11 Tier 5 North 2023-11-24 6:30pm to 7:30pm McKnight 5 10 Swat 414 Ice Tigers Swat 414 Ice Tigers 1
U11 Tier 5 North 2023-11-24 5:15pm to 6:15pm Bow River 5 1 Raiders 5 Black Raiders 5 Black 6
U18 Tier 1 NBC 2023-11-19 9:00pm to 10:15pm McKnight 1 5 Raiders 1 Raiders 1 1
U13 Tier 2 North 2023-11-18 4:30pm to 5:45pm McKnight 2 Black 7 Okotoks Knight U13 Okotoks Knight U13 1
U15 Tier 1 BC 2023-11-12 9:00pm to 10:15pm McKnight 1 3 Bow River 1 Bow River 1 2
U15 Tier 3 BC 2023-11-12 4:30pm to 5:45pm McKnight 3 6 Bow River 3 Bow River 3 4
U15 Tier 2 NBC 2023-11-12 3:00pm to 4:15pm McKnight 2 Orange 1 NW Warriors 2 NW Warriors 2 5
U18 Tier 1 BC 2023-11-11 7:30pm to 8:45pm McKnight 1 1 Wolverines 1 Wolverines 1 1
U18 Tier 3 BC 2023-11-11 6:00pm to 7:15pm McKnight 3 Orange 2 Southwest 3 Blue Southwest 3 Blue 4
U15 Tier 2 BC 2023-11-11 4:30pm to 5:45pm McKnight 2 Orange 3 Raiders 2 White Raiders 2 White 6
U15 Tier 2 BC 2023-11-11 3:00pm to 4:15pm McKnight 2 Black 2 Bow Valley 2 Red Bow Valley 2 Red 4
U15 Tier 3 NBC 2023-11-11 1:30pm to 2:45pm McKnight 3 3 Springbank 3 Springbank 3 6
U15 Tier 4 NBC 2023-11-11 12:00pm to 1:15pm McKnight 4 0 Okotoks U15 C Okotoks U15 C 11
U11 Tier 4 North 2023-11-09 7:45pm to 8:45pm McKnight 4 3 NW Warriors 4 White NW Warriors 4 White 3
U11 Tier 1 North 2023-11-06 7:45pm to 8:45pm McKnight 1 2 Raiders 1 Black Raiders 1 Black 4
U11 Tier 2 North 2023-11-06 6:30pm to 7:30pm McKnight 2 3 Bow River 2 Gold Bow River 2 Gold 6
U15 Tier 2 NBC 2023-11-05 9:00pm to 10:15pm McKnight 2 Black 3 Bow River 2 Bow River 2 1
U13 Tier 5 North 2023-11-05 7:30pm to 8:45pm McKnight 5 Orange 2 Bow River 5 Black Bow River 5 Black 6
U13 Tier 6 North 2023-11-05 6:00pm to 7:15pm McKnight 6 0 Springbank 6 Blue Springbank 6 Blue 10
U18 Tier 1 BC 2023-11-04 7:30pm to 8:45pm McKnight 1 0 Bow River 1 Bow River 1 3
U18 Tier 3 BC 2023-11-04 6:00pm to 7:15pm McKnight 3 Black 0 Knights 3 White Knights 3 White 5
U11 Tier 1 North 2023-11-04 1:30pm to 2:45pm McKnight 1 7 Raiders 1 White Raiders 1 White 3
U11 Tier 2 North 2023-11-04 12:00pm to 1:15pm McKnight 2 5 NW Warriors 2 NW Warriors 2 2
U18 Tier 2 NBC 2023-11-01 7:15pm to 8:45pm McKnight 2 1 Glenlake 2 Blue Glenlake 2 Blue 11
U18 Tier 2 BC 2023-10-31 7:15pm to 8:45pm McKnight 2 4 Southwest 2 Southwest 2 2
U18 Tier 2 BC 2023-10-29 9:00pm to 10:15pm McKnight 2 8 Raiders 2 White Raiders 2 White 1
U18 Tier 3 BC 2023-10-28 7:30pm to 8:45pm McKnight 3 Black 5 Raiders 3 White Raiders 3 White 2
U18 Tier 2 NBC 2023-10-28 6:00pm to 7:15pm McKnight 2 4 Southwest 2 Blue Southwest 2 Blue 0
U13 Tier 3 North 2023-10-28 1:30pm to 2:45pm McKnight 3 2 NW Warriors 3 NW Warriors 3 9
U11 HADP 2023-10-25 7:15pm to 8:45pm McKnight HADP 4 Southwest HADP Southwest HADP 5
U15 Tier 1 NBC 2023-10-22 12:15pm to 1:30pm McKnight 1 0 Glenlake 1 Glenlake 1 6
U11 Tier 3 North 2023-10-22 10:45am to 12:00pm McKnight 3 Orange 4 NW Warriors 3 White NW Warriors 3 White 3
U11 Tier 5 North 2023-10-22 9:15am to 10:30am McKnight 5 1 Bow River 5 Bow River 5 0
U18 Tier 3 BC 2023-10-21 7:30pm to 8:45pm McKnight 3 Black 2 Bow Valley 3 Black Bow Valley 3 Black 3
U18 Tier 2 NBC 2023-10-21 6:00pm to 7:15pm McKnight 2 1 Bow Valley 2 Black Bow Valley 2 Black 0
U13 Tier 4 North 2023-10-17 7:15pm to 8:45pm McKnight 4 Black 4 Trails West 4 White Trails West 4 White 4
U18 Tier 2 NBC 2023-10-15 4:30pm to 5:45pm McKnight 2 0 Bow Valley 2 Red Bow Valley 2 Red 4
U13 Tier 2 North 2023-10-15 10:45am to 12:00pm McKnight 2 Black 3 Knights 2 Grey Knights 2 Grey 3
U15 Tier 3 BC 2023-10-14 6:00pm to 7:15pm McKnight 3 1 Trails West 3 Red Trails West 3 Red 7