Springbank - Joe Phillips (SPJ)

32224A Springbank Road
Calgary, AB, T3Z 2L9

November 19th, 2026 - March 7th, 2027
League Date Time Home Visitor
U13 Tier 4 North 2026-11-19 6:30pm to 7:45pm Springbank 4 Blue Bow Valley 4 Yellow
U18 Tier 1 BC 2026-11-19 8:00pm to 9:30pm Springbank 1 Okotoks U18 Tier 1
U13 Tier 1 North 2026-11-20 6:00pm to 7:15pm Springbank 1 Blue Wolverines 1
U13 Tier 1 North 2026-11-20 7:30pm to 8:45pm Springbank 1 Green U13 Stony Plain Predators 1
U13 Tier 5 North 2026-11-21 12:15pm to 1:30pm U13 SP511 Bow River 5
U13 Tier 1 North 2026-11-21 1:45pm to 3:00pm Wolverines 1 U13 Stony Plain Predators 1
U13 Tier 3 North 2026-11-21 3:15pm to 4:30pm Springbank 3 Blue U13 Beaumont BE503
U13 Tier 5 North 2026-11-21 4:45pm to 6:00pm Springbank 5 U13 SP511
U13 Tier 1 North 2026-11-21 6:15pm to 7:30pm Wolverines 1 Springbank 1 Green
Junior C 2026-11-21 9:00pm to 11:00pm Springbank Rockies Trails West T-DUBS
U13 Tier 5 North 2026-11-22 10:00am to 11:15am Glenlake 5 U13 SP511
U13 Tier 3 North 2026-11-22 11:30am to 12:45pm Springbank 3 Blue Springbank 3 Green
U13 Tier 1 North 2026-11-22 1:00pm to 2:15pm TBD TBD
U13 Tier 5 North 2026-11-22 2:30pm to 3:45pm TBD TBD
U13 Tier 3 North 2026-11-22 4:00pm to 5:15pm TBD TBD
U18 Tier 3 BC 2026-11-23 8:15pm to 9:30pm Springbank 3 Glenlake 3
U13 AA 2026-11-26 8:00pm to 9:30pm Springbank U13 AA Trails West U13 AA
U13 Tier 2 North 2026-11-27 6:00pm to 7:15pm Springbank 2 Blue Trails West 2 White
U13 Tier 2 North 2026-11-27 7:30pm to 8:45pm Springbank 2 Green U13 Beaumont Kings BE502
U13 Tier 2 North 2026-11-28 12:15pm to 1:30pm Springbank 2 Green Springbank 2 Blue
U13 Tier 4 North 2026-11-28 1:45pm to 3:00pm Springbank 4 Green Glenlake 4 Green
U13 Tier 2 North 2026-11-28 5:45pm to 7:00pm Trails West 2 White Springbank 2 Green
U13 Tier 4 North 2026-11-28 7:15pm to 8:30pm Springbank 4 Blue Springbank 4 Green
U13 Tier 2 North 2026-11-29 10:00am to 11:15am TBD TBD
U13 Tier 2 North 2026-11-29 11:30am to 12:45pm TBD TBD
U13 Tier 4 North 2026-11-29 1:00pm to 2:15pm TBD TBD
Junior C 2026-12-05 9:00pm to 11:00pm Springbank Rockies Wolverines
U13 AA 2026-12-10 8:00pm to 9:30pm Springbank U13 AA Bow River U13 AA
Junior C 2026-12-12 9:00pm to 11:00pm Springbank Rockies Southside Thunder
U13 AA 2026-12-17 8:00pm to 9:30pm Springbank U13 AA NW Warriors U13 AA
Junior C 2026-12-19 9:00pm to 11:00pm Springbank Rockies Bow River Bruins
Junior C 2027-01-02 9:00pm to 11:00pm Springbank Rockies Northwest Warriors
U7 Junior West 2027-01-08 6:00pm to 7:00pm TBD TBD
U7 Junior West 2027-01-09 8:00am to 9:00am TBD TBD
U7 Senior West 2027-01-09 12:15pm to 1:15pm TBD TBD
U7 Junior West 2027-01-09 1:15pm to 2:15pm TBD TBD
U7 Junior West 2027-01-09 2:30pm to 3:30pm TBD TBD
U7 Senior West 2027-01-09 3:30pm to 4:30pm TBD TBD
U7 Senior West 2027-01-09 4:45pm to 5:45pm TBD TBD
U7 Junior West 2027-01-10 7:45am to 8:45am TBD TBD
U7 Junior West 2027-01-10 8:45am to 9:45am TBD TBD
U7 Senior West 2027-01-10 10:00am to 11:00am TBD TBD
U7 Senior West 2027-01-10 11:00am to 12:00pm TBD TBD
U7 Senior West 2027-01-10 12:15pm to 1:15pm TBD TBD
U7 Junior West 2027-01-10 1:15pm to 2:15pm TBD TBD
U7 Junior West 2027-01-10 2:30pm to 3:30pm TBD TBD
U7 Senior West 2027-01-10 3:30pm to 4:30pm TBD TBD
U7 Senior West 2027-01-10 4:45pm to 5:45pm TBD TBD
U7 Senior West 2027-01-10 5:45pm to 6:45pm TBD TBD
Junior C 2027-01-23 9:00pm to 11:00pm Springbank Rockies Raiders Hockey Club
U13 AA 2027-01-28 8:00pm to 9:30pm Springbank U13 AA Wolverines U13 AA
Junior C 2027-01-30 9:00pm to 11:00pm Springbank Rockies McKnight Mustangs
Junior C 2027-02-06 9:00pm to 11:00pm Springbank Rockies Airdrie Dragons
U13 AA 2027-02-11 8:00pm to 9:30pm Springbank U13 AA McKnight U13 AA
Junior C 2027-02-13 9:00pm to 11:00pm Springbank Rockies Northwest Warriors
Junior C 2027-02-20 9:00pm to 11:00pm Springbank Rockies McKnight Mustangs
U9 Tier 1 North 2027-02-26 6:00pm to 7:00pm Springbank 1 Blue Knights 1 White
U9 Tier 1 North 2027-02-27 12:15pm to 1:15pm Knights 1 White Glenlake 1 Green
U9 Tier 2 North 2027-02-27 1:30pm to 2:30pm Springbank 2 U9 KC Knights
U9 Tier 2 North 2027-02-27 2:45pm to 3:45pm Bow Valley 2 Red Spruce Grove Ice Assassins (SG302)
U9 Tier 1 North 2027-02-27 4:00pm to 5:00pm Springbank 1 Green Glenlake 1 Green
U9 Tier 1 North 2027-02-27 5:15pm to 6:15pm Springbank 1 Blue NWW Warriors 1 Blue
U9 Tier 2 North 2027-02-28 8:45am to 9:45am Springbank 2 Fort Saskatchewan Rangers (FS302)
U9 Tier 1 North 2027-02-28 10:00am to 11:00am NWW Warriors 1 Blue Wolverines 1 Blue
U9 Tier 1 North 2027-02-28 11:15am to 12:15pm Springbank 1 Blue Glenlake 1 Green
U9 Tier 2 North 2027-02-28 12:30pm to 1:30pm Bow Valley 2 Red Fort Saskatchewan Rangers (FS302)
U9 Tier 2 North 2027-02-28 1:45pm to 2:45pm Springbank 2 Spruce Grove Ice Assassins (SG302)
U9 Tier 3 North 2027-03-05 6:00pm to 7:00pm Glenlake 3 White Bow River 3 Black
U9 Tier 3 North 2027-03-06 12:15pm to 1:15pm Springbank 3 Blue Canmore U9 Blue
U9 Tier 4 North 2027-03-06 1:30pm to 2:30pm Springbank 4 Green KC North Edmonton 4
U9 Tier 4 North 2027-03-06 2:45pm to 3:45pm Springbank 4 Blue NWW Warriors 4 White
U9 Tier 3 North 2027-03-06 4:00pm to 5:00pm Canmore U9 Blue Cochrane U9 Wild Bulls
U9 Tier 3 North 2027-03-06 5:15pm to 6:15pm Springbank 3 Blue Glenlake 3 White
U9 Tier 4 North 2027-03-07 8:45am to 9:45am KC North Edmonton 4 Leduc 4
U9 Tier 3 North 2027-03-07 10:00am to 11:00am Glenlake 3 White Canmore U9 Blue
U9 Tier 3 North 2027-03-07 11:15am to 12:15pm Springbank 3 Green Cochrane U9 Wild Bulls
U9 Tier 4 North 2027-03-07 12:30pm to 1:30pm NWW Warriors 4 White KC North Edmonton 4
U9 Tier 4 North 2027-03-07 1:45pm to 2:45pm Springbank 4 Green Glenlake 4 Blue

No Recent Games Available