Murray T. Copot Arena (MUR)

6715 Centre Street NW
Calgary, AB, T2K 3Z5

October 17th, 2025 - February 17th, 2026
League Date Time Home Visitor
U18 Tier 2 NBC White 2025-10-17 9:15pm to 10:30pm Raiders 2 White Springbank 2 Green
U11 Tier 3 North 2025-10-18 8:45am to 9:45am Raiders 3 White NW Warriors 3 Blue
U11 Tier 3 North 2025-10-18 10:00am to 11:00am Raiders 3 Black Trails West 3 White
U18 Tier 3 BC 2025-10-18 6:45pm to 8:00pm Raiders 3 Black Bow Valley 3 Black
U18 Tier 3 BC 2025-10-18 8:15pm to 9:30pm McKnight 3 Black Bow Valley 3 Red
U18 Tier 3 BC 2025-10-20 8:00pm to 9:15pm McKnight 3 Orange Raiders 3 White
U18 Tier 1 BC 2025-10-20 9:30pm to 10:45pm McKnight 1 Springbank 1
U18 Tier 3 NBC 2025-10-21 8:15pm to 9:30pm Raiders 3 Black Trails West 3 Red
U18 Tier 3 NBC 2025-10-21 9:45pm to 11:00pm Raiders 3 White Glenlake 3 Green
U15 Tier 3 BC 2025-10-22 6:15pm to 7:30pm McKnight 3 Springbank 3
U15 Tier 4 NBC 2025-10-22 7:45pm to 9:00pm Raiders 4 McKnight 4
U11 Tier 4 North 2025-10-23 5:45pm to 6:45pm Raiders 4 White Springbank 4 Green
U11 Tier 2 North 2025-10-23 7:00pm to 8:00pm Raiders 2 Black Raiders 2 White
U13 Tier 4 North 2025-10-24 7:45pm to 9:00pm Raiders 4 White Springbank 4 Green
U11 Tier 1 North 2025-10-25 11:15am to 12:30pm Raiders 1 Black NW Warriors 1
U11 Tier 1 North 2025-10-25 12:45pm to 2:00pm Raiders 1 White McKnight 1
U11 AA 2025-10-25 2:15pm to 3:30pm Raiders U11 AA Bow River U11 AA
U13 Tier 2 North 2025-10-25 3:45pm to 5:00pm Raiders 2 White McKnight 2
U13 Tier 2 North 2025-10-25 5:15pm to 6:30pm Raiders 2 Black Springbank 2 Blue
U15 Female A 2025-10-25 6:45pm to 8:00pm GHC Wranglers GHC Flyers
U15 Tier 3 BC 2025-10-27 8:00pm to 9:15pm Raiders 3 White Springbank 3
U18 Tier 1 NBC 2025-10-27 9:30pm to 10:45pm McKnight 1 Trails West 1 Red
U15 Tier 2 BC 2025-10-28 8:15pm to 9:30pm Raiders 2 Black Wolverines 2
U18 Tier 1 BC 2025-10-28 9:45pm to 11:00pm Raiders 1 Wolverines 1
U13 Tier 2 North 2025-10-29 6:15pm to 7:30pm Raiders 2 Purple Bow River 2 Black
U13 Tier 1 North 2025-10-29 7:45pm to 9:00pm Raiders 1 Black McKnight 1
U11 Tier 2 North 2025-11-01 8:45am to 9:45am Raiders 2 White Trails West 2 White
U11 Tier 2 North 2025-11-01 10:00am to 11:00am Raiders 2 Black Springbank 2 Blue
U11 AA 2025-11-01 11:15am to 12:30pm Raiders U11 AA Southwest U11 AA
U15 Tier 3 NBC 2025-11-01 3:45pm to 5:00pm Raiders 3 NW Warriors 3
U15 Tier 2 NBC 2025-11-01 5:15pm to 6:30pm Raiders 2 Springbank 2 Green
U15 Female B 2025-11-01 6:45pm to 8:00pm GHC Heat GHC Flash
U15 Tier 2 BC 2025-11-01 8:15pm to 9:30pm McKnight 2 Bow Valley 2 Red
U11 Tier 3 North 2025-11-02 8:30am to 9:30am Raiders 3 White Raiders 3 Purple
U11 Tier 4 North 2025-11-02 9:45am to 10:45am Raiders 4 Black Trails West 4 Red
U18 Tier 2 BC 2025-11-03 8:00pm to 9:15pm McKnight 2 Springbank 2
U18 Tier 1 BC 2025-11-03 9:30pm to 10:45pm McKnight 1 Bow Valley 1
U13 Tier 4 North 2025-11-04 8:15pm to 9:30pm Raiders 4 White Bow River 4 Black
U18 Tier 2 NBC White 2025-11-04 9:45pm to 11:00pm Raiders 2 White Knights 2 White
U13 Tier 4 North 2025-11-08 5:15pm to 6:30pm Raiders 4 Black McKnight 4
U18 Tier 3 NBC 2025-11-08 6:45pm to 8:00pm Raiders 3 Black Springbank 3 Green
U15 Tier 3 BC 2025-11-08 8:15pm to 9:30pm McKnight 3 Trails West 3 Red
U13 Tier 4 North 2025-11-10 8:00pm to 9:15pm Raiders 4 Black Bow River 4 Gold
U11 Tier 3 North 2025-11-15 8:45am to 9:45am Raiders 3 Black McKnight 3 Black
U11 Tier 3 North 2025-11-15 10:00am to 11:00am Raiders 3 White McKnight 3 Orange
U13 Tier 3 North 2025-11-15 3:45pm to 5:00pm Raiders 3 White Bow River 3
U13 Tier 2 North 2025-11-15 5:15pm to 6:30pm Raiders 2 White Springbank 2 Green
U18 Tier 2 NBC White 2025-11-15 6:45pm to 8:00pm Raiders 2 White Bow River 2 Gold
U15 Female B 2025-11-15 8:15pm to 9:30pm GHC Scorch GHC Flash
U11 AA 2025-11-21 2:00pm to 3:25pm TBD TBD
U11 AA 2025-11-21 3:40pm to 5:05pm TBD TBD
U11 AA 2025-11-21 5:20pm to 6:45pm TBD TBD
U11 AA 2025-11-22 9:00am to 10:25am TBD TBD
U11 AA 2025-11-22 10:40am to 12:05pm TBD TBD
U11 AA 2025-11-22 12:20pm to 1:45pm TBD TBD
U11 AA 2025-11-22 2:00pm to 3:25pm TBD TBD
U11 AA 2025-11-22 3:40pm to 5:05pm TBD TBD
U11 AA 2025-11-22 5:20pm to 6:45pm TBD TBD
U11 AA 2025-11-23 9:00am to 10:45am TBD TBD
U11 AA 2025-11-23 11:00am to 12:45pm TBD TBD
U11 AA 2025-11-23 1:00pm to 2:45pm TBD TBD
U15 AA 2025-12-16 5:45pm to 8:00pm NWCAA Bruins CNHA Green
U15 AA 2026-01-06 5:45pm to 8:00pm NWCAA Bruins CBHA Wranglers
U15 AA 2026-01-27 5:45pm to 8:00pm NWCAA Bruins CNHA Black
U15 AA 2026-02-03 5:45pm to 8:00pm NWCAA Bruins CRAA White
U16 AA 2026-02-17 5:45pm to 8:00pm NWCAA Bronks CRAA Gold