6715 Centre Street NW
Calgary, AB, T2K 3Z5
| League | Date | Time | Home | Visitor |
|---|---|---|---|---|
| U13 Tier 5 North | 2026-11-09 | 8:00pm to 9:15pm | Raiders 5 White | Bow River 5 |
| U15 AA | 2026-11-10 | 5:45pm to 8:00pm | NWCAA Stamps | NWCAA Bronks |
| U13 Tier 5 North | 2026-11-10 | 8:15pm to 9:30pm | Raiders 5 Black | Springbank 5 |
| U18 Tier 3 NBC | 2026-11-10 | 9:45pm to 11:00pm | Raiders 3 | Wolverines 3 |
| U11 Tier 2 North | 2026-11-12 | 5:45pm to 6:45pm | Raiders 2 Black | Springbank 2 Blue |
| U18 Female A | 2026-11-13 | 7:45pm to 9:00pm | GHC Outlaws | GHC Flyers |
| U18 Female A | 2026-11-13 | 9:15pm to 10:30pm | GHC Rangers | GHC Chaos |
| U13 Tier 1 North | 2026-11-14 | 6:45pm to 8:00pm | Raiders 1 Black | NWW Warriors 1 White |
| U13 Tier 1 North | 2026-11-14 | 8:15pm to 9:30pm | Raiders 1 White | Trails West 1 |
| U13 AAA | 2026-11-17 | 5:45pm to 8:00pm | NWCAA Flames Black | NWCAA Flames Red |
| U18 Tier 2 NBC | 2026-11-22 | 11:00am to 12:15pm | TBD | TBD |
| U18 Tier 2 NBC | 2026-11-22 | 12:30pm to 1:45pm | TBD | TBD |
| U15 Female A | 2026-11-28 | 12:45pm to 2:00pm | GHC Rangers | Bow Valley 2 Black |
| U18 AA | 2027-01-19 | 5:45pm to 8:00pm | NWCAA Stamps | Bow Valley Timberwolves |
No Recent Games Available