11
Nov
TBD Junior C League Game |
HAirdrie Dragons VRaiders Hockey Club |
TBD Junior C League Game |
HWolverines VChestermere Lakers |
TBD Junior C League Game |
HTrails West T-DUBS VBow River Bruins |
TBD Junior C League Game |
HMcKnight Mustangs VCochrane Generals |
TBD Junior C League Game |
HNorthwest Warriors VSouthside Thunder |
Goals Against Average | |||
---|---|---|---|
1 | #1 LELAND WESTGARD | Chestermere Junior C | 2.09 |
2 | #1 BRODIE WALBRIDGE | Raiders Hockey Club Junior C | 2.33 |
3 | #1 ALEXANDER STUART | Raiders Hockey Club Junior C | 2.61 |
4 | #29 LUKAS MARTENS | Cochrane Junior C Generals | 2.99 |
5 | #30 JONAH MARJORAM | Bow River Bruins Junior C | 3.00 |
1:00pm at Scotiabank Saddledome