Flames Community Arena Gold (FCG)

2390 47 Avenue SW
Calgary, AB, T2T 5W5

November 4th, 2024 - December 29th, 2024
League Date Time Home Visitor
U13 Tier 5 South 2024-11-04 7:00pm to 8:15pm Trails West 5 White Glenlake 5 Green
U18 Tier 1 BC 2024-11-04 8:30pm to 9:45pm Trails West 1 McKnight 1
U15 Tier 1 NBC 2024-11-06 6:30pm to 7:45pm Glenlake 1 Raiders 1
U18 Tier 1 NBC 2024-11-06 8:00pm to 9:15pm Glenlake 1 McKnight 1
U18 Tier 2 BC 2024-11-06 9:30pm to 10:45pm Glenlake 2 Green Wolverines 2
U13 Tier 6 South 2024-11-08 6:45pm to 8:00pm Trails West 6 Glenlake 6 Blue
U18 Tier 3 BC 2024-11-08 8:15pm to 9:30pm Glenlake 3 Green Wolverines 3
U18 Tier 1 BC 2024-11-08 9:45pm to 11:00pm Glenlake 1 NW Warriors 1
U9 Tier 1 South 2024-11-09 10:15am to 11:15am Trails West 1 Red Trails West 1 White
U9 Tier 2 South 2024-11-09 11:15am to 12:15pm Trails West 2 Wolverines 2 Gold
U13 Tier 3 South 2024-11-09 12:45pm to 2:00pm Trails West 3 Red Bow Valley 3 Red
U13 Tier 1 South 2024-11-09 2:15pm to 3:30pm Trails West 1 Southwest 1
U11 Tier 3 South 2024-11-09 6:15pm to 7:15pm Trails West 3 White Glenlake 3 Blue
U11 Tier 2 South 2024-11-10 10:15am to 11:15am Glenlake 2 Green Wolverines 2
U11 Tier 1 South 2024-11-10 11:30am to 12:30pm Glenlake 1 Blue Wolverines 1 Gold
U13 Tier 6 South 2024-11-11 5:30pm to 6:45pm Trails West 6 Glenlake 6 Green
U13 Tier 5 South 2024-11-11 7:00pm to 8:15pm Trails West 5 Black Glenlake 5 Blue
U15 Tier 1 BC 2024-11-11 8:30pm to 9:45pm Trails West 1 Wolverines 1
U11 Tier 4 South 2024-11-13 6:30pm to 7:45pm Glenlake 4 Green Knights 4 White
U15 Tier 2 BC 2024-11-13 8:00pm to 9:15pm Glenlake 2 Green Raiders 2 Black
U18 Tier 3 NBC 2024-11-13 9:30pm to 10:45pm Glenlake 3 Springbank 3 Green
U15 Tier 1 BC 2024-11-15 8:15pm to 9:30pm Glenlake 1 Bow River 1
U18 Tier 2 NBC White 2024-11-15 9:45pm to 11:00pm Glenlake 2 Green Raiders 2 Black
U9 Tier 1 South 2024-11-16 10:15am to 11:15am Trails West 1 White Southwest 1 Gold
U9 Tier 3 South 2024-11-16 11:15am to 12:15pm Trails West 3 White Knights 3 Grey
U15 Tier 3 NBC 2024-11-16 12:45pm to 2:00pm Trails West 3 Glenlake 3
U15 Tier 3 BC 2024-11-16 2:15pm to 3:30pm Trails West 3 Red Southwest 3 Blue
U9 Tier 4 South 2024-11-16 3:45pm to 4:45pm Glenlake 4 Green Trails West 4 Red
U11 Tier 2 South 2024-11-16 5:00pm to 6:00pm Glenlake 2 White Bow Valley 2 Yellow
U9 Tier 1 South 2024-11-17 10:15am to 11:15am Glenlake 1 Blue Trails West 1 Red
U9 Tier 3 South 2024-11-17 11:15am to 12:15pm Glenlake 3 White Glenlake 3 Green
U13 Tier 3 South 2024-11-17 12:45pm to 2:00pm Glenlake 3 Blue Bow Valley 3 Red
U13 Tier 2 South 2024-11-17 2:15pm to 3:30pm Glenlake 2 Blue Knights 2 White
U13 Tier 1 South 2024-11-17 3:45pm to 5:00pm Glenlake 1 Bow Valley 1 Red
U13 Tier 1 2024-11-18 5:30pm to 6:45pm Glenlake 1 Southwest 1
U13 Tier 1 2024-11-18 7:00pm to 8:15pm McKnight 1 U13 Cochrane 1
U13 Tier 1 2024-11-19 6:45pm to 8:00pm Southwest 1 U13 Cochrane 1
U9 Tier 2 2024-11-20 5:15pm to 6:15pm Glenlake 2 Green Glenlake 2 Blue
U9 Tier 2 2024-11-20 6:15pm to 7:15pm Springbank 2 Green Trails West 2
U13 Tier 1 2024-11-21 6:45pm to 8:15pm TBD TBD
U9 Tier 4 2024-11-22 4:15pm to 5:15pm Glenlake 4 Blue GHC Flames
U9 Tier 1 South 2024-11-22 6:45pm to 7:45pm TBD TBD
U9 Tier 4 2024-11-23 7:45am to 8:45am GHC Flames Glenlake 4 White
U9 Tier 4 2024-11-23 9:00am to 10:00am Bow River 4 Gold Bow Valley 4 Red
U9 Tier 1 South 2024-11-23 12:45pm to 1:45pm TBD TBD
U9 Tier 1 South 2024-11-23 2:15pm to 3:15pm TBD TBD
U9 Tier 2 2024-11-23 3:45pm to 4:45pm NW Warriors 2 White Trails West 2
U9 Tier 2 2024-11-23 4:45pm to 5:45pm Glenlake 2 Green Springbank 2 Green
U9 Tier 1 South 2024-11-23 6:15pm to 7:15pm TBD TBD
U9 Tier 1 South 2024-11-23 7:30pm to 8:30pm TBD TBD
U9 Tier 2 2024-11-24 7:45am to 8:45am Springbank 2 Green NW Warriors 2 White
U9 Tier 2 2024-11-24 8:45am to 9:45am Trails West 2 Glenlake 2 Blue
U9 Tier 2 2024-11-24 2:15pm to 3:30pm Glenlake 2 Blue Springbank 2 Green
U9 Tier 2 2024-11-24 3:30pm to 4:45pm NW Warriors 2 White Glenlake 2 Green
U13 Tier 5 2024-11-27 7:30pm to 8:45pm Glenlake 5 Blue TBD
U13 Tier 5 2024-11-27 9:00pm to 10:15pm TBD TBD
U7 Senior West 2024-11-29 4:15pm to 5:15pm TBD TBD
U9 Tier 4 South 2024-11-29 6:45pm to 8:00pm Trails West 4 White NW Warriors 4 White
U7 Senior West 2024-11-30 7:45am to 8:45am TBD TBD
U7 Senior West 2024-11-30 9:00am to 10:00am TBD TBD
U7 Senior West 2024-11-30 10:15am to 11:15am TBD TBD
U7 Senior West 2024-11-30 2:15pm to 3:15pm TBD TBD
U7 Junior South 2024-11-30 3:45pm to 4:45pm Trails West Jr Red GHC Rangers
U7 Junior South 2024-11-30 4:45pm to 5:45pm Glenlake Jr Jets Glenlake Jr Oilers
U9 Tier 4 South 2024-11-30 6:15pm to 7:15pm Trails West 4 White Knights 4 White
U9 Tier 4 South 2024-11-30 7:30pm to 8:30pm Trails West 4 Red NW Warriors 4 White
U7 Junior South 2024-12-01 7:45am to 8:45am Trails West Jr Red Glenlake Jr Oilers
U7 Junior South 2024-12-01 8:45am to 9:45am Glenlake Jr Jets GHC Rangers
U11 Tier 2 South 2024-12-01 11:30am to 12:30pm Glenlake 2 Green Glenlake 2 White
U7 Junior South 2024-12-01 2:15pm to 3:30pm Trails West Jr Red Glenlake Jr Jets
U7 Junior South 2024-12-01 3:30pm to 4:30pm GHC Rangers Glenlake Jr Oilers
U18 Tier 2 NBC White 2024-12-27 4:15pm to 5:45pm TBD TBD
U18 Tier 2 NBC White 2024-12-27 6:00pm to 7:30pm TBD TBD
U18 Tier 2 NBC White 2024-12-27 7:45pm to 9:15pm TBD TBD
U18 Tier 2 NBC White 2024-12-28 9:15am to 10:45am TBD TBD
U18 Tier 2 NBC White 2024-12-28 11:00am to 12:30pm TBD TBD
U18 Tier 2 NBC White 2024-12-28 4:30pm to 6:00pm TBD TBD
U18 Tier 2 NBC White 2024-12-28 6:15pm to 7:45pm TBD TBD
U18 Tier 2 NBC White 2024-12-29 9:15am to 10:45am TBD TBD
U18 Tier 2 NBC White 2024-12-29 11:00am to 12:30pm TBD TBD
Recent Games
League Date Time Home Score Visitor Score
U13 Tier 1 South 2024-11-03 3:45pm to 5:00pm Glenlake 1 3 Bow Valley 1 Black Bow Valley 1 Black 1
U13 Tier 2 South 2024-11-03 12:45pm to 2:00pm Glenlake 2 Green 6 Southwest 2 Blue Southwest 2 Blue 2
U9 Tier 3 South 2024-11-03 11:15am to 12:15pm Glenlake 3 White Knights 3 Grey Knights 3 Grey
U9 Tier 2 South 2024-11-02 4:45pm to 5:45pm Glenlake 2 Green Bow Valley 2 Black Bow Valley 2 Black
U9 Tier 2 South 2024-11-02 3:45pm to 4:45pm Glenlake 2 Blue Knights 2 White Knights 2 White
U18 Tier 2 BC 2024-11-01 9:45pm to 11:00pm Glenlake 2 Green 5 Springbank 2 Green Springbank 2 Green 2
U15 Tier 1 NBC 2024-11-01 8:15pm to 9:30pm Glenlake 1 3 Trails West 1 Trails West 1 0
U18 Tier 3 NBC 2024-10-30 9:30pm to 10:45pm Glenlake 3 1 Knights 3 Knights 3 1
U15 Tier 2 NBC 2024-10-30 8:00pm to 9:15pm Glenlake 2 Green 9 Southwest 2 Southwest 2 3
U15 Tier 2 NBC 2024-10-30 6:30pm to 7:45pm Glenlake 2 Blue 6 Bow Valley 2 Red Bow Valley 2 Red 1
U13 Tier 3 South 2024-10-29 6:45pm to 8:00pm Trails West 3 Red 5 Trails West 3 White Trails West 3 White 3
U18 Tier 1 BC 2024-10-28 8:30pm to 9:45pm Trails West 1 4 NW Warriors 1 NW Warriors 1 2
U15 Tier 3 BC 2024-10-28 7:00pm to 8:15pm Trails West 3 Red 9 Springbank 3 Blue Springbank 3 Blue 2
U18 Tier 3 BC 2024-10-27 3:45pm to 5:00pm Glenlake 3 Blue 4 Raiders 3 White Raiders 3 White 0
U13 Tier 2 South 2024-10-27 12:45pm to 2:00pm Glenlake 2 Blue 5 Bow Valley 2 Red Bow Valley 2 Red 5
U9 Tier 3 South 2024-10-26 10:15am to 11:15am Trails West 3 Red Bow Valley 3 Yellow Bow Valley 3 Yellow
U18 Tier 3 BC 2024-10-25 9:45pm to 11:00pm Glenlake 3 Green 2 Glenlake 3 Blue Glenlake 3 Blue 4
U15 Tier 1 BC 2024-10-25 8:15pm to 9:30pm Glenlake 1 2 McKnight 1 McKnight 1 3
U18 Tier 3 NBC 2024-10-23 9:30pm to 10:45pm Glenlake 3 0 Bow Valley 3 Red Bow Valley 3 Red 1
U15 Tier 2 NBC 2024-10-23 8:00pm to 9:15pm Glenlake 2 Green 5 McKnight 2 McKnight 2 1
U15 Tier 4 NBC 2024-10-23 6:30pm to 7:45pm Glenlake 4 7 Trails West 4 Trails West 4 3
U15 Tier 2 BC 2024-10-21 8:30pm to 9:45pm Trails West 2 White 2 Wolverines 2 Wolverines 2 5
U18 Tier 2 NBC White 2024-10-20 3:45pm to 5:00pm Glenlake 2 Green 3 Trails West 2 Black Trails West 2 Black 4
U13 Tier 2 South 2024-10-20 2:15pm to 3:30pm Glenlake 2 Green 3 Bow Valley 2 Red Bow Valley 2 Red 1
U13 Tier 3 South 2024-10-20 12:45pm to 2:00pm Glenlake 3 Green 1 Trails West 3 White Trails West 3 White 0
U9 Tier 2 South 2024-10-20 11:15am to 12:15pm Glenlake 2 Green Southwest 2 Blue Southwest 2 Blue
U9 Tier 2 South 2024-10-20 10:15am to 11:15am Glenlake 2 Blue Knights 2 Grey Knights 2 Grey
U18 Tier 3 NBC 2024-10-19 7:30pm to 8:30pm Trails West 3 2 Springbank 3 Blue Springbank 3 Blue 2
U13 Tier 2 South 2024-10-19 2:15pm to 3:30pm Trails West 2 Red 8 Southwest 2 Gold Southwest 2 Gold 2
U13 Tier 2 South 2024-10-19 12:45pm to 2:00pm Trails West 2 White 4 Glenlake 2 Blue Glenlake 2 Blue 7
U9 Tier 3 South 2024-10-19 11:15am to 12:15pm Trails West 3 White Bow Valley 3 Black Bow Valley 3 Black
U9 Tier 3 South 2024-10-19 10:15am to 11:15am Trails West 3 Red Knights 3 Grey Knights 3 Grey
U11 Tier 3 South 2024-10-18 4:15pm to 5:15pm Glenlake 3 Green Glenlake 3 White Glenlake 3 White
U13 Tier 4 South 2024-10-17 7:00pm to 8:15pm Glenlake 4 Blue 1 Springbank 4 Green Springbank 4 Green 3
U13 Tier 2 South 2024-10-14 12:45pm to 2:00pm Trails West 2 White 4 Springbank 2 Green Springbank 2 Green 7
U11 Tier 1 South 2024-10-14 11:15am to 12:30pm Glenlake 1 Green Glenlake 1 Blue Glenlake 1 Blue
U15 Tier 1 BC 2024-10-05 6:15pm to 7:15pm Trails West 1 4 McKnight 1 McKnight 1 0