401 6 ST E
Winfield, AB, T0C 2X0
| League | Date | Time | Home | Visitor |
|---|---|---|---|---|
| U15 Tier 1 BC | 2026-11-27 | 6:00pm to 7:15pm | Trails West 1 | SN601 |
| U15 Tier 1 BC | 2026-11-27 | 7:30pm to 8:45pm | NW Warriors 1 | SE601 |
| U15 Tier 1 BC | 2026-11-28 | 10:00am to 11:15am | Trails West 1 | NW Warriors 1 |
| U15 Tier 1 BC | 2026-11-28 | 11:30am to 12:45pm | SE601 | SN601 |
| U15 Tier 1 BC | 2026-11-28 | 3:00pm to 4:15pm | SN601 | NW Warriors 1 |
| U15 Tier 1 BC | 2026-11-28 | 4:30pm to 5:45pm | Trails West 1 | SE601 |
| U15 Tier 1 BC | 2026-11-29 | 10:00am to 11:30am | TBD | TBD |
| U15 Tier 1 BC | 2026-11-29 | 11:45am to 1:15pm | TBD | TBD |
| U18 Tier 2 BC | 2026-12-11 | 5:00pm to 7:00pm | Trails West 2 White | U18 B Red Deer Arrow Plumbing |
| U18 Tier 2 BC | 2026-12-11 | 7:15pm to 9:15pm | Drumheller Raptors U18 | SEERA Icemen SE702 |
| U18 Tier 2 BC | 2026-12-12 | 9:00am to 11:00am | U18 B Red Deer Arrow Plumbing | SEERA Icemen SE702 |
| U18 Tier 2 BC | 2026-12-12 | 11:15am to 1:15pm | Trails West 2 White | Drumheller Raptors U18 |
| U18 Tier 2 BC | 2026-12-12 | 3:30pm to 5:30pm | SEERA Icemen SE702 | Trails West 2 White |
| U18 Tier 2 BC | 2026-12-12 | 5:45pm to 7:45pm | Drumheller Raptors U18 | U18 B Red Deer Arrow Plumbing |
| U18 Tier 2 BC | 2026-12-13 | 8:00am to 10:00am | TBD | TBD |
| U18 Tier 2 BC | 2026-12-13 | 10:15am to 12:15pm | TBD | TBD |
| U11 Tier 1 North | 2027-01-23 | 10:00am to 11:15am | TBD | TBD |
| U11 Tier 1 North | 2027-01-23 | 11:30am to 12:45pm | TBD | TBD |
| U11 Tier 1 North | 2027-01-23 | 1:45pm to 3:00pm | TBD | TBD |
| U11 Tier 1 North | 2027-01-23 | 3:15pm to 4:30pm | TBD | TBD |
| U11 Tier 1 North | 2027-01-24 | 9:30am to 10:45am | TBD | TBD |
| U11 Tier 1 North | 2027-01-24 | 11:00am to 12:15pm | TBD | TBD |
| U11 Tier 1 North | 2027-01-24 | 12:30pm to 1:45pm | TBD | TBD |
| U11 Tier 1 North | 2027-01-24 | 2:00pm to 3:15pm | TBD | TBD |
No Recent Games Available