Trico Arena #2 (TC2)

11150 Bonaventure Drive SE
Calgary, AB, T2J 6R9

October 16th, 2025 - February 28th, 2026
League Date Time Home Visitor
Junior C 2025-10-16 9:15pm to 11:15pm Wolverines Bow River Bruins
U15 Tier 3 NBC 2025-10-17 6:45pm to 7:45pm Bow Valley 3 Knights 3
U18 Tier 2 BC 2025-10-17 8:00pm to 9:00pm Bow Valley 2 Black Bow Valley 2 Red
U18 Tier 3 BC 2025-10-17 9:15pm to 10:30pm Bow Valley 3 Black Bow Valley 3 Red
U13 Tier 3 South 2025-10-18 4:30pm to 5:45pm Bow Valley 3 Red Southwest 3 Blue
U13 Tier 3 South 2025-10-18 6:00pm to 7:15pm Bow Valley 3 Yellow Glenlake 3 White
U15 Tier 2 NBC 2025-10-18 7:30pm to 8:45pm Bow Valley 2 Red Springbank 2 Blue
U15 Tier 2 BC 2025-10-18 9:00pm to 10:15pm Bow Valley 2 Black Knights 2 Grey
U11 Tier 3 South 2025-10-19 10:30am to 11:30am Bow Valley 3 Black Glenlake 3 Blue
U11 Tier 3 South 2025-10-19 11:45am to 12:45pm Bow Valley 3 Yellow Glenlake 3 White
U11 Tier 2 South 2025-10-19 3:30pm to 4:30pm Bow Valley 2 Black Wolverines 2 Gold
U11 Tier 2 South 2025-10-19 4:45pm to 5:45pm Bow Valley 2 Red Bow Valley 2 Yellow
U13 Tier 2 South 2025-10-19 6:00pm to 7:15pm Bow Valley 2 Yellow Wolverines 2 Gold
U13 Tier 1 South 2025-10-19 7:30pm to 8:45pm Bow Valley 1 Red Glenlake 1 Blue
U15 Tier 2 NBC 2025-10-20 9:00pm to 10:15pm Bow Valley 2 Black Springbank 2 Blue
U11 Tier 5 South 2025-10-21 6:30pm to 7:30pm Bow Valley 5 Black Knights 5 Grey
U11 Tier 5 South 2025-10-21 7:45pm to 8:45pm Bow Valley 5 Red Knights 5 White
U15 Tier 2 BC 2025-10-21 9:00pm to 10:15pm Bow Valley 2 Red Trails West 2 White
U15 Tier 4 NBC 2025-10-22 9:00pm to 10:15pm Bow Valley 4 Southwest 4
U13 AA 2025-10-25 12:00pm to 1:30pm Bow Valley U13 AA Knights U13 AA
U13 Tier 5 South 2025-10-25 4:30pm to 5:45pm Bow Valley 5 Red Bow Valley 5 Black
U13 Tier 4 South 2025-10-25 6:00pm to 7:15pm Bow Valley 4 Red Wolverines 4 Blue
U15 Tier 2 BC 2025-10-25 7:30pm to 8:45pm Bow Valley 2 Red Knights 2 White
U15 Tier 1 BC 2025-10-25 9:00pm to 10:15pm Bow Valley 1 Springbank 1
U11 Tier 5 South 2025-10-26 10:30am to 11:30am Bow Valley 5 Red Bow Valley 5 Black
U11 Tier 4 South 2025-10-26 11:45am to 12:45pm Bow Valley 4 Yellow Southwest 4 Blue
U11 Tier 1 South 2025-10-26 3:30pm to 4:30pm Bow Valley 1 Yellow Knights 1 White
U13 Tier 1 South 2025-10-26 6:00pm to 7:15pm Bow Valley 1 Red Southwest 1 Blue
U13 Tier 1 South 2025-10-26 7:30pm to 8:45pm Bow Valley 1 Yellow Knights 1 Grey
U15 Tier 3 NBC 2025-10-27 9:00pm to 10:15pm Bow Valley 3 Bow River 3
U18 Tier 2 NBC Black 2025-10-28 9:00pm to 10:15pm Bow Valley 2 Black Southwest 2 Blue
U15 Tier 2 NBC 2025-10-29 9:00pm to 10:15pm Bow Valley 2 Black McKnight 2
Junior C 2025-10-30 9:15pm to 11:15pm Wolverines McKnight Mustangs
U11 Tier 4 South 2025-11-01 10:45am to 11:45am Bow Valley 4 Red Southwest 4 Blue
U13 Tier 2 South 2025-11-01 4:30pm to 5:45pm Bow Valley 2 Black Bow Valley 2 Yellow
U13 Tier 1 South 2025-11-01 6:00pm to 7:15pm Bow Valley 1 Yellow Bow Valley 1 Red
U15 Tier 2 BC 2025-11-01 7:30pm to 8:45pm Bow Valley 2 Black Trails West 2 White
U15 Tier 1 BC 2025-11-01 9:00pm to 10:15pm Bow Valley 1 Glenlake 1
U11 Tier 5 South 2025-11-02 9:15am to 10:15am Bow Valley 5 Black Glenlake 5
U11 Tier 4 South 2025-11-02 10:30am to 11:30am Bow Valley 4 Yellow Glenlake 4 White
U11 Tier 4 South 2025-11-02 11:45am to 12:45pm Bow Valley 4 Black Wolverines 4 Blue
U15 Tier 2 NBC 2025-11-02 6:00pm to 7:15pm Bow Valley 2 Red Knights 2
U15 Tier 1 NBC 2025-11-02 7:30pm to 8:45pm Bow Valley 1 Trails West 1
U15 Tier 1 NBC 2025-11-03 9:00pm to 10:15pm Bow Valley 1 Southwest 1
U15 Tier 2 NBC 2025-11-04 9:00pm to 10:15pm Bow Valley 2 Red Raiders 2
U15 Tier 2 BC 2025-11-05 9:00pm to 10:15pm Bow Valley 2 Red Knights 2 Grey
Junior C 2025-11-06 9:15pm to 11:15pm Wolverines Southside Thunder
U11 Tier 1 South 2025-11-08 9:30am to 10:30am Bow Valley 1 Black Wolverines 1 Blue
U11 Tier 1 South 2025-11-08 10:45am to 11:45am Bow Valley 1 Red Knights 1 Grey
U13 AA 2025-11-08 12:00pm to 1:30pm Bow Valley U13 AA Bow River U13 AA
U13 Tier 2 South 2025-11-08 4:30pm to 5:45pm Bow Valley 2 Black Knights 2 Grey
U13 Tier 1 South 2025-11-08 6:00pm to 7:15pm Bow Valley 1 Black Southwest 1 Gold
U18 Tier 2 NBC Black 2025-11-08 7:30pm to 8:45pm Bow Valley 2 Black NW Warriors 2 Blue
U18 Tier 3 BC 2025-11-08 9:00pm to 10:15pm Bow Valley 3 Black NW Warriors 3 Blue
U11 Tier 5 South 2025-11-09 9:15am to 10:15am Bow Valley 5 Red Southwest 5
U11 Tier 4 South 2025-11-09 10:30am to 11:30am Bow Valley 4 Yellow Glenlake 4 Green
U11 Tier 3 South 2025-11-09 11:45am to 12:45pm Bow Valley 3 Yellow Knights 3 Red
U11 Tier 2 South 2025-11-09 1:00pm to 2:00pm Bow Valley 2 Yellow Southwest 2 Blue
U11 Tier 1 South 2025-11-09 2:15pm to 3:15pm Bow Valley 1 Yellow Wolverines 1 Gold
U15 Tier 4 NBC 2025-11-09 6:00pm to 7:15pm Bow Valley 4 Trails West 4
U15 Tier 3 NBC 2025-11-09 7:30pm to 8:45pm Bow Valley 3 Raiders 3
U15 Tier 1 BC 2025-11-10 9:00pm to 10:15pm Bow Valley 1 Knights 1
U11 Tier 5 South 2025-11-12 6:30pm to 7:30pm Bow Valley 5 Black Wolverines 5
U11 Tier 4 South 2025-11-15 10:45am to 11:45am Bow Valley 4 Red Bow Valley 4 Black
U13 AA 2025-11-15 12:00pm to 1:30pm Bow Valley U13 AA Wolverines U13 AA
U13 Tier 3 South 2025-11-15 4:30pm to 5:45pm Bow Valley 3 Yellow Southwest 3 Gold
U13 Tier 2 South 2025-11-15 6:00pm to 7:15pm Bow Valley 2 Black Southwest 2 Gold
U15 Tier 2 BC 2025-11-15 7:30pm to 8:45pm Bow Valley 2 Black Springbank 2 Green
U15 Tier 2 BC 2025-11-15 9:00pm to 10:15pm Bow Valley 2 Red Raiders 2 White
U11 Tier 3 South 2025-11-16 8:00am to 9:00am Bow Valley 3 Red Glenlake 3 White
U11 Tier 2 South 2025-11-16 9:15am to 10:15am Bow Valley 2 Yellow Bow Valley 2 Black
U13 Tier 2 South 2025-11-16 6:00pm to 7:15pm Bow Valley 2 Red Wolverines 2 Gold
U13 Tier 1 South 2025-11-16 7:30pm to 8:45pm Bow Valley 1 Red Southwest 1 Gold
Junior C 2025-11-20 9:15pm to 11:15pm Wolverines Airdrie Dragons
U13 AA 2025-11-22 12:00pm to 1:30pm Bow Valley U13 AA Raiders U13 AA
Junior C 2025-11-27 9:15pm to 11:15pm Wolverines Northwest Warriors
U7 Junior South 2025-12-11 4:15pm to 5:15pm TBD TBD
U7 Junior South 2025-12-11 5:30pm to 6:30pm TBD TBD
U7 Junior South 2025-12-11 6:45pm to 7:45pm TBD TBD
Junior C 2025-12-11 9:15pm to 11:15pm Wolverines Airdrie Dragons
U7 Senior South 2025-12-12 4:15pm to 5:15pm TBD TBD
U7 Senior South 2025-12-12 5:30pm to 6:30pm TBD TBD
U7 Senior South 2025-12-12 6:45pm to 7:45pm TBD TBD
U7 Junior South 2025-12-13 8:30am to 9:30am TBD TBD
U7 Junior South 2025-12-13 9:45am to 10:45am TBD TBD
U7 Junior South 2025-12-13 11:00am to 12:00pm TBD TBD
U7 Senior South 2025-12-13 12:15pm to 1:15pm TBD TBD
U7 Senior South 2025-12-13 1:30pm to 2:30pm TBD TBD
U7 Senior South 2025-12-13 2:45pm to 3:45pm TBD TBD
U7 Junior South 2025-12-13 4:00pm to 5:00pm TBD TBD
U7 Junior South 2025-12-13 5:15pm to 6:15pm TBD TBD
U7 Junior South 2025-12-13 6:30pm to 7:30pm TBD TBD
U7 Senior South 2025-12-14 8:00am to 9:00am TBD TBD
U7 Senior South 2025-12-14 9:15am to 10:15am TBD TBD
U7 Senior South 2025-12-14 10:30am to 11:30am TBD TBD
U7 Junior South 2025-12-14 11:45am to 12:45pm TBD TBD
U7 Junior South 2025-12-14 1:00pm to 2:00pm TBD TBD
U7 Junior South 2025-12-14 2:15pm to 3:15pm TBD TBD
U7 Senior South 2025-12-14 3:30pm to 4:30pm TBD TBD
U7 Senior South 2025-12-14 4:45pm to 5:45pm TBD TBD
U7 Senior South 2025-12-14 6:00pm to 7:15pm TBD TBD
Junior C 2025-12-18 8:30pm to 10:30pm Wolverines Bow River Bruins
U13 AA 2025-12-19 8:15am to 9:30am TBD TBD
U13 Tier 1 South 2025-12-19 9:45am to 11:00am TBD TBD
U13 Tier 2 South 2025-12-19 12:45pm to 2:00pm TBD TBD
U13 Tier 3 South 2025-12-19 2:15pm to 3:30pm TBD TBD
U13 Tier 3 South 2025-12-19 3:45pm to 5:00pm TBD TBD
U13 Tier 2 South 2025-12-19 5:15pm to 6:30pm TBD TBD
U13 Tier 3 South 2025-12-19 6:45pm to 8:00pm TBD TBD
U13 Tier 4 South 2025-12-19 8:15pm to 9:30pm TBD TBD
U13 Tier 5 South 2025-12-19 8:15pm to 9:30pm TBD TBD
U13 Tier 1 South 2025-12-20 8:15am to 9:30am TBD TBD
U13 AA 2025-12-20 9:45am to 11:00am TBD TBD
U13 Tier 2 South 2025-12-20 11:15am to 12:30pm TBD TBD
U13 AA 2025-12-20 12:45pm to 2:00pm TBD TBD
U13 Tier 4 South 2025-12-20 2:15pm to 3:30pm TBD TBD
U13 Tier 5 South 2025-12-20 2:15pm to 3:30pm TBD TBD
U13 Tier 3 South 2025-12-20 3:45pm to 5:00pm TBD TBD
U13 Tier 4 South 2025-12-20 6:45pm to 8:00pm TBD TBD
U13 Tier 5 South 2025-12-20 6:45pm to 8:00pm TBD TBD
U13 Tier 1 South 2025-12-20 8:15pm to 9:30pm TBD TBD
U13 Tier 3 South 2025-12-21 8:15am to 9:30am TBD TBD
U13 Tier 2 South 2025-12-21 9:45am to 11:00am TBD TBD
U13 Tier 1 South 2025-12-21 11:15am to 12:30pm TBD TBD
U13 AA 2025-12-21 12:45pm to 2:00pm TBD TBD
U13 Tier 4 South 2025-12-21 3:45pm to 5:00pm TBD TBD
U13 Tier 5 South 2025-12-21 3:45pm to 5:00pm TBD TBD
Junior C 2026-01-22 9:15pm to 11:15pm Wolverines Northwest Warriors
U13 AA 2026-02-07 12:00pm to 1:30pm Bow Valley U13 AA Glenlake U13 AA
Junior C 2026-02-12 9:15pm to 11:15pm Wolverines Bow River Bruins
U11 AA 2026-02-13 9:45am to 11:00am TBD TBD
U11 Tier 1 South 2026-02-13 11:15am to 12:30pm TBD TBD
U11 Tier 2 South 2026-02-13 12:45pm to 2:00pm TBD TBD
U11 Tier 3 South 2026-02-13 2:15pm to 3:30pm TBD TBD
U11 Tier 4 South 2026-02-13 3:45pm to 5:00pm TBD TBD
U11 Tier 5 South 2026-02-13 3:45pm to 5:00pm TBD TBD
U11 Tier 4 South 2026-02-14 9:00am to 10:15am TBD TBD
U11 Tier 5 South 2026-02-14 9:00am to 10:15am TBD TBD
U11 Tier 3 South 2026-02-14 10:30am to 11:45am TBD TBD
U11 Tier 2 South 2026-02-14 12:00pm to 1:15pm TBD TBD
U11 Tier 1 South 2026-02-14 1:30pm to 2:45pm TBD TBD
U11 AA 2026-02-14 3:00pm to 4:15pm TBD TBD
U11 AA 2026-02-15 9:00am to 10:15am TBD TBD
U11 Tier 2 South 2026-02-15 10:30am to 11:45am TBD TBD
U11 Tier 1 South 2026-02-15 12:00pm to 1:15pm TBD TBD
U11 Tier 3 South 2026-02-15 1:30pm to 2:45pm TBD TBD
U11 Tier 4 South 2026-02-15 4:30pm to 5:45pm TBD TBD
U11 Tier 5 South 2026-02-15 4:30pm to 5:45pm TBD TBD
U11 Tier 4 South 2026-02-16 8:00am to 9:15am TBD TBD
U11 Tier 5 South 2026-02-16 8:00am to 9:15am TBD TBD
U11 Tier 3 South 2026-02-16 9:30am to 10:45am TBD TBD
U11 Tier 2 South 2026-02-16 11:00am to 12:15pm TBD TBD
U11 Tier 1 South 2026-02-16 12:30pm to 1:45pm TBD TBD
U11 AA 2026-02-16 2:00pm to 3:15pm TBD TBD
Junior C 2026-02-19 9:15pm to 11:15pm Wolverines Trails West T-DUBS
U13 AA 2026-02-21 12:00pm to 1:30pm Bow Valley U13 AA Springbank U13 AA
U13 AA 2026-02-28 12:00pm to 1:30pm Bow Valley U13 AA NW Warriors U13 AA
Recent Games
League Date Time Home Score Visitor Score
U18 Tier 1 BC 2025-10-12 6:00pm to 7:15pm Bow Valley 1 4 NW Warriors 1 NW Warriors 1 3
U18 Tier 1 BC 2025-10-11 7:30pm to 8:45pm Bow Valley 1 0 Glenlake 1 Glenlake 1 0
U18 Tier 3 BC 2025-10-10 9:15pm to 10:30pm Bow Valley 3 Black 4 Bow Valley 3 Red Bow Valley 3 Red 0
U15 Tier 3 BC 2025-10-09 8:00pm to 9:00pm Bow Valley 3 6 Airdrie BC3 Airdrie BC3 1
U11 AA 2025-10-05 3:30pm to 4:30pm Bow Valley U11 AA 9 Wolverines U11 AA Wolverines U11 AA 0