1 3 Street
Rolling Hills, AB, T0J 2S0
| League | Date | Time | Home | Visitor |
|---|---|---|---|---|
| U18 Tier 2 NBC | 2026-11-27 | 5:00pm to 6:15pm | Springbank 2 Green | Cochrane Rockies |
| U18 Tier 2 NBC | 2026-11-27 | 6:30pm to 7:45pm | Raiders 2 Black | Airdrie Lightening |
| U18 Tier 2 NBC | 2026-11-27 | 8:00pm to 9:15pm | Raiders 2 White | SG712 |
| U18 Tier 2 NBC | 2026-11-28 | 9:00am to 10:15am | Cochrane Rockies | Raiders 2 Black |
| U18 Tier 2 NBC | 2026-11-28 | 10:30am to 11:45am | Springbank 2 Green | SG712 |
| U18 Tier 2 NBC | 2026-11-28 | 12:00pm to 1:15pm | Raiders 2 White | Airdrie Lightening |
| U18 Tier 2 NBC | 2026-11-28 | 1:45pm to 3:00pm | Raiders 2 Black | Springbank 2 Green |
| U18 Tier 2 NBC | 2026-11-28 | 3:15pm to 4:30pm | Airdrie Lightening | SG712 |
| U18 Tier 2 NBC | 2026-11-28 | 4:45pm to 6:00pm | Raiders 2 White | Cochrane Rockies |
| U18 Tier 2 NBC | 2026-11-29 | 9:00am to 10:15am | TBD | TBD |
| U18 Tier 2 NBC | 2026-11-29 | 12:00pm to 1:15pm | TBD | TBD |
| U18 Tier 2 NBC | 2026-11-29 | 10:30pm to 11:45pm | TBD | TBD |
| U11 Tier 1 North | 2026-12-04 | 3:00pm to 4:15pm | TBD | TBD |
| U11 Tier 1 North | 2026-12-04 | 4:30pm to 5:45pm | TBD | TBD |
| U11 Tier 1 North | 2026-12-05 | 8:00am to 9:15am | TBD | TBD |
| U11 Tier 1 North | 2026-12-05 | 9:30am to 10:45am | TBD | TBD |
| U11 Tier 1 North | 2026-12-05 | 2:30pm to 3:45pm | TBD | TBD |
| U11 Tier 1 North | 2026-12-05 | 4:00pm to 5:15pm | TBD | TBD |
| U11 Tier 1 North | 2026-12-06 | 8:00am to 9:30am | TBD | TBD |
| U11 Tier 1 North | 2026-12-06 | 9:45am to 11:15am | TBD | TBD |
| U15 Tier 2 NBC | 2026-12-11 | 4:00pm to 5:15pm | Trails West 2 White | Bow River 2 |
| U15 Tier 2 NBC | 2026-12-11 | 5:30pm to 6:45pm | Trails West 2 Red | U15 Cochrane Mountain Black |
| U15 Tier 2 NBC | 2026-12-11 | 7:00pm to 8:15pm | U15 Sherwood Park Minor Hockey SP608 | Bow Valley 2 Red |
| U15 Tier 2 NBC | 2026-12-12 | 9:00am to 10:15am | U15 Cochrane Mountain Black | Trails West 2 White |
| U15 Tier 2 NBC | 2026-12-12 | 10:30am to 11:45am | U15 Sherwood Park Minor Hockey SP608 | Trails West 2 Red |
| U15 Tier 2 NBC | 2026-12-12 | 12:00pm to 1:15pm | Bow Valley 2 Red | Bow River 2 |
| U15 Tier 2 NBC | 2026-12-12 | 1:30pm to 2:45pm | Trails West 2 White | U15 Sherwood Park Minor Hockey SP608 |
| U15 Tier 2 NBC | 2026-12-12 | 3:00pm to 4:15pm | Bow River 2 | Trails West 2 Red |
| U15 Tier 2 NBC | 2026-12-12 | 4:30pm to 5:45pm | U15 Cochrane Mountain Black | Bow Valley 2 Red |
| U15 Tier 2 NBC | 2026-12-13 | 9:00am to 10:15am | TBD | TBD |
| U15 Tier 2 NBC | 2026-12-13 | 10:30am to 11:45am | TBD | TBD |
| U15 Tier 2 NBC | 2026-12-13 | 12:00pm to 1:15pm | TBD | TBD |
| U15 Tier 1 BC | 2027-02-05 | 3:00pm to 4:30pm | TBD | TBD |
| U15 Tier 1 BC | 2027-02-05 | 4:45pm to 6:15pm | TBD | TBD |
| U18 Tier 1 BC | 2027-02-05 | 6:30pm to 8:00pm | TBD | TBD |
| U18 Tier 1 BC | 2027-02-05 | 8:15pm to 9:45pm | TBD | TBD |
| U15 Tier 1 BC | 2027-02-06 | 8:00am to 9:30am | TBD | TBD |
| U15 Tier 1 BC | 2027-02-06 | 9:45am to 11:15am | TBD | TBD |
| U18 Tier 1 BC | 2027-02-06 | 11:30am to 1:00pm | TBD | TBD |
| U18 Tier 1 BC | 2027-02-06 | 1:15pm to 2:45pm | TBD | TBD |
| U15 Tier 1 BC | 2027-02-06 | 3:00pm to 4:30pm | TBD | TBD |
| U15 Tier 1 BC | 2027-02-06 | 4:45pm to 6:15pm | TBD | TBD |
| U18 Tier 1 BC | 2027-02-06 | 6:30pm to 8:00pm | TBD | TBD |
| U18 Tier 1 BC | 2027-02-06 | 8:15pm to 9:45pm | TBD | TBD |
| U15 Tier 1 BC | 2027-02-07 | 8:00am to 9:30am | TBD | TBD |
| U15 Tier 1 BC | 2027-02-07 | 9:45am to 11:15am | TBD | TBD |
| U18 Tier 1 BC | 2027-02-07 | 11:45am to 1:30pm | TBD | TBD |
| U18 Tier 1 BC | 2027-02-07 | 1:45pm to 3:30pm | TBD | TBD |
| U13 Tier 4 South | 2027-02-12 | 4:00pm to 5:15pm | Trails West 4 Red | Wolverines 4 Gold |
| U13 Tier 4 South | 2027-02-12 | 5:30pm to 6:45pm | Raiders 4 White | Knights 4 Black |
| U13 Tier 4 South | 2027-02-12 | 7:00pm to 8:15pm | Regina U13 B Falcons | Southwest 4 Gold |
| U13 Tier 4 South | 2027-02-13 | 9:00am to 10:15am | Trails West 4 Red | Raiders 4 White |
| U13 Tier 4 South | 2027-02-13 | 10:30am to 11:45am | Wolverines 4 Gold | Regina U13 B Falcons |
| U13 Tier 4 South | 2027-02-13 | 12:00pm to 1:15pm | Knights 4 Black | Southwest 4 Gold |
| U13 Tier 4 South | 2027-02-13 | 1:30pm to 2:45pm | Raiders 4 White | Regina U13 B Falcons |
| U13 Tier 4 South | 2027-02-13 | 3:00pm to 4:15pm | Wolverines 4 Gold | Southwest 4 Gold |
| U13 Tier 4 South | 2027-02-13 | 4:30pm to 5:45pm | Knights 4 Black | Trails West 4 Red |
| U13 Tier 4 South | 2027-02-14 | 9:00am to 10:30am | TBD | TBD |
| U13 Tier 4 South | 2027-02-14 | 10:45am to 12:15pm | TBD | TBD |
| U13 Tier 4 South | 2027-02-14 | 12:30pm to 2:00pm | TBD | TBD |
No Recent Games Available