Lake Bonavista (LAK)

1401 Acadia Drive SE
Calgary, AB, T2J 4C6

December 2nd, 2023 - February 25th, 2024
League Date Time Home Visitor
U7 Senior South 2023-12-02 8:15am to 9:15am Knights Sr 4 Wolverines Sr 4
U11 Tier 4 Red South 2023-12-02 12:00pm to 1:00pm Knights 4 White Wolverines 4 Blue
U11 Tier 2 South 2023-12-02 1:15pm to 2:30pm Knights 2 White McKnight 2
U9 Tier 4 South 2023-12-03 8:15am to 9:15am Knights 4 Grey Southwest 4 Gold
U13 Tier 5 South 2023-12-04 7:30pm to 8:45pm Knights 5 Grey Southwest 5 Blue
U18 Tier 2 NBC Red 2023-12-04 9:00pm to 10:15pm Knights 2 White Bow Valley 2 Red
U15 Tier 1 NBC 2023-12-06 7:30pm to 8:45pm Knights 1 Wolverines 1
U15 Tier 2 BC 2023-12-06 9:00pm to 10:15pm Knights 2 White Knights 2 Grey
U9 Tier 2 South 2023-12-09 8:15am to 9:15am Knights 2 Grey Trails West 2 White
U9 Tier 2 South 2023-12-09 9:30am to 10:30am Knights 2 White Bow Valley 2 Black
U9 Tier 1 South 2023-12-09 10:45am to 11:45am Knights 1 Grey Southwest 1 Blue
U9 Tier 1 South 2023-12-09 12:00pm to 1:00pm Knights 1 White Trails West 1 Red
U11 Tier 2 South 2023-12-09 1:15pm to 2:30pm Knights 2 White Knights 2 Grey
U11 Tier 1 South 2023-12-09 2:45pm to 4:00pm Knights 1 Grey Bow Valley 1 Yellow
U11 Tier 1 South 2023-12-09 4:15pm to 5:30pm Knights 1 White Southwest 1 Blue
U15 Tier 2 BC 2023-12-09 7:30pm to 8:45pm Knights 2 White McKnight 2 Orange
U7 Senior South 2023-12-10 8:15am to 9:15am Knights Sr 1 Wolverines Sr 4
U15 Tier 2 NBC Red 2023-12-10 4:30pm to 5:45pm Knights 3 Bow Valley 3
U15 Tier 2 NBC Blue 2023-12-10 6:00pm to 7:15pm Knights 2 Grey McKnight 2 Black
U18 Tier 3 NBC 2023-12-10 7:30pm to 8:45pm Knights 3 Bow Valley 3
U15 Tier 4 NBC 2023-12-12 7:30pm to 8:45pm Knights 4 NW Warriors 4
U15 Tier 2 NBC Red 2023-12-12 9:00pm to 10:15pm Knights 2 White Knights 3
U11 Tier 4 Blue South 2023-12-16 8:15am to 9:15am Knights 4 Grey Bow Valley 3 Black
U11 Tier 4 Red South 2023-12-16 9:30am to 10:30am Knights 4 White Bow Valley 4 Red
U11 Tier 2 South 2023-12-16 10:45am to 11:45am Knights 2 Grey Glenlake 2 Green
U18 Tier 2 NBC Red 2023-12-16 7:30pm to 8:45pm Knights 2 White Southwest 2 Gold
U9 Tier 4 South 2023-12-17 8:15am to 9:15am Knights 4 White Trails West 4 Red
U15 Tier 2 NBC Red 2023-12-17 4:30pm to 5:45pm Knights 3 Glenlake 2 Green
U18 Tier 1 NBC 2023-12-17 6:00pm to 7:15pm Knights 1 White Wolverines 1
U18 Tier 1 NBC 2023-12-17 7:30pm to 8:45pm Knights 1 Grey Springbank 1 Green
U11 Tier 4 Red South 2023-12-18 6:15pm to 7:15pm Knights 4 White Bow Valley 4 Yellow
U11 Tier 3 South 2023-12-18 7:30pm to 8:45pm Knights 3 White Wolverines 3 Blue
U18 Tier 2 NBC Red 2023-12-18 9:00pm to 10:15pm Knights 2 White McKnight 2
U15 Tier 1 NBC 2023-12-20 7:30pm to 8:45pm Knights 1 Bow River 1
U15 Tier 2 BC 2023-12-20 9:00pm to 10:15pm Knights 2 Grey NW Warriors 2
U15 Tier 4 NBC 2023-12-21 7:30pm to 8:45pm Knights 4 Wolverines 4
U18 Tier 3 NBC 2023-12-21 9:00pm to 10:15pm Knights 3 Glenlake 3
U11 Tier 2 South 2024-01-06 9:30am to 10:30am Knights 2 White Glenlake 2 Blue
U11 Tier 4 Blue South 2024-01-06 10:45am to 11:45am Knights 4 Grey Glenlake 4 Blue
U7 Senior South 2024-01-07 8:15am to 9:15am Knights Sr 2 Wolverines Sr 3
U13 Tier 4 South 2024-01-07 4:30pm to 5:45pm Knights 4 White Bow Valley 4 Red
U13 Tier 2 South 2024-01-07 6:00pm to 7:15pm Knights 2 Grey Knights 2 White
U15 Tier 1 BC 2024-01-07 7:30pm to 8:45pm Knights 1 Trails West 1
U13 Tier 4 South 2024-01-10 7:30pm to 8:45pm Knights 4 Grey Knights 4 White
U15 Tier 1 NBC 2024-01-10 9:00pm to 10:15pm Knights 1 Southwest 1
U9 Tier 3 South 2024-01-20 8:15am to 9:15am Knights 3 Red Southwest 3 Blue
U9 Tier 3 South 2024-01-20 9:30am to 10:30am Knights 3 Grey Southwest 3 Gold
U7 Senior South 2024-01-21 8:15am to 9:15am Knights Sr 5 Bow Valley Sr Stars
U11 Tier 1 South 2024-01-21 1:45pm to 2:45pm Knights 1 Grey Trails West 1 White
U13 Tier 5 South 2024-01-21 3:00pm to 4:15pm Knights 5 Grey Trails West 5 White
U13 Tier 5 South 2024-01-21 4:30pm to 5:45pm Knights 5 White Southwest 5 Blue
U15 Tier 3 BC 2024-01-21 6:00pm to 7:15pm Knights 3 Raiders 3 Black
U18 Tier 3 NBC 2024-01-21 7:30pm to 8:45pm Knights 3 Wolverines 3
U15 Tier 2 NBC Red 2024-01-25 7:30pm to 8:45pm Knights 3 NW Warriors 3
U15 Tier 3 BC 2024-01-25 9:00pm to 10:15pm Knights 3 Bow River 3
U11 Tier 3 South 2024-01-27 1:15pm to 2:30pm Knights 3 Grey Trails West 3 White
U13 Tier 2 South 2024-01-27 2:45pm to 4:00pm Knights 2 Grey Southwest 2
U13 Tier 4 South 2024-01-27 4:15pm to 5:30pm Knights 4 White Southwest 4
U15 Tier 2 NBC Blue 2024-01-28 6:00pm to 7:15pm Knights 2 Grey Springbank 2 Blue
U18 Tier 1 NBC 2024-01-28 7:30pm to 8:45pm Knights 1 White Springbank 1 Green
U11 Tier 2 South 2024-01-31 7:30pm to 8:45pm Knights 2 White Southwest 2 Blue
U15 Tier 1 NBC 2024-01-31 9:00pm to 10:15pm Knights 1 Trails West 1 White
U15 Tier 2 NBC Red 2024-02-01 7:30pm to 8:45pm Knights 2 White Wolverines 2
U15 Tier 1 BC 2024-02-01 9:00pm to 10:15pm Knights 1 Raiders 1
U9 Tier 3 South 2024-02-03 8:15am to 9:15am Knights 3 White Wolverines 3 Blue
U9 Tier 2 South 2024-02-03 9:30am to 10:30am Knights 2 Grey Trails West 2 Red
U11 Tier 4 Red South 2024-02-03 10:45am to 11:45am Knights 4 White Southwest 4 Gold
U11 Tier 5 South 2024-02-03 12:00pm to 1:00pm Knights 5 Southwest 5
U15 Tier 2 NBC Red 2024-02-04 6:00pm to 7:15pm Knights 3 Raiders 3 Black
U18 Tier 1 NBC 2024-02-04 7:30pm to 8:45pm Knights 1 White Raiders 1
U18 Tier 2 NBC Red 2024-02-05 9:00pm to 10:15pm Knights 2 White NW Warriors 2 Blue
U13 Tier 4 South 2024-02-06 7:30pm to 8:45pm Knights 4 White Trails West 4 White
U15 Tier 2 NBC Red 2024-02-06 9:00pm to 10:15pm Knights 3 Springbank 2 Green
U13 Tier 5 South 2024-02-08 7:30pm to 8:45pm Knights 5 Grey Southwest 5 Gold
U15 Tier 3 BC 2024-02-08 9:00pm to 10:15pm Knights 3 Bow Valley 3
U15 Tier 2 BC 2024-02-10 1:15pm to 2:30pm Knights 2 White Bow Valley 2 Red
U15 Tier 2 BC 2024-02-10 2:45pm to 4:00pm Knights 2 Grey Raiders 2 White
U13 Tier 2 South 2024-02-10 4:15pm to 5:30pm Knights 2 Grey Wolverines 2
U9 Tier 4 South 2024-02-11 8:15am to 9:15am Knights 4 White Wolverines 4 Blue
U11 Tier 4 Blue South 2024-02-11 3:00pm to 4:15pm Knights 4 Grey Trails West 4 White
U11 Tier 3 South 2024-02-11 4:30pm to 5:45pm Knights 3 White Knights 3 Grey
U15 Tier 4 NBC 2024-02-11 6:00pm to 7:15pm Knights 4 Southwest 4
U15 Tier 2 NBC Blue 2024-02-11 7:30pm to 8:45pm Knights 2 Grey Trails West 2 White
U15 Tier 2 BC 2024-02-14 7:30pm to 8:45pm Knights 2 White Glenlake 2 Blue
U15 Tier 2 BC 2024-02-14 9:00pm to 10:15pm Knights 2 Grey Trails West 2 Red
U15 Tier 3 BC 2024-02-15 7:30pm to 8:45pm Knights 3 Raiders 3 White
U15 Tier 1 BC 2024-02-15 9:00pm to 10:15pm Knights 1 Bow Valley 1
U9 Tier 3 South 2024-02-17 8:15am to 9:15am Knights 3 Red Knights 3 White
U9 Tier 4 South 2024-02-17 9:30am to 10:30am Knights 4 Grey Wolverines 4 Blue
U13 Tier 5 South 2024-02-17 2:45pm to 4:00pm Knights 5 Grey Trails West 5 Red
U13 Tier 5 South 2024-02-17 4:15pm to 5:30pm Knights 5 White Southwest 5 Gold
U18 Tier 3 BC White 2024-02-17 7:30pm to 8:45pm Knights 3 White Raiders 3 White
U15 Tier 2 NBC Red 2024-02-18 4:30pm to 5:45pm Knights 3 Knights 2 White
U15 Tier 2 NBC Blue 2024-02-18 6:00pm to 7:15pm Knights 2 Grey Trails West 2 Red
U18 Tier 1 NBC 2024-02-18 7:30pm to 8:45pm Knights 1 Grey Springbank 1 Blue
U13 Tier 3 South 2024-02-21 7:30pm to 8:45pm Knights 3 Bow Valley 3 Red
U15 Tier 2 BC 2024-02-21 9:00pm to 10:15pm Knights 2 White Southwest 2
U15 Tier 4 NBC 2024-02-22 7:30pm to 8:45pm Knights 4 McKnight 4
U15 Tier 2 NBC Red 2024-02-22 9:00pm to 10:15pm Knights 2 White Glenlake 2 Blue
U9 Tier 3 South 2024-02-24 8:15am to 9:15am Knights 3 Red Trails West 3 White
U9 Tier 2 South 2024-02-24 9:30am to 10:30am Knights 2 Grey Wolverines 2 Blue
U9 Tier 1 South 2024-02-24 10:45am to 11:45am Knights 1 Grey Knights 1 White
U7 Senior South 2024-02-25 8:15am to 9:15am Knights Sr 4 Bow Valley Sr Oilers
U13 Tier 4 South 2024-02-25 4:30pm to 5:45pm Knights 4 White Glenlake 4 Blue
U13 Tier 4 South 2024-02-25 6:00pm to 7:15pm Knights 4 Grey Bow Valley 4 Black
U15 Tier 1 BC 2024-02-25 7:30pm to 8:45pm Knights 1 Bow River 1
Recent Games
League Date Time Home Score Visitor Score
U18 Tier 1 NBC 2023-11-26 7:30pm to 8:45pm Southwest 1 3 NW Warriors 1 NW Warriors 1 2
U11 HADP 2023-11-26 3:00pm to 4:15pm Knights HADP 3 U11 BVTW AA U11 BVTW AA 4
U15 Tier 2 BC 2023-11-25 2:45pm to 4:00pm Knights 2 White 4 Springbank 2 Blue Springbank 2 Blue 1
U18 Tier 1 NBC 2023-11-24 9:00pm to 10:00pm Knights 1 Grey 2 Southwest 1 Southwest 1 3
U15 Tier 2 BC 2023-11-23 7:30pm to 8:45pm Knights 2 White 2 Okotoks U15 T2 Okotoks U15 T2 5
U15 Tier 3 BC 2023-11-19 7:30pm to 8:45pm Knights 3 0 Trails West 3 Red Trails West 3 Red 4
U15 Tier 1 BC 2023-11-19 6:00pm to 7:15pm Knights 1 2 Raiders 1 Raiders 1 4
U18 Tier 3 BC 2023-11-19 4:30pm to 5:45pm Knights 3 White 8 Wolverines 3 Wolverines 3 2
U13 Tier 4 South 2023-11-18 4:15pm to 5:30pm Knights 4 Grey 3 Trails West 4 White Trails West 4 White 3
U13 Tier 6 South 2023-11-18 2:45pm to 4:00pm Knights 6 6 Trails West 6 Trails West 6 7
U11 Tier 2 South 2023-11-18 12:00pm to 1:00pm Knights 2 White 4 Southwest 2 Blue Southwest 2 Blue 1
U9 Tier 4 South 2023-11-18 10:45am to 11:45am Knights 4 Grey Southwest 4 Gold Southwest 4 Gold
U9 Tier 1 South 2023-11-18 9:30am to 10:30am Knights 1 Grey Trails West 1 White Trails West 1 White
U18 Tier 2 BC 2023-11-15 9:00pm to 10:15pm Knights 2 White 2 Bow River 2 Bow River 2 2
U18 Tier 2 BC 2023-11-15 7:30pm to 8:45pm Knights 2 Grey 3 Bow Valley 2 Bow Valley 2 0
U18 Tier 1 NBC 2023-11-12 7:30pm to 8:45pm Knights 1 Grey 5 McKnight 1 McKnight 1 2
U18 Tier 1 NBC 2023-11-12 6:00pm to 7:15pm Knights 1 White 1 Bow River 1 Bow River 1 3
U18 Tier 2 NBC 2023-11-11 7:30pm to 8:45pm Knights 2 White 1 Glenlake 2 Blue Glenlake 2 Blue 7
U15 Tier 1 NBC 2023-11-11 5:45pm to 7:15pm Knights 1 3 Bow River 1 Bow River 1 2
U15 Tier 3 NBC 2023-11-11 4:15pm to 5:30pm Knights 3 10 Raiders 3 White Raiders 3 White 1
U13 Tier 5 South 2023-11-11 2:45pm to 4:00pm Knights 5 Grey 2 Trails West 5 Red Trails West 5 Red 5
U13 Tier 5 South 2023-11-11 1:15pm to 2:30pm Knights 5 White 8 Wolverines 5 Gold Wolverines 5 Gold 3
U9 Tier 2 South 2023-11-11 10:45am to 11:45am Knights 2 White Trails West 2 Red Trails West 2 Red
U9 Tier 3 South 2023-11-11 9:30am to 10:30am Knights 3 White Glenlake 3 White Glenlake 3 White
U15 Tier 1 BC 2023-11-09 9:00pm to 10:15pm Knights 1 3 Trails West 1 Trails West 1 6
U15 Tier 2 NBC 2023-11-09 7:30pm to 8:45pm Knights 2 White 2 Springbank 2 Blue Springbank 2 Blue 6
U11 HADP 2023-11-08 7:30pm to 8:45pm Knights HADP 2 Raiders HADP Raiders HADP 4
U15 Tier 2 BC 2023-11-06 9:00pm to 10:15pm Knights 2 Grey 3 Trails West 2 Red Trails West 2 Red 3
U15 Tier 2 BC 2023-11-06 7:30pm to 8:45pm Knights 2 White 0 Bow River 2 Bow River 2 4
U18 Tier 3 NBC 2023-11-05 7:30pm to 8:45pm Knights 3 1 Bow River 3 Bow River 3 4
U18 Tier 1 NBC 2023-11-05 6:00pm to 7:15pm Knights 1 Grey 7 Bow Valley 1 Bow Valley 1 2
U15 Tier 4 NBC 2023-11-05 4:30pm to 5:45pm Knights 4 4 NW Warriors 4 NW Warriors 4 12
U11 Tier 4 South 2023-11-04 10:45am to 11:45am Knights 4 White 0 Knights 4 Grey Knights 4 Grey 6
U9 Tier 1 South 2023-11-04 9:30am to 10:30am Knights 1 Grey Wolverines 1 Gold Wolverines 1 Gold
U9 Tier 1 South 2023-11-04 8:15am to 9:15am Knights 1 White Wolverines 1 Blue Wolverines 1 Blue
U15 Tier 4 NBC 2023-11-02 9:00pm to 10:15pm Knights 4 0 Bow Valley 4 Bow Valley 4 8
U15 Tier 2 NBC 2023-11-02 7:30pm to 8:45pm Knights 2 Grey 1 McKnight 2 Black McKnight 2 Black 4
U15 Tier 3 NBC 2023-10-30 9:00pm to 10:15pm Knights 3 5 Glenlake 3 Glenlake 3 1
U15 Tier 2 BC 2023-10-30 7:30pm to 8:45pm Knights 2 White 7 McKnight 2 Black McKnight 2 Black 2
U18 Tier 3 NBC 2023-10-29 7:30pm to 8:45pm Knights 3 3 Raiders 3 Raiders 3 9
U15 Tier 2 NBC 2023-10-29 6:00pm to 7:15pm Knights 2 White 1 Bow Valley 2 Black Bow Valley 2 Black 3
U13 Tier 2 South 2023-10-29 3:00pm to 4:15pm Knights 2 Grey 5 Knights 2 White Knights 2 White 5
U13 Tier 4 South 2023-10-28 4:15pm to 5:30pm Knights 4 Grey 3 Trails West 4 Red Trails West 4 Red 5
U13 Tier 4 South 2023-10-28 2:45pm to 4:00pm Knights 4 White 6 Bow Valley 4 Red Bow Valley 4 Red 2
U11 Tier 5 South 2023-10-28 10:45am to 11:45am Knights 5 1 Glenlake 5 Blue Glenlake 5 Blue 8
U9 Tier 4 South 2023-10-28 9:30am to 10:30am Knights 4 White Knights 4 Grey Knights 4 Grey
U9 Tier 3 South 2023-10-28 8:15am to 9:15am Knights 3 White Wolverines 3 Gold Wolverines 3 Gold
U15 Tier 1 NBC 2023-10-23 9:00pm to 10:15pm Knights 1 9 Bow Valley 1 Bow Valley 1 1
U13 Tier 5 South 2023-10-23 7:30pm to 8:45pm Knights 5 White 3 Glenlake 5 Green Glenlake 5 Green 3
U15 Tier 4 NBC 2023-10-22 7:30pm to 8:45pm Knights 4 4 Raiders 4 Raiders 4 1
U15 Tier 2 NBC 2023-10-22 6:00pm to 7:15pm Knights 2 White 3 McKnight 2 Black McKnight 2 Black 10
U9 Tier 4 South 2023-10-21 9:30am to 10:30am Knights 4 Grey Southwest 4 Blue Southwest 4 Blue
U9 Tier 4 South 2023-10-21 8:15am to 9:15am Knights 4 White Wolverines 4 Blue Wolverines 4 Blue
U18 Tier 2 BC 2023-10-19 9:00pm to 10:15pm Knights 2 White 5 Southwest 2 Southwest 2 4
U11 Tier 4 South 2023-10-19 7:45pm to 9:00pm Bow Valley 4 Black 2 Knights 4 White Knights 4 White 1
U15 Tier 1 BC 2023-10-16 9:00pm to 10:15pm Knights 1 5 Bow Valley 1 Bow Valley 1 2
U15 Tier 2 BC 2023-10-15 7:30pm to 8:45pm Knights 2 White 0 Springbank 2 Blue Springbank 2 Blue 0
U18 Tier 3 BC 2023-10-11 9:00pm to 10:15pm Knights 3 Grey 5 Bow Valley 3 Red Bow Valley 3 Red 2
U15 Tier 1 BC 2023-10-11 7:30pm to 8:45pm Knights 1 3 McKnight 1 McKnight 1 1