4808 14 Avenue SE
Calgary, AB, T2A 0K9
| League | Date | Time | Home | Visitor |
|---|---|---|---|---|
| U15 Rec | 2026-10-10 | 12:00pm to 1:00pm | Predators | Knights |
| U15 Rec | 2026-10-10 | 1:15pm to 2:15pm | Sharks | Penguins |
| U15 Rec | 2026-10-10 | 2:30pm to 3:30pm | Stars | Bruins |
| U15 Rec | 2026-10-10 | 3:45pm to 4:45pm | Hurricanes | Avalanche |
| U15 Rec | 2026-10-10 | 5:00pm to 6:00pm | Sabres | Wild |
| U15 Rec | 2026-10-10 | 6:15pm to 7:15pm | Kings | Blues |
| U15 Rec | 2026-10-10 | 7:30pm to 8:30pm | Panthers | Ducks |
| U15 Rec | 2026-10-17 | 12:00pm to 1:00pm | Sharks | Kings |
| U15 Rec | 2026-10-17 | 1:15pm to 2:15pm | Wild | Predators |
| U15 Rec | 2026-10-17 | 2:30pm to 3:30pm | Penguins | Sabres |
| U15 Rec | 2026-10-17 | 3:45pm to 4:45pm | Panthers | Bruins |
| U15 Rec | 2026-10-17 | 5:00pm to 6:00pm | Knights | Avalanche |
| U15 Rec | 2026-10-17 | 6:15pm to 7:15pm | Blues | Stars |
| U15 Rec | 2026-10-17 | 7:30pm to 8:30pm | Ducks | Hurricanes |
| U11 Flames SCHHL | 2026-10-18 | 7:15am to 8:15am | SCHHL Royal | SCHHL Red |
| U11 Flames SCHHL | 2026-10-18 | 8:30am to 9:30am | SCHHL Green | SCHHL Sky |
| U15 Rec | 2026-10-24 | 12:00pm to 1:00pm | Wild | Ducks |
| U15 Rec | 2026-10-24 | 1:15pm to 2:15pm | Penguins | Avalanche |
| U15 Rec | 2026-10-24 | 2:30pm to 3:30pm | Sharks | Predators |
| U15 Rec | 2026-10-24 | 3:45pm to 4:45pm | Blues | Hurricanes |
| U15 Rec | 2026-10-24 | 5:00pm to 6:00pm | Stars | Panthers |
| U15 Rec | 2026-10-24 | 6:15pm to 7:15pm | Bruins | Knights |
| U15 Rec | 2026-10-24 | 7:30pm to 8:30pm | Sabres | Kings |
| U11 Flames SCHHL | 2026-10-25 | 7:15am to 8:15am | SCHHL Silver | SCHHL Royal |
| U11 Flames SCHHL | 2026-10-25 | 8:30am to 9:30am | SCHHL Red | SCHHL Green |
| U11 Flames SCHHL | 2026-11-01 | 7:15am to 8:15am | SCHHL Royal | SCHHL Green |
| U11 Flames SCHHL | 2026-11-01 | 8:30am to 9:30am | SCHHL Red | SCHHL Black |
| U15 Rec | 2026-11-07 | 12:00pm to 1:00pm | Kings | Panthers |
| U15 Rec | 2026-11-07 | 1:15pm to 2:15pm | Bruins | Wild |
| U15 Rec | 2026-11-07 | 2:30pm to 3:30pm | Ducks | Penguins |
| U15 Rec | 2026-11-07 | 3:45pm to 4:45pm | Avalanche | Sharks |
| U15 Rec | 2026-11-07 | 5:00pm to 6:00pm | Predators | Sabres |
| U15 Rec | 2026-11-07 | 6:15pm to 7:15pm | Hurricanes | Stars |
| U15 Rec | 2026-11-07 | 7:30pm to 8:30pm | Knights | Blues |
| U11 Flames SCHHL | 2026-11-08 | 7:15am to 8:15am | SCHHL Silver | SCHHL Green |
| U11 Flames SCHHL | 2026-11-08 | 8:30am to 9:30am | SCHHL Red | SCHHL Gold |
| U15 Rec | 2026-11-14 | 12:00pm to 1:00pm | Penguins | Bruins |
| U15 Rec | 2026-11-14 | 1:15pm to 2:15pm | Blues | Wild |
| U15 Rec | 2026-11-14 | 2:30pm to 3:30pm | Sabres | Avalanche |
| U15 Rec | 2026-11-14 | 3:45pm to 4:45pm | Panthers | Hurricanes |
| U15 Rec | 2026-11-14 | 5:00pm to 6:00pm | Sharks | Ducks |
| U15 Rec | 2026-11-14 | 6:15pm to 7:15pm | Predators | Kings |
| U15 Rec | 2026-11-14 | 7:30pm to 8:30pm | Stars | Knights |
| U11 Flames SCHHL | 2026-11-15 | 7:15am to 8:15am | SCHHL Silver | SCHHL Red |
| U11 Flames SCHHL | 2026-11-15 | 8:30am to 9:30am | SCHHL Green | SCHHL Maroon |
| U11 Flames SCHHL | 2026-11-22 | 7:15am to 8:15am | SCHHL Silver | SCHHL Black |
| U11 Flames SCHHL | 2026-11-22 | 8:30am to 9:30am | SCHHL Red | SCHHL Maroon |
| U15 Rec | 2026-11-28 | 12:00pm to 1:00pm | Sharks | Blues |
| U15 Rec | 2026-11-28 | 1:15pm to 2:15pm | Predators | Ducks |
| U15 Rec | 2026-11-28 | 2:30pm to 3:30pm | Hurricanes | Knights |
| U15 Rec | 2026-11-28 | 3:45pm to 4:45pm | Wild | Panthers |
| U15 Rec | 2026-11-28 | 5:00pm to 6:00pm | Avalanche | Kings |
| U15 Rec | 2026-11-28 | 6:15pm to 7:15pm | Stars | Penguins |
| U15 Rec | 2026-11-28 | 7:30pm to 8:30pm | Sabres | Bruins |
| U11 Flames SCHHL | 2026-11-29 | 7:15am to 8:15am | SCHHL Royal | SCHHL Gold |
| U11 Flames SCHHL | 2026-11-29 | 8:30am to 9:30am | SCHHL Green | SCHHL Black |
| U11 Flames SCHHL | 2026-12-06 | 7:15am to 8:15am | SCHHL Silver | SCHHL Gold |
| U11 Flames SCHHL | 2026-12-06 | 8:30am to 9:30am | SCHHL Red | SCHHL Royal |
| U15 Rec | 2026-12-12 | 12:00pm to 1:00pm | Sharks | Hurricanes |
| U15 Rec | 2026-12-12 | 1:15pm to 2:15pm | Bruins | Ducks |
| U15 Rec | 2026-12-12 | 2:30pm to 3:30pm | Stars | Predators |
| U15 Rec | 2026-12-12 | 3:45pm to 4:45pm | Blues | Avalanche |
| U15 Rec | 2026-12-12 | 5:00pm to 6:00pm | Penguins | Knights |
| U15 Rec | 2026-12-12 | 6:15pm to 7:15pm | Panthers | Sabres |
| U15 Rec | 2026-12-12 | 7:30pm to 8:30pm | Wild | Kings |
| U11 Flames SCHHL | 2026-12-13 | 7:15am to 8:15am | SCHHL Silver | SCHHL Sky |
| U11 Flames SCHHL | 2026-12-13 | 8:30am to 9:30am | SCHHL Green | SCHHL Royal |
| U11 Flames SCHHL | 2026-12-20 | 7:15am to 8:15am | SCHHL Royal | SCHHL Maroon |
| U11 Flames SCHHL | 2026-12-20 | 8:30am to 9:30am | SCHHL Green | SCHHL Silver |
| U11 Flames SCHHL | 2027-01-03 | 7:15am to 8:15am | SCHHL Royal | SCHHL Silver |
| U11 Flames SCHHL | 2027-01-03 | 8:30am to 9:30am | SCHHL Green | SCHHL Red |
| U11 Flames SCHHL | 2027-01-10 | 8:00am to 9:00am | SCHHL Royal | SCHHL Black |
| U11 Flames SCHHL | 2027-01-10 | 9:15am to 10:15am | SCHHL Red | SCHHL Silver |
| U11 Flames SCHHL | 2027-01-17 | 7:15am to 8:15am | SCHHL Silver | SCHHL Maroon |
| U11 Flames SCHHL | 2027-01-17 | 8:30am to 9:30am | SCHHL Red | SCHHL Sky |
| U11 Flames SCHHL | 2027-01-24 | 7:15am to 8:15am | SCHHL Silver | SCHHL Red |
| U11 Flames SCHHL | 2027-01-24 | 8:30am to 9:30am | SCHHL Green | SCHHL Maroon |
| U11 Flames SCHHL | 2027-01-31 | 7:15am to 8:15am | SCHHL Royal | SCHHL Sky |
| U11 Flames SCHHL | 2027-01-31 | 8:30am to 9:30am | SCHHL Green | SCHHL Gold |
| U11 Flames SCHHL | 2027-02-07 | 7:15am to 8:15am | SCHHL Royal | SCHHL Green |
| U11 Flames SCHHL | 2027-02-07 | 8:30am to 9:30am | SCHHL Red | SCHHL Gold |
No Recent Games Available