East Calgary Twin Arena Red (ECR)

299 Erin Woods Drive SE
Calgary, AB, T2B 2V9

October 15th, 2025 - November 30th, 2025
League Date Time Home Visitor
U18 Tier 2 NBC Black 2025-10-15 7:15pm to 8:30pm Wolverines 2 Blue Knights 2 Grey
U18 Tier 3 NBC 2025-10-18 4:15pm to 5:30pm Wolverines 3 Trails West 3 White
U18 Tier 2 NBC White 2025-10-18 5:45pm to 7:00pm Wolverines 2 Gold Bow Valley 2 Red
U11 Tier 3 South 2025-10-19 8:30am to 9:30am Wolverines 3 Gold Knights 3 White
U11 AA 2025-10-19 9:45am to 11:00am Wolverines U11 AA Bow Valley U11 AA
U18 Tier 2 NBC White 2025-10-25 4:15pm to 5:30pm Wolverines 2 Gold Southwest 2 Gold
U18 Tier 1 NBC 2025-10-25 5:45pm to 7:00pm Wolverines 1 McKnight 1
U11 Tier 2 South 2025-10-26 9:45am to 11:00am Wolverines 2 Blue Bow Valley 2 Red
U11 Tier 1 South 2025-10-26 11:15am to 12:30pm Wolverines 1 Gold Glenlake 1 Blue
U18 Tier 3 NBC 2025-11-01 4:15pm to 5:30pm Wolverines 3 Glenlake 3 Blue
U18 Tier 2 NBC White 2025-11-01 5:45pm to 7:00pm Wolverines 2 Gold Trails West 2 White
U11 Tier 1 South 2025-11-02 8:30am to 9:30am Wolverines 1 Gold Southwest 1 Gold
U11 Tier 1 South 2025-11-02 9:45am to 11:00am Wolverines 1 Blue Bow Valley 1 Red
U11 AA 2025-11-02 11:15am to 12:30pm Wolverines U11 AA Glenlake U11 AA
U13 Tier 5 South 2025-11-02 12:45pm to 2:00pm Wolverines 5 Southwest 5
U11 Female C 2025-11-12 6:00pm to 7:00pm GHC Frost GHC Sceptres
U11 Female A 2025-11-21 2:15pm to 3:30pm TBD TBD
U11 Female A 2025-11-21 3:45pm to 5:00pm TBD TBD
U11 Female A 2025-11-22 10:15am to 11:30am TBD TBD
U11 Female A 2025-11-22 11:45am to 1:00pm TBD TBD
U11 Female A 2025-11-22 1:15pm to 2:30pm TBD TBD
U11 Female A 2025-11-22 2:45pm to 4:00pm TBD TBD
U11 Female A 2025-11-22 4:15pm to 5:30pm TBD TBD
U11 Female A 2025-11-22 5:45pm to 7:00pm TBD TBD
U11 Female A 2025-11-23 8:30am to 9:45am TBD TBD
U11 Female A 2025-11-23 10:00am to 11:15am TBD TBD
U11 Female A 2025-11-23 11:30am to 12:45pm TBD TBD
U18 Female A 2025-11-28 3:45pm to 5:15pm TBD TBD
U18 Female A 2025-11-28 5:30pm to 7:00pm TBD TBD
U18 Female A 2025-11-28 7:15pm to 8:45pm TBD TBD
U18 Female A 2025-11-28 9:00pm to 10:30pm TBD TBD
U18 Female A 2025-11-29 8:45am to 10:15am TBD TBD
U18 Female A 2025-11-29 10:30am to 12:00pm TBD TBD
U18 Female A 2025-11-29 12:15pm to 1:45pm TBD TBD
U18 Female A 2025-11-29 2:00pm to 3:30pm TBD TBD
U18 Female A 2025-11-29 3:45pm to 5:15pm TBD TBD
U18 Female A 2025-11-29 5:30pm to 7:00pm TBD TBD
U18 Female A 2025-11-29 7:15pm to 8:45pm TBD TBD
U18 Female A 2025-11-29 9:00pm to 10:30pm TBD TBD
U18 Female A 2025-11-30 9:00am to 10:30am TBD TBD
U18 Female A 2025-11-30 10:45am to 12:15pm TBD TBD
U18 Female A 2025-11-30 12:30pm to 2:00pm TBD TBD

No Recent Games Available