Cardel Ice 4 (CS4)

333 Shawville Boulevard SE
Calgary, AB, T2Y 4H3

September 17th, 2025 - October 13th, 2025
League Date Time Home Visitor
U13 AA 2025-09-17 8:15pm to 9:45pm Knights U13 AA Trails West U13 AA
U13 AAA 2025-10-10 8:15am to 10:15am TBD TBD
U13 AAA 2025-10-10 10:15am to 12:15pm TBD TBD
U13 AAA 2025-10-10 12:45pm to 2:45pm TBD TBD
U13 AAA 2025-10-10 2:45pm to 4:45pm TBD TBD
U13 AAA 2025-10-10 5:15pm to 7:15pm TBD TBD
U13 AAA 2025-10-10 7:15pm to 9:15pm TBD TBD
U13 AAA 2025-10-11 8:15am to 10:15am TBD TBD
U13 AAA 2025-10-11 10:15am to 12:15pm TBD TBD
U13 AAA 2025-10-11 12:30pm to 2:30pm TBD TBD
U13 AAA 2025-10-11 2:30pm to 4:30pm TBD TBD
U13 AAA 2025-10-11 4:45pm to 6:45pm TBD TBD
U13 AAA 2025-10-11 6:45pm to 8:45pm TBD TBD
U13 AAA 2025-10-12 8:15am to 10:15am TBD TBD
U13 AAA 2025-10-12 10:15am to 12:15pm TBD TBD
U13 AAA 2025-10-12 12:30pm to 2:30pm TBD TBD
U13 AAA 2025-10-12 2:30pm to 4:30pm TBD TBD
U13 AAA 2025-10-12 4:45pm to 6:45pm TBD TBD
U13 AAA 2025-10-13 10:00am to 12:15pm TBD TBD
U13 AAA 2025-10-13 12:30pm to 2:45pm TBD TBD

No Recent Games Available