5104 51 Avenue
Clive, AB, T0C 0Y0
| League | Date | Time | Home | Visitor |
|---|---|---|---|---|
| U15 Tier 2 NBC | 2025-11-21 | 5:00pm to 6:30pm | Trails West 2 | NW 609 Broncos |
| U15 Tier 2 NBC | 2025-11-21 | 6:45pm to 8:15pm | SP 607 Royals | Springbank 2 Green |
| U15 Tier 2 NBC | 2025-11-22 | 9:00am to 10:30am | Springbank 2 Green | NW 609 Broncos |
| U15 Tier 2 NBC | 2025-11-22 | 10:45am to 12:15pm | Trails West 2 | SP 607 Royals |
| U15 Tier 2 NBC | 2025-11-22 | 1:15pm to 2:45pm | Trails West 2 | Springbank 2 Green |
| U15 Tier 2 NBC | 2025-11-22 | 4:30pm to 6:00pm | NW 609 Broncos | SP 607 Royals |
| U15 Tier 2 NBC | 2025-11-23 | 10:00am to 11:30am | TBD | TBD |
| U15 Tier 2 NBC | 2025-11-23 | 12:00pm to 1:30pm | TBD | TBD |
| U13 Tier 2 South | 2025-11-28 | 5:00pm to 6:15pm | Wolverines 2 Blue | Raiders 2 Purple |
| U13 Tier 2 South | 2025-11-28 | 6:30pm to 7:45pm | Bow Valley 2 Red | Southwest 2 Blue |
| U13 Tier 2 South | 2025-11-29 | 9:30am to 10:45am | Raiders 2 Purple | Bow Valley 2 Red |
| U13 Tier 2 South | 2025-11-29 | 11:00am to 12:15pm | Southwest 2 Blue | Wolverines 2 Blue |
| U13 Tier 2 South | 2025-11-29 | 2:30pm to 3:45pm | Raiders 2 Purple | Southwest 2 Blue |
| U13 Tier 2 South | 2025-11-29 | 4:00pm to 5:15pm | Wolverines 2 Blue | Bow Valley 2 Red |
| U13 Tier 2 South | 2025-11-30 | 9:00am to 10:30am | TBD | TBD |
| U13 Tier 2 South | 2025-11-30 | 10:30am to 12:00pm | TBD | TBD |
| U18 Tier 1 NBC | 2025-12-12 | 5:00pm to 6:45pm | Trails West 1 White | Trails West 1 Red |
| U18 Tier 1 NBC | 2025-12-12 | 7:00pm to 8:45pm | Edmonton SZ708 | Edmonton NWZ 705 |
| U18 Tier 1 NBC | 2025-12-13 | 10:00am to 11:45am | Edmonton NWZ 705 | Trails West 1 Red |
| U18 Tier 1 NBC | 2025-12-13 | 12:00pm to 1:45pm | Trails West 1 White | Edmonton SZ708 |
| U18 Tier 1 NBC | 2025-12-13 | 4:00pm to 5:45pm | Trails West 1 White | Edmonton NWZ 705 |
| U18 Tier 1 NBC | 2025-12-13 | 6:00pm to 7:45pm | Trails West 1 Red | Edmonton SZ708 |
| U18 Tier 1 NBC | 2025-12-14 | 10:00am to 11:45am | TBD | TBD |
| U18 Tier 1 NBC | 2025-12-14 | 12:00pm to 1:45pm | TBD | TBD |
| U11 Tier 2 South | 2026-02-13 | 4:00pm to 5:00pm | Wolverines 2 Blue | SW 404 Grizzlies |
| U11 Tier 2 South | 2026-02-13 | 5:15pm to 6:15pm | Okotoks Oilers U11 2 | NW Warriors 2 White |
| U11 Tier 2 South | 2026-02-14 | 9:45am to 10:45am | SW 404 Grizzlies | Okotoks Oilers U11 2 |
| U11 Tier 2 South | 2026-02-14 | 11:00am to 12:00pm | NW Warriors 2 White | Wolverines 2 Blue |
| U11 Tier 2 South | 2026-02-14 | 4:00pm to 5:00pm | SW 404 Grizzlies | NW Warriors 2 White |
| U11 Tier 2 South | 2026-02-14 | 5:15pm to 6:15pm | Wolverines 2 Blue | Okotoks Oilers U11 2 |
| U11 Tier 2 South | 2026-02-15 | 10:00am to 11:00am | TBD | TBD |
| U11 Tier 2 South | 2026-02-15 | 11:15am to 12:15pm | TBD | TBD |
| U18 Tier 2 NBC Blue | 2026-02-20 | 5:00pm to 6:00pm | Wolverines 1 | Bow Valley 1 |
| U18 Tier 2 NBC Blue | 2026-02-20 | 6:15pm to 7:15pm | Southwest 1 | ST705 Warriors |
| U18 Tier 2 NBC Blue | 2026-02-21 | 9:45am to 10:45am | Bow Valley 1 | Southwest 1 |
| U18 Tier 2 NBC Blue | 2026-02-21 | 11:00am to 12:00pm | ST705 Warriors | Wolverines 1 |
| U18 Tier 2 NBC Blue | 2026-02-21 | 4:00pm to 5:00pm | Wolverines 1 | Southwest 1 |
| U18 Tier 2 NBC Blue | 2026-02-21 | 5:15pm to 6:15pm | Bow Valley 1 | ST705 Warriors |
| U18 Tier 2 NBC Blue | 2026-02-22 | 10:00am to 11:00am | TBD | TBD |
| U18 Tier 2 NBC Blue | 2026-02-22 | 11:15am to 12:15pm | TBD | TBD |
No Recent Games Available