Big Valley Agriplex (BVX)

700 1 Ave S
Big Valley, AB, T0J 0G0

November 20th, 2026 - February 21st, 2027
League Date Time Home Visitor
U11 AA 2026-11-20 3:00pm to 4:45pm Glenlake U11 AA Olds Grizzlys U11 AA
U11 AA 2026-11-20 5:00pm to 6:45pm Raiders U11 AA TRAC Wolverines U11 AA
U11 AA 2026-11-20 7:00pm to 8:45pm Lethbridge Hurricanes Red U11 AA Brooks Jr Hawks U11 AA
U11 AA 2026-11-21 9:00am to 10:45am Raiders U11 AA Olds Grizzlys U11 AA
U11 AA 2026-11-21 11:00am to 12:45pm Glenlake U11 AA TRAC Wolverines U11 AA
U11 AA 2026-11-21 1:00pm to 2:45pm Brooks Jr Hawks U11 AA Raiders U11 AA
U11 AA 2026-11-21 3:00pm to 4:45pm Olds Grizzlys U11 AA Lethbridge Hurricanes Red U11 AA
U11 AA 2026-11-21 5:00pm to 6:45pm Brooks Jr Hawks U11 AA Glenlake U11 AA
U11 AA 2026-11-21 7:00pm to 8:45pm Lethbridge Hurricanes Red U11 AA TRAC Wolverines U11 AA
U11 AA 2026-11-22 9:00am to 10:45am TBD TBD
U11 AA 2026-11-22 11:00am to 12:45pm TBD TBD
U11 AA 2026-11-22 1:00pm to 2:45pm TBD TBD
U11 AA 2026-11-22 3:00pm to 4:45pm TBD TBD
U13 Tier 1 South 2026-12-04 3:00pm to 4:15pm TBD TBD
U13 Tier 1 South 2026-12-04 4:30pm to 5:45pm TBD TBD
U13 Tier 5 South 2026-12-04 6:00pm to 7:15pm TBD TBD
U13 Tier 5 South 2026-12-04 7:30pm to 8:45pm TBD TBD
U13 Tier 1 South 2026-12-05 8:00am to 9:15am TBD TBD
U13 Tier 1 South 2026-12-05 9:30am to 10:45am TBD TBD
U13 Tier 5 South 2026-12-05 11:00am to 12:15pm TBD TBD
U13 Tier 5 South 2026-12-05 12:30pm to 1:45pm TBD TBD
U13 Tier 1 South 2026-12-05 2:00pm to 3:15pm TBD TBD
U13 Tier 1 South 2026-12-05 3:30pm to 4:45pm TBD TBD
U13 Tier 5 South 2026-12-05 5:00pm to 6:15pm TBD TBD
U13 Tier 5 South 2026-12-05 6:30pm to 7:45pm TBD TBD
U13 Tier 1 South 2026-12-06 8:00am to 9:30am TBD TBD
U13 Tier 1 South 2026-12-06 9:45am to 11:15am TBD TBD
U13 Tier 5 South 2026-12-06 11:45am to 1:15pm TBD TBD
U13 Tier 5 South 2026-12-06 1:30pm to 3:00pm TBD TBD
U13 Tier 2 South 2026-12-11 3:00pm to 4:15pm TBD TBD
U13 Tier 2 South 2026-12-11 4:30pm to 5:45pm TBD TBD
U11 Tier 3 South 2026-12-11 6:00pm to 7:15pm TBD TBD
U11 Tier 3 South 2026-12-11 7:30pm to 8:45pm TBD TBD
U13 Tier 2 South 2026-12-12 8:00am to 9:15am TBD TBD
U13 Tier 2 South 2026-12-12 9:30am to 10:45am TBD TBD
U11 Tier 3 South 2026-12-12 11:00am to 12:15pm TBD TBD
U11 Tier 3 South 2026-12-12 12:30pm to 1:45pm TBD TBD
U13 Tier 2 South 2026-12-12 2:00pm to 3:15pm TBD TBD
U13 Tier 2 South 2026-12-12 3:30pm to 4:45pm TBD TBD
U11 Tier 3 South 2026-12-12 5:00pm to 6:15pm TBD TBD
U11 Tier 3 South 2026-12-12 6:30pm to 7:45pm TBD TBD
U13 Tier 2 South 2026-12-13 8:15am to 9:45am TBD TBD
U13 Tier 2 South 2026-12-13 10:00am to 11:30am TBD TBD
U11 Tier 3 South 2026-12-13 12:00pm to 1:30pm TBD TBD
U11 Tier 3 South 2026-12-13 1:45pm to 3:15pm TBD TBD
U18 Tier 3 NBC 2027-01-22 4:00pm to 5:45pm Bow River 3 SEERA SE 707
U18 Tier 3 NBC 2027-01-22 6:00pm to 7:45pm Beaumont BE 706 Cochrane Rockies D
U18 Tier 3 NBC 2027-01-22 8:00pm to 9:45pm Strathcona Warriors ST 706 McKnight 3
U18 Tier 3 NBC 2027-01-23 9:00am to 10:45am Bow River 3 Beaumont BE 706
U18 Tier 3 NBC 2027-01-23 11:00am to 12:45pm SEERA SE 707 Strathcona Warriors ST 706
U18 Tier 3 NBC 2027-01-23 1:00pm to 2:45pm Cochrane Rockies D McKnight 3
U18 Tier 3 NBC 2027-01-23 3:15pm to 5:00pm Strathcona Warriors ST 706 Bow River 3
U18 Tier 3 NBC 2027-01-23 5:15pm to 7:00pm Cochrane Rockies D SEERA SE 707
U18 Tier 3 NBC 2027-01-23 7:15pm to 9:00pm McKnight 3 Beaumont BE 706
U18 Tier 3 NBC 2027-01-24 9:00am to 10:45am TBD TBD
U18 Tier 3 NBC 2027-01-24 11:00am to 12:45pm TBD TBD
U18 Tier 3 NBC 2027-01-24 1:00pm to 2:45pm TBD TBD
U15 Tier 2 BC 2027-01-29 3:00pm to 4:30pm TBD TBD
U15 Tier 2 BC 2027-01-29 4:45pm to 6:15pm TBD TBD
U18 Tier 2 BC 2027-01-29 6:30pm to 8:00pm TBD TBD
U18 Tier 2 BC 2027-01-29 8:15pm to 9:45pm TBD TBD
U15 Tier 2 BC 2027-01-30 8:00am to 9:30am TBD TBD
U15 Tier 2 BC 2027-01-30 9:45am to 11:15am TBD TBD
U18 Tier 2 BC 2027-01-30 11:30am to 1:00pm TBD TBD
U18 Tier 2 BC 2027-01-30 1:15pm to 2:45pm TBD TBD
U15 Tier 2 BC 2027-01-30 3:00pm to 4:30pm TBD TBD
U15 Tier 2 BC 2027-01-30 4:45pm to 6:15pm TBD TBD
U18 Tier 2 BC 2027-01-30 6:30pm to 8:00pm TBD TBD
U18 Tier 2 BC 2027-01-30 8:15pm to 9:45pm TBD TBD
U15 Tier 2 BC 2027-01-31 8:00am to 9:30am TBD TBD
U15 Tier 2 BC 2027-01-31 9:45am to 11:15am TBD TBD
U18 Tier 2 BC 2027-01-31 11:45am to 1:30pm TBD TBD
U18 Tier 2 BC 2027-01-31 1:45pm to 3:30pm TBD TBD
U15 Tier 3 BC 2027-02-05 3:00pm to 4:30pm TBD TBD
U15 Tier 3 BC 2027-02-05 4:45pm to 6:15pm TBD TBD
U18 Tier 3 BC 2027-02-05 6:30pm to 8:00pm TBD TBD
U18 Tier 3 BC 2027-02-05 8:15pm to 9:45pm TBD TBD
U15 Tier 3 BC 2027-02-06 8:00am to 9:30am TBD TBD
U15 Tier 3 BC 2027-02-06 9:45am to 11:15am TBD TBD
U18 Tier 3 BC 2027-02-06 11:30am to 1:00pm TBD TBD
U18 Tier 3 BC 2027-02-06 1:15pm to 2:45pm TBD TBD
U15 Tier 3 BC 2027-02-06 3:00pm to 4:30pm TBD TBD
U15 Tier 3 BC 2027-02-06 4:45pm to 6:15pm TBD TBD
U18 Tier 3 BC 2027-02-06 6:30pm to 8:00pm TBD TBD
U18 Tier 3 BC 2027-02-06 8:15pm to 9:45pm TBD TBD
U15 Tier 3 BC 2027-02-07 8:00am to 9:30am TBD TBD
U15 Tier 3 BC 2027-02-07 9:45am to 11:15am TBD TBD
U18 Tier 3 BC 2027-02-07 11:45am to 1:30pm TBD TBD
U18 Tier 3 BC 2027-02-07 1:45pm to 3:30pm TBD TBD
U13 Tier 3 South 2027-02-12 3:00pm to 4:15pm TBD TBD
U13 Tier 3 South 2027-02-12 4:30pm to 5:45pm TBD TBD
U18 Tier 2 BC 2027-02-12 6:00pm to 7:30pm Glenlake 2 Green Knights 2 Black
U18 Tier 2 BC 2027-02-12 7:45pm to 9:15pm Wolverines 2 Southwest 2
U13 Tier 3 South 2027-02-13 8:00am to 9:15am TBD TBD
U13 Tier 3 South 2027-02-13 9:30am to 10:45am TBD TBD
U18 Tier 2 BC 2027-02-13 11:00am to 12:30pm Glenlake 2 Green Wolverines 2
U18 Tier 2 BC 2027-02-13 12:45pm to 2:15pm Knights 2 Black Southwest 2
U13 Tier 3 South 2027-02-13 2:30pm to 3:45pm TBD TBD
U13 Tier 3 South 2027-02-13 4:00pm to 5:15pm TBD TBD
U18 Tier 2 BC 2027-02-13 5:30pm to 7:00pm Glenlake 2 Green Southwest 2
U18 Tier 2 BC 2027-02-13 7:15pm to 8:45pm Knights 2 Black Wolverines 2
U13 Tier 3 South 2027-02-14 8:00am to 9:30am TBD TBD
U13 Tier 3 South 2027-02-14 9:45am to 11:15am TBD TBD
U18 Tier 2 BC 2027-02-14 11:45am to 1:30pm TBD TBD
U18 Tier 2 BC 2027-02-14 1:45pm to 3:30pm TBD TBD
U13 Tier 4 South 2027-02-19 4:30pm to 5:45pm TBD TBD
U13 Tier 4 South 2027-02-19 6:00pm to 7:15pm TBD TBD
U13 Tier 4 South 2027-02-20 8:30am to 9:45am TBD TBD
U13 Tier 4 South 2027-02-20 10:00am to 11:15am TBD TBD
U13 Tier 4 South 2027-02-20 4:15pm to 5:30pm TBD TBD
U13 Tier 4 South 2027-02-20 5:45pm to 7:00pm TBD TBD
U13 Tier 4 South 2027-02-21 10:00am to 11:30am TBD TBD
U13 Tier 4 South 2027-02-21 11:45am to 1:15pm TBD TBD

No Recent Games Available