700 1 Ave S
Big Valley, AB, T0J 0G0
| League | Date | Time | Home | Visitor |
|---|---|---|---|---|
| U11 AA | 2025-11-21 | 3:00pm to 4:15pm | Glenlake U11 AA | Knights U11 AA |
| U11 AA | 2025-11-21 | 4:30pm to 5:45pm | Okotoks Oilers U11 AA | Lethbridge Hurricanes Red U11 AA |
| U11 AA | 2025-11-22 | 10:00am to 11:15am | Glenlake U11 AA | Okotoks Oilers U11 AA |
| U11 AA | 2025-11-22 | 11:30am to 12:45pm | Knights U11 AA | Lethbridge Hurricanes Red U11 AA |
| U11 AA | 2025-11-22 | 2:15pm to 3:30pm | Lethbridge Hurricanes Red U11 AA | Glenlake U11 AA |
| U11 AA | 2025-11-22 | 3:45pm to 5:00pm | Okotoks Oilers U11 AA | Knights U11 AA |
| U11 AA | 2025-11-23 | 10:00am to 11:15am | TBD | TBD |
| U11 AA | 2025-11-23 | 11:30am to 12:45pm | TBD | TBD |
| U18 Tier 2 NBC Black | 2025-11-28 | 2:00pm to 3:15pm | Bow River 2 Black | Knights 2 White |
| U18 Tier 2 NBC Black | 2025-11-28 | 3:30pm to 4:45pm | Bow River 2 Gold | Raiders 2 Black |
| U18 Tier 2 NBC Black | 2025-11-28 | 5:00pm to 6:15pm | Southwest Zone Oil Kings - SZ 714 | Edson Sabres |
| U18 Tier 2 NBC Black | 2025-11-28 | 6:30pm to 7:45pm | St. Albert Grizzlies - SA 716 | Regina Falcons |
| U18 Tier 2 NBC Black | 2025-11-29 | 9:00am to 10:15am | Edson Sabres | Raiders 2 Black |
| U18 Tier 2 NBC Black | 2025-11-29 | 10:30am to 11:45am | Regina Falcons | Bow River 2 Black |
| U18 Tier 2 NBC Black | 2025-11-29 | 12:00pm to 1:15pm | St. Albert Grizzlies - SA 716 | Knights 2 White |
| U18 Tier 2 NBC Black | 2025-11-29 | 1:30pm to 2:45pm | Raiders 2 Black | Southwest Zone Oil Kings - SZ 714 |
| U18 Tier 2 NBC Black | 2025-11-29 | 3:00pm to 4:15pm | Edson Sabres | Bow River 2 Gold |
| U18 Tier 2 NBC Black | 2025-11-29 | 5:00pm to 6:15pm | Bow River 2 Black | St. Albert Grizzlies - SA 716 |
| U18 Tier 2 NBC Black | 2025-11-29 | 6:30pm to 7:45pm | Knights 2 White | Regina Falcons |
| U18 Tier 2 NBC Black | 2025-11-29 | 8:00pm to 9:15pm | Bow River 2 Gold | Southwest Zone Oil Kings - SZ 714 |
| U18 Tier 2 NBC Black | 2025-11-30 | 10:15am to 11:30am | TBD | TBD |
| U18 Tier 2 NBC Black | 2025-11-30 | 11:45am to 1:00pm | TBD | TBD |
| U18 Tier 2 NBC Black | 2025-11-30 | 1:15pm to 2:30pm | TBD | TBD |
| U18 Tier 2 NBC Black | 2025-11-30 | 2:45pm to 4:00pm | TBD | TBD |
| U15 Tier 2 BC | 2026-01-23 | 3:00pm to 4:30pm | Trails West 2 Red | U15 Chestermere Lakers Tier 2 |
| U15 Tier 2 BC | 2026-01-23 | 6:45pm to 8:15pm | NWZ Outlaws (NW603) U15 | Glenlake 2 |
| U15 Tier 2 BC | 2026-01-24 | 8:00am to 9:30am | U15 Chestermere Lakers Tier 2 | NWZ Outlaws (NW603) U15 |
| U15 Tier 2 BC | 2026-01-24 | 11:45am to 1:15pm | Glenlake 2 | Trails West 2 Red |
| U15 Tier 2 BC | 2026-01-24 | 3:30pm to 5:00pm | Trails West 2 Red | NWZ Outlaws (NW603) U15 |
| U15 Tier 2 BC | 2026-01-24 | 7:15pm to 8:45pm | U15 Chestermere Lakers Tier 2 | Glenlake 2 |
| U15 Tier 2 BC | 2026-01-25 | 9:00am to 10:30am | TBD | TBD |
| U15 Tier 2 BC | 2026-01-25 | 12:45pm to 2:15pm | TBD | TBD |
| U13 Tier 4 North | 2026-02-13 | 3:00pm to 4:15pm | TBD | TBD |
| U13 Tier 4 North | 2026-02-13 | 4:30pm to 5:45pm | TBD | TBD |
| U13 Tier 4 North | 2026-02-13 | 6:00pm to 7:15pm | TBD | TBD |
| U13 Tier 4 North | 2026-02-14 | 10:00am to 11:15am | TBD | TBD |
| U13 Tier 4 North | 2026-02-14 | 11:30am to 12:45pm | TBD | TBD |
| U13 Tier 4 North | 2026-02-14 | 1:00pm to 2:15pm | TBD | TBD |
| U13 Tier 4 North | 2026-02-14 | 2:30pm to 3:45pm | TBD | TBD |
| U13 Tier 4 North | 2026-02-14 | 4:00pm to 5:15pm | TBD | TBD |
| U13 Tier 4 North | 2026-02-14 | 5:30pm to 6:45pm | TBD | TBD |
| U13 Tier 4 North | 2026-02-15 | 9:00am to 10:15am | TBD | TBD |
| U13 Tier 4 North | 2026-02-15 | 10:35am to 11:50am | TBD | TBD |
| U13 Tier 4 North | 2026-02-15 | 12:15pm to 1:30pm | TBD | TBD |
No Recent Games Available