4935 52 Street
Alix, AB,
| League | Date | Time | Home | Visitor |
|---|---|---|---|---|
| U11 Tier 1 South | 2026-11-20 | 3:00pm to 4:15pm | TBD | TBD |
| U11 Tier 1 South | 2026-11-20 | 4:30pm to 5:45pm | TBD | TBD |
| U11 Tier 4 South | 2026-11-20 | 6:00pm to 7:15pm | Glenlake 4 White | McKnight 4 |
| U11 Tier 4 South | 2026-11-20 | 7:30pm to 8:45pm | Raiders 4 White | U11 Sherwood Park Fire Hawks SP408 |
| U11 Tier 1 South | 2026-11-21 | 8:00am to 9:15am | TBD | TBD |
| U11 Tier 1 South | 2026-11-21 | 9:30am to 10:45am | TBD | TBD |
| U11 Tier 4 South | 2026-11-21 | 11:00am to 12:15pm | Glenlake 4 White | Raiders 4 White |
| U11 Tier 4 South | 2026-11-21 | 12:30pm to 1:45pm | McKnight 4 | U11 Sherwood Park Fire Hawks SP408 |
| U11 Tier 1 South | 2026-11-21 | 2:00pm to 3:15pm | TBD | TBD |
| U11 Tier 1 South | 2026-11-21 | 3:30pm to 4:45pm | TBD | TBD |
| U11 Tier 4 South | 2026-11-21 | 5:00pm to 6:15pm | Glenlake 4 White | U11 Sherwood Park Fire Hawks SP408 |
| U11 Tier 4 South | 2026-11-21 | 6:30pm to 7:45pm | McKnight 4 | Raiders 4 White |
| U11 Tier 1 South | 2026-11-22 | 8:00am to 9:30am | TBD | TBD |
| U11 Tier 1 South | 2026-11-22 | 9:45am to 11:15am | TBD | TBD |
| U11 Tier 4 South | 2026-11-22 | 11:45am to 1:15pm | TBD | TBD |
| U11 Tier 4 South | 2026-11-22 | 1:30pm to 3:00pm | TBD | TBD |
| U11 Tier 2 South | 2026-12-04 | 3:00pm to 4:15pm | Glenlake 2 Green | Glenlake 2 Blue |
| U11 Tier 2 South | 2026-12-04 | 4:30pm to 5:45pm | U11 St Albert Storm 2 | NWW Warriors 2 White |
| U11 Tier 5 South | 2026-12-04 | 6:00pm to 7:15pm | TBD | TBD |
| U11 Tier 5 South | 2026-12-04 | 7:30pm to 8:45pm | TBD | TBD |
| U11 Tier 2 South | 2026-12-05 | 8:00am to 9:15am | Glenlake 2 Green | U11 St Albert Storm 2 |
| U11 Tier 2 South | 2026-12-05 | 9:30am to 10:45am | Glenlake 2 Blue | NWW Warriors 2 White |
| U11 Tier 5 South | 2026-12-05 | 11:00am to 12:15pm | TBD | TBD |
| U11 Tier 5 South | 2026-12-05 | 12:30pm to 1:45pm | TBD | TBD |
| U11 Tier 2 South | 2026-12-05 | 2:00pm to 3:15pm | Glenlake 2 Green | NWW Warriors 2 White |
| U11 Tier 2 South | 2026-12-05 | 3:30pm to 4:45pm | Glenlake 2 Blue | U11 St Albert Storm 2 |
| U11 Tier 5 South | 2026-12-05 | 5:00pm to 6:15pm | TBD | TBD |
| U11 Tier 5 South | 2026-12-05 | 6:30pm to 7:45pm | TBD | TBD |
| U11 Tier 2 South | 2026-12-06 | 8:00am to 9:30am | TBD | TBD |
| U11 Tier 2 South | 2026-12-06 | 9:45am to 11:15am | TBD | TBD |
| U11 Tier 5 South | 2026-12-06 | 11:45am to 1:15pm | TBD | TBD |
| U11 Tier 5 South | 2026-12-06 | 1:30pm to 3:00pm | TBD | TBD |
| U18 Tier 4 NBC | 2027-01-29 | 6:00pm to 7:30pm | TBD | TBD |
| U18 Tier 4 NBC | 2027-01-29 | 7:45pm to 9:15pm | TBD | TBD |
| U18 Tier 4 NBC | 2027-01-30 | 8:30am to 10:00am | TBD | TBD |
| U18 Tier 4 NBC | 2027-01-30 | 10:15am to 11:45am | TBD | TBD |
| U18 Tier 4 NBC | 2027-01-30 | 2:30pm to 4:00pm | TBD | TBD |
| U18 Tier 4 NBC | 2027-01-30 | 4:15pm to 5:45pm | TBD | TBD |
| U18 Tier 4 NBC | 2027-01-31 | 9:00am to 10:45am | TBD | TBD |
| U18 Tier 4 NBC | 2027-01-31 | 11:00am to 12:45pm | TBD | TBD |
No Recent Games Available