5104 51 Avenue
Clive, AB, T0C 0Y0
| League | Date | Time | Home | Visitor |
|---|---|---|---|---|
| U18 Female A | 2026-11-20 | 2:30pm to 3:45pm | GHC Chaos | West Central Wildcats |
| U18 Female A | 2026-11-20 | 4:00pm to 5:15pm | EF752 | Wheatland Wranglers |
| U15 Female B | 2026-11-20 | 5:30pm to 6:45pm | GHC Flames | U15 Jr. Broncos |
| U15 Female B | 2026-11-20 | 7:00pm to 8:15pm | U15 St. Albert Snipers | U15 SPS Fuzion |
| U15 Female B | 2026-11-21 | 7:30am to 8:45am | U15 Jr. Broncos | U15 SPS Fuzion |
| U15 Female B | 2026-11-21 | 9:00am to 10:15am | U15 St. Albert Snipers | GHC Flames |
| U18 Female A | 2026-11-21 | 10:30am to 11:45am | West Central Wildcats | Wheatland Wranglers |
| U15 Female B | 2026-11-21 | 12:00pm to 1:15pm | U15 Jr. Broncos | U15 St. Albert Snipers |
| U18 Female A | 2026-11-21 | 1:30pm to 2:45pm | EF752 | GHC Chaos |
| U15 Female B | 2026-11-21 | 4:30pm to 5:45pm | GHC Flames | U15 SPS Fuzion |
| U18 Female A | 2026-11-21 | 6:00pm to 7:15pm | West Central Wildcats | EF752 |
| U18 Female A | 2026-11-21 | 7:30pm to 8:45pm | GHC Chaos | Wheatland Wranglers |
| U18 Female A | 2026-11-22 | 8:00am to 9:15am | TBD | TBD |
| U18 Female A | 2026-11-22 | 9:45am to 11:00am | TBD | TBD |
| U15 Female B | 2026-11-22 | 11:30am to 1:00pm | TBD | TBD |
| U15 Female B | 2026-11-22 | 1:15pm to 2:45pm | TBD | TBD |
| U13 Tier 1 South | 2026-11-27 | 1:00pm to 2:15pm | Wolverines 1 | Raiders 1 Black |
| U13 Tier 1 South | 2026-11-27 | 2:30pm to 3:45pm | Springbank 1 Blue | Strathcona Warriors U13 1 |
| U13 AA | 2026-11-27 | 4:00pm to 5:15pm | Wolverines U13 AA | Trails West U13 AA |
| U13 AA | 2026-11-27 | 5:30pm to 6:45pm | NW Warriors U13 AA | Raiders U13 AA |
| U13 Tier 1 South | 2026-11-27 | 7:00pm to 8:15pm | Raiders 1 Black | Springbank 1 Blue |
| U13 AA | 2026-11-28 | 8:30am to 9:45am | Raiders U13 AA | Trails West U13 AA |
| U13 AA | 2026-11-28 | 10:00am to 11:15am | Wolverines U13 AA | NW Warriors U13 AA |
| U13 Tier 1 South | 2026-11-28 | 11:30am to 12:45pm | Wolverines 1 | Springbank 1 Blue |
| U13 Tier 1 South | 2026-11-28 | 4:00pm to 5:15pm | Strathcona Warriors U13 1 | Raiders 1 Black |
| U13 AA | 2026-11-28 | 5:30pm to 6:45pm | Wolverines U13 AA | Raiders U13 AA |
| U13 AA | 2026-11-28 | 7:00pm to 8:15pm | NW Warriors U13 AA | Trails West U13 AA |
| U13 Tier 1 South | 2026-11-28 | 8:30pm to 9:45pm | Wolverines 1 | Strathcona Warriors U13 1 |
| U13 AA | 2026-11-29 | 8:30am to 9:45am | TBD | TBD |
| U13 AA | 2026-11-29 | 10:00am to 11:15am | TBD | TBD |
| U13 Tier 1 South | 2026-11-29 | 11:30am to 12:45pm | TBD | TBD |
| U13 Tier 1 South | 2026-11-29 | 1:00pm to 2:15pm | TBD | TBD |
| U18 Tier 1 NBC | 2026-12-11 | 5:00pm to 6:45pm | TBD | TBD |
| U18 Tier 1 NBC | 2026-12-11 | 6:45pm to 8:30pm | TBD | TBD |
| U18 Tier 1 NBC | 2026-12-12 | 10:00am to 11:45am | TBD | TBD |
| U18 Tier 1 NBC | 2026-12-12 | 11:45am to 1:30pm | TBD | TBD |
| U18 Tier 1 NBC | 2026-12-12 | 4:00pm to 5:45pm | TBD | TBD |
| U18 Tier 1 NBC | 2026-12-12 | 5:45pm to 7:30pm | TBD | TBD |
| U18 Tier 1 NBC | 2026-12-13 | 10:30am to 12:15pm | TBD | TBD |
| U18 Tier 1 NBC | 2026-12-13 | 12:15pm to 2:00pm | TBD | TBD |
| U13 Tier 4 North | 2027-02-12 | 2:00pm to 3:15pm | McKnight 4 Orange | GHC Chaos |
| U13 Tier 4 North | 2027-02-12 | 3:30pm to 4:45pm | McKnight 4 Black | Southwest 4 Blue |
| U11 Tier 3 North | 2027-02-12 | 5:00pm to 6:15pm | GHC Outlaws | U11 MW403 Bruins 3 |
| U11 Tier 3 North | 2027-02-12 | 6:30pm to 7:45pm | McKnight 3 Black | NWW Warriors 3 Blue |
| U11 Tier 3 North | 2027-02-13 | 8:00am to 9:15am | U11 MW403 Bruins 3 | McKnight 3 Black |
| U11 Tier 3 North | 2027-02-13 | 9:30am to 10:45am | NWW Warriors 3 Blue | GHC Outlaws |
| U13 Tier 4 North | 2027-02-13 | 11:00am to 12:15pm | Southwest 4 Blue | McKnight 4 Orange |
| U13 Tier 4 North | 2027-02-13 | 12:30pm to 1:45pm | GHC Chaos | McKnight 4 Black |
| U11 Tier 3 North | 2027-02-13 | 2:30pm to 3:45pm | McKnight 3 Black | GHC Outlaws |
| U11 Tier 3 North | 2027-02-13 | 4:00pm to 5:15pm | NWW Warriors 3 Blue | U11 MW403 Bruins 3 |
| U13 Tier 4 North | 2027-02-13 | 5:30pm to 6:45pm | GHC Chaos | Southwest 4 Blue |
| U13 Tier 4 North | 2027-02-13 | 7:00pm to 8:15pm | McKnight 4 Orange | McKnight 4 Black |
| U11 Tier 3 North | 2027-02-14 | 9:30am to 10:45am | TBD | TBD |
| U11 Tier 3 North | 2027-02-14 | 11:00am to 12:15pm | TBD | TBD |
| U13 Tier 4 North | 2027-02-14 | 12:30pm to 1:45pm | TBD | TBD |
| U13 Tier 4 North | 2027-02-14 | 2:00pm to 3:15pm | TBD | TBD |
No Recent Games Available