Seven Chiefs - Arena 2 (7C2)

19 Bullhead Road SW
Calgary, AB, T0L 1W0

November 12th, 2024 - March 31st, 2025
League Date Time Home Visitor
U11 Tier 5 South 2024-11-12 7:30pm to 8:45pm Southwest 5 Bow Valley 5 Red
U15 Tier 2 NBC 2024-11-12 9:00pm to 10:15pm Southwest 2 Wolverines 2
U13 Tier 2 South 2024-11-13 7:30pm to 8:45pm Southwest 2 Blue Southwest 2 Gold
U18 Tier 2 NBC Black 2024-11-14 9:00pm to 10:15pm Southwest 2 Blue Glenlake 2 Blue
U15 Tier 3 NBC 2024-11-15 9:00pm to 10:15pm Bow Valley 3 Knights 3
U18 Tier 1 NBC 2024-11-16 9:00pm to 10:15pm Bow Valley 1 Wolverines 1
U13 Tier 6 South 2024-11-17 3:00pm to 4:15pm Southwest 6 Glenlake 6 Blue
U15 Tier 1 NBC 2024-11-17 4:30pm to 5:45pm Southwest 1 Bow River 1
U15 Tier 3 BC 2024-11-17 6:00pm to 7:15pm Southwest 3 Gold Bow Valley 3 Red
U15 Tier 2 BC 2024-11-17 9:00pm to 10:15pm Bow Valley 2 Black Wolverines 2
U15 Tier 1 BC 2024-11-20 7:30pm to 8:45pm TBD TBD
U15 Female B 2024-11-22 7:15am to 8:30am Wetaskiwin Queens (C1) Northwest District (C2)
U18 Female A 2024-11-22 8:45am to 10:00am Vancouver Angels (G1) Northeast BC Predators (G2)
U9 Female B 2024-11-22 10:15am to 11:30am Cranbrook Mighty Does Edmonton Storm
U15 Female B 2024-11-22 11:45am to 1:00pm Edmonton Storm (E3) Wood Buffalo Huskies (E4)
U9 Female B 2024-11-22 1:15pm to 2:30pm Yellowknife Midnight Petroleum GHC Scorch
U15 Female B 2024-11-22 2:45pm to 4:00pm Fort Nelson Grizzlies (E2) Jasper Jr Grizzlies (E5)
U18 Female A 2024-11-22 4:15pm to 5:30pm Vancouver Angels (G1) Wood Buffalo Novamen Huskies (G3)
U18 Female A 2024-11-22 5:45pm to 7:00pm Meadow Ridge Barracudas (G4) GHC Outlaws
U15 Female A 2024-11-22 7:15pm to 8:30pm West Central Wildcats (B4) GHC Wranglers
U9 Female B 2024-11-23 8:30am to 9:45am Edmonton Storm GHC Scorch
U15 Female B 2024-11-23 10:00am to 11:15am Moose Jaw Mavericks (C3) Northwest District (C2)
U15 Female B 2024-11-23 11:30am to 12:45pm Jasper Jr Grizzlies (E5) Wheatland Wranglers (E1)
U18 Female B 2024-11-23 1:00pm to 2:15pm Beaverlodge Blades (H3) Delisle Bruins (H4)
U15 Female B 2024-11-23 2:30pm to 3:45pm Beaverlodge Blades (D3) 3Cs Coyotes (D2)
U9 Female B 2024-11-23 4:00pm to 5:15pm Cranbrook Mighty Does Creston Jr. Jets
U15 Female B 2024-11-23 5:30pm to 6:45pm Medicine Hat Wildcats (D4) Lethbridge Cyclones (D1)
U18 Female A 2024-11-23 7:00pm to 8:15pm Western Prairie Thunder (F1) Interlake Lightning (F3)
U18 Female A 2024-11-23 8:30pm to 9:45pm North Shore Avalanche (F2) Parkland Fire (F4)
U15 Female A 2024-11-24 7:15am to 8:30am GHC Wranglers Meadow Ridge Barracudas (B3)
U15 Female B 2024-11-24 8:45am to 10:00am Northwest District (C2) Warman Bearcats (C4)
U18 Female A 2024-11-24 10:15am to 11:30am Parkland Fire (F4) Western Prairie Thunder (F1)
U18 Female A 2024-11-24 12:00pm to 1:15pm GHC Outlaws Wood Buffalo Novamen Huskies (G3)
U15 Female A 2024-11-24 1:30pm to 2:45pm TBD TBD
U18 Female A 2024-11-24 5:00pm to 6:15pm TBD TBD
U15 Female B 2024-11-24 6:45pm to 8:00pm TBD TBD
U13 Female B 2024-11-29 7:15am to 8:30am GHC Sirens Team Ukraine (H5)
U11 Female B 2024-11-29 8:45am to 10:00am St. Albert Junior Raiders (D1) Yukon Wild (D2)
U13 Female A 2024-11-29 10:15am to 11:30am GHC Scorch Wheatland Wranglers (F3)
U11 Female B 2024-11-29 11:45am to 1:00pm Wood Buffalo Huskies (D3) Burnaby Wildcats (D4)
U11 Female A 2024-11-29 1:15pm to 2:30pm Edmonton Storm (A1) Hockey Regina Rebels (A3)
U13 Female B 2024-11-29 2:45pm to 4:00pm Milestone Flyers (G1) Hockey Regina Rebels (G2)
U13 Female B 2024-11-29 4:15pm to 5:30pm GHC Sirens Northwest District (H2)
U13 Female A 2024-11-29 5:45pm to 7:00pm Tumbler Ridge Raptors (F1) Olds Grizzlys (F2)
U11 Female B 2024-11-29 7:15pm to 8:30pm Burnaby Wildcats (D4) GHC Flames
U13 Female B 2024-11-30 8:30am to 9:45am GHC Frost Milestone Flyers (G1)
U11 Female C 2024-11-30 10:00am to 11:15am Jr. Vegas Golden Knights (D3) Glacier Avalanche (D2)
U11 Female C 2024-11-30 11:30am to 12:45pm GHC Charge Sturgeon Fillies (D1)
U13 Female B 2024-11-30 1:00pm to 2:15pm Summit Air Spitfires (G3) Medicine Hat Wildcats (G4)
U11 Female A 2024-11-30 2:30pm to 3:45pm 3Cs Coyotes (A4) Edmonton Storm (A1)
U11 Female A 2024-11-30 4:00pm to 5:15pm Hockey Regina Rebels (A3) Medicine Hat Rocky Wildcats (A2)
U13 Female A 2024-11-30 5:30pm to 6:45pm Red Deer Chiefs (B4) Youngfellow Wings (B1)
U13 Female B 2024-11-30 7:00pm to 8:15pm Medicine Hat Wildcats (G4) Milestone Flyers (G1)
U13 Female A 2024-11-30 8:30pm to 9:45pm CDA Lady Thunder (B2) GHC Chaos
U11 Female C 2024-12-01 7:15am to 8:30am GHC Charge Jr. Vegas Golden Knights (D3)
U13 Female B 2024-12-01 8:45am to 10:00am Team Ukraine (H5) Yellowknife Wolfpack (H3)
U13 Female AA 2024-12-01 10:15am to 11:30am GHC Fire White Swift Current Wildcats (C1)
U13 Female AA 2024-12-01 12:00pm to 1:15pm Central Alberta Twins (C2) Southern Express (C4)
U13 Female B 2024-12-01 1:30pm to 2:45pm TBD TBD
U11 Female A 2024-12-01 3:15pm to 4:30pm TBD TBD
U13 Female A 2024-12-01 5:00pm to 6:15pm TBD TBD
U13 Female A 2024-12-01 6:45pm to 8:00pm TBD TBD
U13 Tier 5 South 2025-03-28 10:30am to 11:45am TBD TBD
U13 Tier 5 South 2025-03-28 12:00pm to 1:15pm TBD TBD
U13 Tier 4 South 2025-03-28 1:30pm to 2:45pm TBD TBD
U13 Tier 4 South 2025-03-28 3:00pm to 4:15pm TBD TBD
U13 Tier 3 South 2025-03-28 4:30pm to 5:45pm TBD TBD
U13 Tier 6 South 2025-03-28 6:00pm to 7:15pm TBD TBD
U13 Tier 6 South 2025-03-28 7:30pm to 8:45pm TBD TBD
U13 Tier 6 South 2025-03-29 10:30am to 11:45am TBD TBD
U13 Tier 6 South 2025-03-29 12:00pm to 1:15pm TBD TBD
U13 Tier 3 South 2025-03-29 1:30pm to 2:45pm TBD TBD
U13 Tier 3 South 2025-03-29 3:00pm to 4:15pm TBD TBD
U13 Tier 1 South 2025-03-29 4:30pm to 5:45pm TBD TBD
U13 Tier 1 South 2025-03-29 6:00pm to 7:15pm TBD TBD
U13 Tier 5 South 2025-03-30 9:00am to 10:15am TBD TBD
U13 Tier 5 South 2025-03-30 10:30am to 11:45am TBD TBD
U13 Tier 4 South 2025-03-30 12:00pm to 1:15pm TBD TBD
U13 Tier 4 South 2025-03-30 1:30pm to 2:45pm TBD TBD
U13 Tier 2 South 2025-03-30 3:00pm to 4:15pm TBD TBD
U13 Tier 2 South 2025-03-30 4:30pm to 5:45pm TBD TBD
U13 Tier 1 South 2025-03-31 9:00am to 10:15am TBD TBD
U13 Tier 1 South 2025-03-31 10:30am to 11:45am TBD TBD
U13 Tier 2 South 2025-03-31 12:00pm to 1:15pm TBD TBD
U13 Tier 2 South 2025-03-31 1:30pm to 2:45pm TBD TBD
U13 Tier 3 South 2025-03-31 3:00pm to 4:15pm TBD TBD
U13 Tier 3 South 2025-03-31 4:30pm to 5:45pm TBD TBD
Recent Games
League Date Time Home Score Visitor Score
U15 Tier 3 BC 2024-11-10 6:00pm to 7:15pm Southwest 3 Gold 5 Springbank 3 Green Springbank 3 Green 4
U18 Tier 3 NBC 2024-11-09 9:00pm to 10:15pm Bow Valley 3 Red 4 Wolverines 3 Wolverines 3 1
U15 Tier 4 NBC 2024-11-08 9:00pm to 10:15pm Bow Valley 4 3 Springbank 4 Springbank 4 1
U18 Tier 3 BC 2024-11-07 9:00pm to 10:15pm Southwest 3 Blue 2 Knights 3 Grey Knights 3 Grey 5
U18 Tier 1 NBC 2024-11-06 9:00pm to 10:15pm Southwest 1 2 Trails West 1 Red Trails West 1 Red 6
U13 Tier 2 South 2024-11-06 7:30pm to 8:45pm Southwest 2 Gold 6 Bow Valley 2 Red Bow Valley 2 Red 5
U18 Tier 2 NBC White 2024-11-05 9:00pm to 10:15pm Southwest 2 Gold 1 Bow Valley 2 Red Bow Valley 2 Red 3
U13 Tier 4 South 2024-11-05 7:30pm to 8:45pm Southwest 4 Blue 0 Bow Valley 4 Yellow Bow Valley 4 Yellow 8
U15 Tier 1 NBC 2024-11-04 9:00pm to 10:15pm Bow Valley 1 3 McKnight 1 McKnight 1 3
U18 Tier 2 NBC Black 2024-11-03 9:00pm to 10:15pm Bow Valley 2 Black 3 NW Warriors 2 Blue NW Warriors 2 Blue 0
U18 Tier 1 BC 2024-11-02 9:00pm to 10:15pm Bow Valley 1 2 Trails West 1 Trails West 1 4
U15 Tier 3 BC 2024-11-01 9:00pm to 10:15pm Bow Valley 3 Red 9 Raiders 3 White Raiders 3 White 0
U18 Tier 2 BC 2024-10-31 9:00pm to 10:15pm Southwest 2 2 Knights 2 White Knights 2 White 1
U18 Tier 1 BC 2024-10-31 7:30pm to 8:45pm Southwest 1 1 Glenlake 1 Glenlake 1 2
U15 Tier 1 BC 2024-10-30 9:00pm to 10:15pm Southwest 1 2 Glenlake 1 Glenlake 1 2
U13 Tier 5 South 2024-10-30 7:30pm to 8:45pm Southwest 5 Gold 3 Trails West 5 Red Trails West 5 Red 8
U15 Tier 1 NBC 2024-10-29 9:00pm to 10:15pm Southwest 1 2 Knights 1 Knights 1 4
U13 Tier 2 South 2024-10-29 7:30pm to 8:45pm Southwest 2 Gold 4 Trails West 2 White Trails West 2 White 5
U15 Tier 2 BC 2024-10-28 9:00pm to 10:15pm Bow Valley 2 Black 1 Southwest 2 Southwest 2 2
U15 Tier 3 BC 2024-10-27 9:00pm to 10:15pm Bow Valley 3 Black 5 Bow River 3 Bow River 3 3
U15 Tier 3 NBC 2024-10-27 6:00pm to 7:15pm Southwest 3 2 Glenlake 3 Glenlake 3 2
U15 Tier 3 BC 2024-10-27 4:30pm to 5:45pm Southwest 3 Blue 7 Raiders 3 Black Raiders 3 Black 1
U18 Tier 2 NBC White 2024-10-26 9:00pm to 10:15pm Bow Valley 2 Red 2 Knights 2 White Knights 2 White 3
U15 Tier 2 BC 2024-10-25 9:00pm to 10:15pm Bow Valley 2 Red 3 Raiders 2 White Raiders 2 White 1
U18 Tier 2 BC 2024-10-24 9:00pm to 10:15pm Southwest 2 2 Glenlake 2 Green Glenlake 2 Green 1
U15 Tier 1 BC 2024-10-23 9:00pm to 10:15pm Southwest 1 4 Trails West 1 Trails West 1 2
U13 Tier 2 South 2024-10-23 7:30pm to 8:45pm Southwest 2 Blue 4 Wolverines 2 Wolverines 2 2
U15 Tier 3 NBC 2024-10-21 9:00pm to 10:15pm Bow Valley 3 3 Southwest 3 Southwest 3 0
U15 Tier 3 BC 2024-10-20 9:00pm to 10:15pm Bow Valley 3 Black 3 Trails West 3 White Trails West 3 White 2
U15 Tier 2 BC 2024-10-20 6:00pm to 7:15pm Southwest 2 6 Raiders 2 White Raiders 2 White 1
U15 Tier 3 BC 2024-10-20 4:30pm to 5:45pm Southwest 3 Blue 2 Southwest 3 Gold Southwest 3 Gold 4
U13 Tier 4 South 2024-10-20 3:00pm to 4:15pm Southwest 4 Blue 2 Trails West 4 Red Trails West 4 Red 4
U15 Tier 2 BC 2024-10-19 9:00pm to 10:15pm Bow Valley 2 Black 2 Trails West 2 White Trails West 2 White 4
U18 Tier 3 BC 2024-10-15 9:00pm to 10:15pm Southwest 3 Blue 2 Wolverines 3 Wolverines 3 4
U15 Tier 2 BC 2024-10-11 7:45pm to 9:00pm Trails West 2 White 5 Airdrie T2 Lightning Airdrie T2 Lightning 3
U13 Tier 3 South 2024-10-07 6:00pm to 7:15pm Southwest 3 4 Knights 3 Grey Knights 3 Grey 3
U13 Tier 3 South 2024-10-06 12:30pm to 1:45pm Trails West 3 Red 7 McKnight 3 Black McKnight 3 Black 1
U13 Tier 3 South 2024-10-06 11:00am to 12:15pm Trails West 3 White 2 Springbank 3 Blue Springbank 3 Blue 3
U11 AA 2024-10-06 9:30am to 10:45am Trails West Wolves U11 AA Fort Mac Jr. Oil Barons U11 AA Fort Mac Jr. Oil Barons U11 AA
U11 AA 2024-10-06 8:00am to 9:15am Confed Titans U11 AA St. Albert Jr. Raiders U11 AA St. Albert Jr. Raiders U11 AA
U13 Tier 3 South 2024-10-05 6:30pm to 7:45pm Trails West 3 White 4 McKnight 3 Black McKnight 3 Black 6
U13 Tier 3 South 2024-10-05 5:00pm to 6:15pm Trails West 3 Red 5 Springbank 3 Blue Springbank 3 Blue 1
U11 AA 2024-10-05 3:30pm to 4:45pm Trails West Wolves U11 AA Confed Titans U11 AA Confed Titans U11 AA
U11 AA 2024-10-05 2:00pm to 3:15pm St. Albert Jr. Raiders U11 AA Fort Mac Jr. Oil Barons U11 AA Fort Mac Jr. Oil Barons U11 AA
U13 Tier 3 South 2024-10-05 12:30pm to 1:45pm McKnight 3 Black 3 Springbank 3 Blue Springbank 3 Blue 6
U13 Tier 3 South 2024-10-05 11:00am to 12:15pm Trails West 3 Red 3 Trails West 3 White Trails West 3 White 2
U11 AA 2024-10-05 9:30am to 10:45am Fort Mac Jr. Oil Barons U11 AA Confed Titans U11 AA Confed Titans U11 AA
U11 AA 2024-10-05 8:00am to 9:15am Trails West Wolves U11 AA St. Albert Jr. Raiders U11 AA St. Albert Jr. Raiders U11 AA
U13 Tier 3 South 2024-10-04 7:30pm to 8:45pm Trails West 3 White 5 Springbank 3 Blue Springbank 3 Blue 4
U13 Tier 3 South 2024-10-04 6:00pm to 7:15pm Trails West 3 Red 4 McKnight 3 Black McKnight 3 Black 4
U11 AA 2024-10-04 4:30pm to 5:45pm Trails West Wolves U11 AA Fort Mac Jr. Oil Barons U11 AA Fort Mac Jr. Oil Barons U11 AA
U11 AA 2024-10-04 3:00pm to 4:15pm Confed Titans U11 AA St. Albert Jr. Raiders U11 AA St. Albert Jr. Raiders U11 AA
U13 Female AA 2024-09-09 4:30pm to 5:45pm GHC Fire Black GHC Fire White GHC Fire White