There are currently no recent games available.
Feb. 4, 7:15pmCardel Rec South 1 U13 Tier 4 League Game |
HSouthwest 4 VTrails West 4 Red |
Feb. 6, 11:30amWinSport D visitcalgary.com U13 Tier 4 League Game |
HTrails West 4 Red VSouthwest 4 |
Feb. 7, 5:15pmCardel Rec South 1 U13 Tier 4 League Game |
HSouthwest 4 VTrails West 4 Red |
GP | PTS | |
---|---|---|
Blackfoot 4 | 0 | 0 |
Bow River 4 Black | 0 | 0 |
Bow River 4 Gold | 0 | 0 |
Bow Valley 4 Black | 0 | 0 |
Bow Valley 4 Red | 0 | 0 |
Crowfoot 4 Black | 0 | 0 |
Crowfoot 4 White | 0 | 0 |
Glenlake 4 Blue | 0 | 0 |
Glenlake 4 Green | 0 | 0 |
Knights 4 Grey | 0 | 0 |
Knights 4 White | 0 | 0 |
McKnight 4 Black | 0 | 0 |
McKnight 4 Orange | 0 | 0 |
NW Warriors 4 | 0 | 0 |
Simons Valley 4 | 0 | 0 |
Southwest 4 | 0 | 0 |
Springbank 4 Blue | 0 | 0 |
Springbank 4 Green | 0 | 0 |
Trails West 4 Red | 0 | 0 |
Trails West 4 White | 0 | 0 |
Head Coach: BELINDA BALL
Assistant Coach: BRIAN HANLEY
Assistant Coach: PAUL MARTENS
Assistant Coach: DEVON MILDENBERGER
Assistant Coach: BRENT WEIMER
Association: Southwest