There are currently no recent games available.
Feb. 3, 8:30pmCardel Rec South 2 U13 Tier 4 League Game |
HKnights 4 White VBow Valley 4 Black |
Feb. 6, 5:15pmSeton Rink A U13 Tier 4 League Game |
HBow Valley 4 Black VKnights 4 White |
Feb. 7, 5:00pmCardel Rec South 2 U13 Tier 4 League Game |
HKnights 4 White VBow Valley 4 Black |
GP | PTS | |
---|---|---|
Blackfoot 4 | 0 | 0 |
Bow River 4 Black | 0 | 0 |
Bow River 4 Gold | 0 | 0 |
Bow Valley 4 Black | 0 | 0 |
Bow Valley 4 Red | 0 | 0 |
Crowfoot 4 Black | 0 | 0 |
Crowfoot 4 White | 0 | 0 |
Glenlake 4 Blue | 0 | 0 |
Glenlake 4 Green | 0 | 0 |
Knights 4 Grey | 0 | 0 |
Knights 4 White | 0 | 0 |
McKnight 4 Black | 0 | 0 |
McKnight 4 Orange | 0 | 0 |
NW Warriors 4 | 0 | 0 |
Simons Valley 4 | 0 | 0 |
Southwest 4 | 0 | 0 |
Springbank 4 Blue | 0 | 0 |
Springbank 4 Green | 0 | 0 |
Trails West 4 Red | 0 | 0 |
Trails West 4 White | 0 | 0 |
Head Coach: BRENT BREEZE
Goaltender Coach: GABRIEL RIOUX
Assistant Coach: TRAVIS MARCYNIUK
Assistant Coach: STEVEN FOLWELL
Association: Knights