There are currently no recent games available.
Feb. 4, 5:45pmCardel Rec South 1 U11 Tier 4 League Game |
HSouthwest 4 Blue VKnights 4 White |
Feb. 6, 2:45pmLake Bonavista U11 Tier 4 League Game |
HKnights 4 White VSouthwest 4 Blue |
Feb. 7, 2:15pmCardel Rec South 1 U11 Tier 4 League Game |
HSouthwest 4 Blue VKnights 4 White |
GP | PTS | |
---|---|---|
Blackfoot 4 Blue | 0 | 0 |
Blackfoot 4 Gold | 0 | 0 |
Bow River 4 | 0 | 0 |
Bow Valley 4 Black | 0 | 0 |
Bow Valley 4 Red | 0 | 0 |
Crowfoot 3 | 0 | 0 |
Glenlake 4 Blue | 0 | 0 |
Glenlake 4 Green | 0 | 0 |
Knights 4 Grey | 0 | 0 |
Knights 4 White | 0 | 0 |
McKnight 4 Black | 0 | 0 |
McKnight 4 Orange | 0 | 0 |
NW Warriors 4 Blue | 0 | 0 |
NW Warriors 4 White | 0 | 0 |
Simons Valley 4 Black | 0 | 0 |
Simons Valley 4 Grey | 0 | 0 |
Southwest 4 Blue | 0 | 0 |
Southwest 4 Gold | 0 | 0 |
Springbank 4 Blue | 0 | 0 |
Springbank 4 Green | 0 | 0 |
Trails West 4 Red | 0 | 0 |
Trails West 4 White | 0 | 0 |
Head Coach: BLAKE SUTTER
Assistant Coach: JUSTIN CROCKETT
Assistant Coach: CURTIS LAW
Assistant Coach: CASEY MCLEOD
Assistant Coach: ROBYN SADLEIR
Bonnie Josiasse
Email: Josiasse@telus.net
Association: Southwest