There are currently no recent games available.
Feb. 4, 7:30pmLake Bonavista U11 Tier 4 League Game |
HKnights 4 Grey VBow Valley 4 Black |
Feb. 6, 2:15pmSeton Rink A U11 Tier 4 League Game |
HBow Valley 4 Black VKnights 4 Grey |
Feb. 7, 3:30pmCardel Rec South 2 U11 Tier 4 League Game |
HKnights 4 Grey VBow Valley 4 Black |
GP | PTS | |
---|---|---|
Blackfoot 4 Blue | 0 | 0 |
Blackfoot 4 Gold | 0 | 0 |
Bow River 4 | 0 | 0 |
Bow Valley 4 Black | 0 | 0 |
Bow Valley 4 Red | 0 | 0 |
Crowfoot 3 | 0 | 0 |
Glenlake 4 Blue | 0 | 0 |
Glenlake 4 Green | 0 | 0 |
Knights 4 Grey | 0 | 0 |
Knights 4 White | 0 | 0 |
McKnight 4 Black | 0 | 0 |
McKnight 4 Orange | 0 | 0 |
NW Warriors 4 Blue | 0 | 0 |
NW Warriors 4 White | 0 | 0 |
Simons Valley 4 Black | 0 | 0 |
Simons Valley 4 Grey | 0 | 0 |
Southwest 4 Blue | 0 | 0 |
Southwest 4 Gold | 0 | 0 |
Springbank 4 Blue | 0 | 0 |
Springbank 4 Green | 0 | 0 |
Trails West 4 Red | 0 | 0 |
Trails West 4 White | 0 | 0 |
Head Coach: KEVIN HYLAND
Assistant Coach: KELLY FEHR
Assistant Coach: DEVIN AFONSO
Assistant Coach: JEFFREY GROSS
Assistant Coach: DEVIN HILDEBRAND
Assistant Coach: JAMIE KERSHAW
Assistant Coach: RYAN PAXTON
Assistant Coach: MICHAEL MARGARITIS
Association: Bow Valley