Brentwood Sportsplex (BRE)

1520 Northmount Drive NW
Calgary, AB, T2L 2M5

December 8th, 2024 - February 23rd, 2025
League Date Time Home Visitor
U13 Tier 4 North 2024-12-08 3:45pm to 5:00pm NW Warriors 4 Raiders 4 Black
U18 Tier 3 NBC 2024-12-08 5:15pm to 6:30pm NW Warriors 3 Bow Valley 3 Black
U18 Tier 1 NBC 2024-12-08 6:45pm to 8:00pm NW Warriors 1 Springbank 1
U11 Tier 5 North 2024-12-09 6:00pm to 7:00pm Bow River 5 NW Warriors 5
U11 Tier 1 North 2024-12-10 6:00pm to 7:00pm NW Warriors 1 Springbank 1 Green
U18 Tier 2 BC 2024-12-12 7:15pm to 8:30pm NW Warriors 2 Southwest 2
U18 Tier 1 BC 2024-12-12 8:45pm to 10:00pm NW Warriors 1 Knights 1
U13 Tier 3 North 2024-12-14 5:15pm to 6:30pm NW Warriors 3 White Raiders 3 White
U13 Tier 1 North 2024-12-14 6:45pm to 8:00pm NW Warriors 1 Raiders 1
U15 Tier 2 NBC Blue 2024-12-14 8:15pm to 9:30pm NW Warriors 2 Glenlake 2 Green
U13 Tier 4 North 2024-12-15 2:15pm to 3:30pm NW Warriors 4 McKnight 4
U18 Tier 3 NBC 2024-12-15 3:45pm to 5:00pm NW Warriors 3 Trails West 3
Junior C 2024-12-15 6:15pm to 8:00pm Northwest Warriors Bow River Bruins
U11 Tier 3 North 2024-12-16 6:00pm to 7:00pm Bow River 3 Springbank 3 White
U11 Tier 1 North 2024-12-16 7:15pm to 8:15pm Bow River 1 NW Warriors 1
U15 Tier 1 NBC 2024-12-19 7:15pm to 8:30pm NW Warriors 1 McKnight 1
U15 Tier 1 BC 2024-12-19 8:45pm to 10:00pm NW Warriors 1 Southwest 1
U18 Tier 2 NBC Red 2024-12-21 10:45am to 12:00pm TBD TBD
U18 Tier 2 NBC Red 2024-12-21 12:15pm to 1:30pm TBD TBD
U11 AA 2024-12-21 5:15pm to 6:30pm NW Warriors U11 AA Bow River U11 AA
U18 Tier 2 NBC Red 2024-12-21 6:45pm to 8:00pm TBD TBD
U18 Tier 2 NBC Red 2024-12-21 8:15pm to 9:30pm TBD TBD
U11 Tier 3 North 2024-12-22 8:45am to 9:45am NW Warriors 3 White Trails West 3 Red
U18 Tier 2 NBC Red 2024-12-22 10:00am to 11:15am TBD TBD
U18 Tier 2 NBC Red 2024-12-22 11:30am to 12:45pm TBD TBD
U11 Tier 1 North 2024-12-22 1:00pm to 2:00pm NW Warriors 1 Bow River 1
U11 Tier 4 North 2024-12-22 3:30pm to 4:30pm NW Warriors 4 White McKnight 4
U18 Tier 2 NBC Red 2024-12-22 4:45pm to 6:00pm TBD TBD
U18 Tier 2 NBC Red 2024-12-22 6:30pm to 7:45pm TBD TBD
U13 Tier 4 North 2024-12-27 4:00pm to 5:15pm TBD TBD
U13 Tier 4 North 2024-12-27 5:30pm to 6:45pm TBD TBD
U13 Tier 4 North 2024-12-27 7:00pm to 8:00pm TBD TBD
U13 Tier 4 North 2024-12-28 4:00pm to 5:15pm TBD TBD
U13 Tier 4 North 2024-12-28 5:30pm to 6:45pm TBD TBD
U13 Tier 4 North 2024-12-28 7:00pm to 8:00pm TBD TBD
U13 Tier 4 North 2024-12-29 5:30pm to 7:00pm TBD TBD
U13 Tier 4 North 2024-12-29 7:15pm to 8:45pm TBD TBD
U15 Tier 1 BC 2025-01-03 7:00pm to 8:15pm NW Warriors 1 Springbank 1
U13 Tier 5 North 2025-01-04 5:15pm to 6:30pm NW Warriors 5 Blue McKnight 5 Black
U15 Tier 4 NBC 2025-01-04 6:45pm to 8:00pm NW Warriors 4 Glenlake 4
U15 Tier 3 BC Blue 2025-01-04 8:15pm to 9:30pm NW Warriors 3 Southwest 3 Gold
U13 Tier 4 North 2025-01-05 3:45pm to 5:00pm NW Warriors 4 Springbank 4 Blue
U13 Tier 3 North 2025-01-05 5:15pm to 6:30pm NW Warriors 3 Blue Bow River 3 Gold
U15 Tier 2 NBC Blue 2025-01-05 6:45pm to 8:00pm NW Warriors 2 Raiders 1
U18 Tier 2 NBC Red 2025-01-09 8:45pm to 10:00pm NW Warriors 2 Blue Glenlake 2 Green
U11 Tier 2 North 2025-01-11 12:15pm to 1:15pm NW Warriors 2 White McKnight 2
U11 Tier 2 North 2025-01-11 1:30pm to 2:30pm Springbank 2 Green Raiders 2 White
U11 Tier 2 North 2025-01-11 2:45pm to 3:45pm Bow River 2 Black NW Warriors 2 Blue
U11 Tier 2 North 2025-01-11 4:00pm to 5:00pm Raiders 2 Black Springbank 2 Blue
U15 Tier 3 BC Blue 2025-01-11 5:15pm to 6:30pm NW Warriors 2 McKnight 3
U15 Tier 3 BC Blue 2025-01-11 6:45pm to 8:00pm Bow River 3 Raiders 2 Black
U15 Tier 3 BC Blue 2025-01-11 8:15pm to 9:30pm NW Warriors 3 Raiders 2 White
U13 Tier 4 North 2025-01-12 11:15am to 12:30pm TBD TBD
U13 Tier 4 North 2025-01-12 12:45pm to 2:00pm TBD TBD
U13 Tier 4 North 2025-01-12 2:15pm to 3:30pm Raiders 4 White TBD
U18 Tier 3 NBC 2025-01-12 3:45pm to 5:00pm TBD TBD
U18 Tier 3 NBC 2025-01-12 5:15pm to 6:30pm TBD TBD
U18 Tier 3 NBC 2025-01-12 6:45pm to 8:00pm TBD TBD
U11 Tier 3 North 2025-01-13 6:00pm to 7:00pm TBD TBD
U11 Tier 3 North 2025-01-13 7:15pm to 8:15pm TBD TBD
U11 Female A 2025-01-14 6:00pm to 7:00pm TBD TBD
U11 Female A 2025-01-14 7:15pm to 8:15pm TBD TBD
U11 Tier 5 North 2025-01-15 6:00pm to 7:00pm TBD TBD
U11 Tier 5 North 2025-01-15 7:15pm to 8:15pm TBD TBD
U11 Tier 3 North 2025-01-19 8:45am to 9:45am Raiders 3 Black Bow River 4 Gold
U11 Tier 3 North 2025-01-19 10:00am to 11:00am Raiders 3 White Bow River 3
U15 Tier 2 NBC Blue 2025-01-19 6:45pm to 8:00pm NW Warriors 2 Knights 2
U18 Tier 1 NBC 2025-01-23 8:45pm to 10:00pm NW Warriors 1 Bow River 1
U15 Tier 3 BC Blue 2025-01-25 5:15pm to 6:30pm NW Warriors 2 Trails West 3 Red
U15 Tier 1 BC 2025-01-25 6:45pm to 8:00pm NW Warriors 1 Knights 1
U18 Tier 2 BC 2025-01-25 8:15pm to 9:30pm NW Warriors 2 Glenlake 2 Green
U13 Tier 3 North 2025-01-26 2:15pm to 3:30pm NW Warriors 3 Blue McKnight 3 Orange
U13 Tier 3 North 2025-01-26 3:45pm to 5:00pm NW Warriors 3 White Bow River 3 Gold
Junior C 2025-01-26 6:15pm to 8:00pm Northwest Warriors McKnight Mustangs
U11 Tier 2 North 2025-01-27 6:00pm to 7:00pm Bow River 2 Gold Springbank 2 Green
U13 Tier 3 North 2025-01-30 7:15pm to 8:30pm NW Warriors 3 White Raiders 3 Black
U18 Tier 3 BC 2025-01-30 8:45pm to 10:00pm NW Warriors 3 Glenlake 3 Blue
U11 Tier 3 North 2025-02-02 11:15am to 12:30pm Bow River 4 Gold Raiders 3 White
U11 Tier 1 North 2025-02-03 6:00pm to 7:00pm Bow River 1 Raiders 1 White
U11 Tier 2 North 2025-02-03 7:15pm to 8:15pm Bow River 2 Gold Raiders 2 Black
U11 AA 2025-02-06 7:15pm to 8:30pm NW Warriors U11 AA Glenlake U11 AA
U15 Tier 3 NBC 2025-02-06 8:45pm to 10:00pm NW Warriors 3 Knights 3
U15 Tier 1 BC 2025-02-08 8:15pm to 9:30pm NW Warriors 1 Wolverines 1
U11 Tier 1 North 2025-02-10 6:00pm to 7:00pm Bow River 1 Springbank 1 Blue
U18 Tier 1 NBC 2025-02-13 7:15pm to 8:30pm NW Warriors 1 Raiders 1
U18 Tier 2 NBC Red 2025-02-13 8:45pm to 10:00pm NW Warriors 2 White Knights 2 White
U11 AA 2025-02-15 9:15am to 10:30am NW Warriors U11 AA Trails West U11 AA
U13 Tier 5 North 2025-02-15 5:15pm to 6:30pm NW Warriors 5 White Springbank 5 Blue
U18 Tier 3 NBC 2025-02-15 6:45pm to 8:00pm NW Warriors 3 McKnight 3 Black
U18 Tier 2 NBC Red 2025-02-15 8:15pm to 9:30pm NW Warriors 2 White NW Warriors 2 Blue
U7 Senior North 2025-02-16 2:15pm to 3:15pm NW Warriors Sr Green McKnight Sr Red
U13 Tier 4 North 2025-02-16 3:45pm to 5:00pm NW Warriors 4 Raiders 4 White
Junior C 2025-02-16 6:15pm to 8:00pm Northwest Warriors Cochrane Generals
U11 Tier 2 North 2025-02-17 6:00pm to 7:00pm Bow River 2 Black McKnight 2
U15 Tier 3 NBC 2025-02-20 7:15pm to 8:30pm NW Warriors 3 Wolverines 3
U18 Tier 1 NBC 2025-02-20 8:45pm to 10:00pm NW Warriors 1 Southwest 1
U13 Tier 5 North 2025-02-22 5:15pm to 6:30pm NW Warriors 5 Blue McKnight 5 Orange
U13 Tier 2 North 2025-02-22 6:45pm to 8:00pm NW Warriors 2 Springbank 2 Blue
U15 Tier 3 BC Blue 2025-02-22 8:15pm to 9:30pm NW Warriors 3 Bow Valley 3 Red
U15 Tier 1 NBC 2025-02-23 6:45pm to 8:00pm NW Warriors 1 Bow River 1
Recent Games
League Date Time Home Score Visitor Score
U18 Tier 1 NBC 2024-12-08 6:45pm to 8:00pm NW Warriors 1 1 Springbank 1 Springbank 1 5
U18 Tier 3 NBC 2024-12-08 5:15pm to 6:30pm NW Warriors 3 1 Bow Valley 3 Black Bow Valley 3 Black 5
U15 Tier 3 BC Blue 2024-12-07 8:15pm to 9:30pm NW Warriors 2 1 Raiders 2 White Raiders 2 White 3
U15 Tier 1 NBC 2024-12-07 6:45pm to 8:00pm NW Warriors 1 1 Trails West 1 Trails West 1 7
U18 Tier 3 BC 2024-12-05 8:45pm to 10:00pm NW Warriors 3 2 Southwest 3 Blue Southwest 3 Blue 2
U11 Tier 2 North 2024-12-01 2:45pm to 4:15pm NW Warriors 2 Blue 2 Wolverines 2 Wolverines 2 0
U11 Tier 2 North 2024-12-01 1:00pm to 2:30pm NW Warriors 2 White 2 Fernie U11A Ghostriders Fernie U11A Ghostriders 1
U11 Tier 3 North 2024-12-01 11:30am to 12:45pm NW Warriors 3 White 5 Knights 3 White Knights 3 White 5
U11 Tier 2 North 2024-11-30 7:45pm to 9:00pm NW Warriors 2 White 6 NW Warriors 2 Blue NW Warriors 2 Blue 1
U11 Tier 2 North 2024-11-30 6:15pm to 7:30pm Wolverines 2 2 Fernie U11A Ghostriders Fernie U11A Ghostriders 12
U11 Tier 3 North 2024-11-30 3:15pm to 4:30pm NW Warriors 3 Blue 3 Wolverines 3 Gold Wolverines 3 Gold 2
U11 Tier 2 North 2024-11-30 1:45pm to 3:00pm Fernie U11A Ghostriders 5 NW Warriors 2 White NW Warriors 2 White 7
U11 Tier 2 North 2024-11-30 12:15pm to 1:30pm Wolverines 2 1 NW Warriors 2 Blue NW Warriors 2 Blue 5
U11 Tier 2 North 2024-11-29 7:30pm to 8:45pm NW Warriors 2 Blue 0 Fernie U11A Ghostriders Fernie U11A Ghostriders 7
U11 Tier 2 North 2024-11-29 6:00pm to 7:15pm NW Warriors 2 White 8 Wolverines 2 Wolverines 2 0
U18 Tier 3 NBC 2024-11-26 8:30pm to 9:30pm NW Warriors 3 2 GHC Rangers GHC Rangers 2
U11 Tier 3 North 2024-11-24 2:45pm to 4:15pm U11 SW408 Reapers 9 NW Warriors 3 Blue NW Warriors 3 Blue 4
U11 Tier 3 North 2024-11-24 1:00pm to 2:30pm NW Warriors 3 White 5 U11 CO406 King Goats U11 CO406 King Goats 6
U11 Tier 1 North 2024-11-24 11:30am to 12:45pm NW Warriors 1 5 Wolverines 1 Gold Wolverines 1 Gold 6
U11 Tier 3 North 2024-11-23 7:45pm to 9:00pm NW Warriors 3 White 4 NW Warriors 3 Blue NW Warriors 3 Blue 5
U11 Tier 3 North 2024-11-23 6:15pm to 7:30pm U11 SW408 Reapers 9 U11 CO406 King Goats U11 CO406 King Goats 2
U15 Tier 2 NBC 2024-11-23 4:45pm to 6:00pm NW Warriors 2 1 Glenlake 2 Blue Glenlake 2 Blue 3
U11 Tier 3 North 2024-11-23 1:45pm to 3:00pm U11 CO406 King Goats 1 NW Warriors 3 White NW Warriors 3 White 9
U11 Tier 3 North 2024-11-23 12:15pm to 1:30pm NW Warriors 3 Blue 2 U11 SW408 Reapers U11 SW408 Reapers 3
U11 Tier 3 North 2024-11-22 7:30pm to 8:45pm NW Warriors 3 Blue 4 U11 CO406 King Goats U11 CO406 King Goats 2
U11 Tier 3 North 2024-11-22 6:00pm to 7:15pm NW Warriors 3 White 2 U11 SW408 Reapers U11 SW408 Reapers 6
U11 AA 2024-11-21 7:15pm to 8:30pm NW Warriors U11 AA 1 Raiders U11 AA Raiders U11 AA 12
U18 Tier 2 BC 2024-11-17 6:45pm to 8:00pm NW Warriors 2 2 Springbank 2 Blue Springbank 2 Blue 2
U18 Tier 3 NBC 2024-11-14 8:45pm to 10:00pm NW Warriors 3 3 Bow Valley 3 Black Bow Valley 3 Black 3
U13 Tier 1 North 2024-11-14 7:15pm to 8:30pm NW Warriors 1 2 Bow River 1 Bow River 1 5
U13 Tier 3 North 2024-11-10 6:45pm to 8:00pm NW Warriors 3 White 2 Raiders 3 White Raiders 3 White 3
U13 Tier 5 North 2024-11-10 5:15pm to 6:30pm NW Warriors 5 Blue 2 Raiders 5 Black Raiders 5 Black 0
U15 Tier 1 BC 2024-11-09 8:15pm to 9:30pm NW Warriors 1 4 Knights 1 Knights 1 4
U15 Tier 2 BC 2024-11-09 6:45pm to 8:00pm NW Warriors 2 0 Bow River 2 Bow River 2 8
U18 Tier 2 NBC White 2024-11-07 8:45pm to 10:00pm NW Warriors 2 White 1 Trails West 2 Black Trails West 2 Black 2
U18 Tier 3 NBC 2024-11-07 7:15pm to 8:30pm NW Warriors 3 0 Bow Valley 3 Red Bow Valley 3 Red 3
U18 Tier 3 NBC 2024-11-03 6:45pm to 8:00pm NW Warriors 3 3 Bow River 3 Bow River 3 6
U13 Tier 3 North 2024-11-02 8:15pm to 9:30pm NW Warriors 3 White 1 Springbank 3 Green Springbank 3 Green 9
U13 Tier 4 North 2024-11-02 6:45pm to 8:00pm NW Warriors 4 1 McKnight 4 McKnight 4 5
U18 Tier 2 NBC White 2024-10-31 8:45pm to 10:00pm NW Warriors 2 White 3 Glenlake 2 Green Glenlake 2 Green 5
U18 Tier 3 NBC 2024-10-31 7:15pm to 8:30pm NW Warriors 3 4 Wolverines 3 Wolverines 3 2
U11 Tier 2 North 2024-10-29 6:00pm to 7:00pm NW Warriors 2 White 7 Wolverines 2 Wolverines 2 2
U15 Tier 3 NBC 2024-10-27 6:45pm to 8:00pm NW Warriors 3 0 Trails West 3 Trails West 3 1
U13 Tier 5 North 2024-10-27 5:15pm to 6:30pm NW Warriors 5 White 1 NW Warriors 5 Blue NW Warriors 5 Blue 3
U13 Tier 6 North 2024-10-27 3:45pm to 5:00pm NW Warriors 6 1 McKnight 6 McKnight 6 3
U18 Tier 1 BC 2024-10-26 8:15pm to 9:30pm NW Warriors 1 2 Wolverines 1 Wolverines 1 1
U13 Tier 2 North 2024-10-26 6:45pm to 8:00pm NW Warriors 2 2 McKnight 2 McKnight 2 0
U13 Tier 3 North 2024-10-26 5:15pm to 6:30pm NW Warriors 3 Blue 5 Bow River 3 Gold Bow River 3 Gold 3
U15 Tier 2 BC 2024-10-24 8:45pm to 10:00pm NW Warriors 2 0 Knights 2 Knights 2 5
U15 Tier 2 NBC 2024-10-24 7:15pm to 8:30pm NW Warriors 2 5 Bow Valley 2 Black Bow Valley 2 Black 2
U13 Tier 1 North 2024-10-20 6:45pm to 8:00pm NW Warriors 1 3 Springbank 1 Springbank 1 4
U15 Tier 4 NBC 2024-10-19 8:15pm to 9:30pm NW Warriors 4 3 Glenlake 4 Glenlake 4 3
U13 Tier 4 North 2024-10-19 6:45pm to 8:00pm NW Warriors 4 2 Raiders 4 White Raiders 4 White 1
U13 Tier 6 North 2024-10-19 5:15pm to 6:30pm NW Warriors 6 3 Raiders 6 White Raiders 6 White 7
U13 Tier 5 North 2024-10-17 7:15pm to 8:30pm NW Warriors 5 White 1 Springbank 5 Green Springbank 5 Green 2
U11 Tier 3 North 2024-10-15 7:15pm to 8:15pm NW Warriors 3 Blue 2 Raiders 3 Black Raiders 3 Black 0
Junior C 2024-10-14 7:15pm to 9:30pm Bow River Bruins 4 Southside Thunder Southside Thunder 3
U13 Tier 3 North 2024-10-13 5:15pm to 6:30pm NW Warriors 3 Blue 5 Raiders 3 Black Raiders 3 Black 2
U11 Tier 2 North 2024-10-13 2:15pm to 3:30pm NW Warriors 2 White 15 Raiders 2 White Raiders 2 White 2
U13 Tier 1 North 2024-10-13 11:15am to 12:30pm Bow River 1 1 Trails West 1 Trails West 1 7
U11 AA 2024-10-12 7:30pm to 9:00pm Olds Grizzlies 12 NW Warriors U11 AA NW Warriors U11 AA 2
U11 AA 2024-10-12 5:45pm to 7:15pm Bow River U11 AA 2 Bow Valley Timberwolves Bow Valley Timberwolves 3
U15 Tier 2 BC 2024-10-12 4:15pm to 5:30pm NW Warriors 2 0 Springbank 2 Springbank 2 3
U11 AA 2024-10-12 9:15am to 10:30am NW Warriors U11 AA 3 Taber Golden Suns Taber Golden Suns 8
U11 AA 2024-10-11 6:00pm to 7:15pm Wolverines U11 AA 2 Lethbridge Hurricanes Lethbridge Hurricanes 10
U11 AA 2024-10-11 10:30am to 11:45am Taber Golden Suns 7 Olds Grizzlies Olds Grizzlies 6
U11 AA 2024-10-05 5:15pm to 6:30pm NW Warriors U11 AA 2 Airdrie Lightning Airdrie Lightning 8