Brentwood Sportsplex (BRE)

1520 Northmount Drive NW
Calgary, AB, T2L 2M5

November 14th, 2026 - February 20th, 2027
League Date Time Home Visitor
U11 Tier 3 North 2026-11-14 2:45pm to 3:45pm NWW Warriors 3 Blue McKnight 3 Black
U11 Tier 5 North 2026-11-14 4:00pm to 5:00pm NWW Warriors 5 Trails West 5
U15 Tier 3 NBC 2026-11-14 6:45pm to 8:00pm NW Warriors 3 Southwest 3
U15 Tier 2 NBC 2026-11-14 8:15pm to 9:30pm NW Warriors 2 Trails West 2 White
U11 Tier 2 North 2026-11-20 6:00pm to 7:15pm NWW Warriors 2 White Glenlake 2 Green
U11 Tier 2 North 2026-11-20 7:30pm to 8:45pm NWW Warriors 2 Blue McKnight 2
U11 Tier 2 North 2026-11-21 12:15pm to 1:30pm NWW Warriors 2 Blue Glenlake 2 Green
U11 Tier 2 North 2026-11-21 1:45pm to 3:00pm NWW Warriors 2 White McKnight 2
U15 Tier 3 BC 2026-11-21 4:45pm to 6:00pm NW Warriors 3 Trails West 3
U11 Tier 2 North 2026-11-21 6:15pm to 7:30pm Glenlake 2 Green McKnight 2
U11 Tier 2 North 2026-11-21 7:45pm to 9:00pm NWW Warriors 2 Blue NWW Warriors 2 White
U11 Tier 2 North 2026-11-22 1:00pm to 2:30pm TBD TBD
U11 Tier 2 North 2026-11-22 2:45pm to 4:15pm TBD TBD
U11 Tier 4 North 2026-11-25 6:00pm to 7:00pm NWW Warriors 4 Blue Southwest 4 Gold
U11 Tier 1 North 2026-11-27 6:00pm to 7:15pm NWW Warriors 1 Blue NWW Warriors 1 White
U11 Tier 1 North 2026-11-27 7:30pm to 8:45pm Leduc Roughnecks U11-1 Glenlake 1 Blue
U11 Tier 1 North 2026-11-28 12:15pm to 1:30pm NWW Warriors 1 Blue Leduc Roughnecks U11-1
U11 Tier 1 North 2026-11-28 1:45pm to 3:00pm NWW Warriors 1 White Glenlake 1 Blue
U11 Tier 1 North 2026-11-28 6:15pm to 7:30pm NWW Warriors 1 White Leduc Roughnecks U11-1
U11 Tier 1 North 2026-11-28 7:45pm to 9:00pm NWW Warriors 1 Blue Glenlake 1 Blue
U11 Tier 1 North 2026-11-29 1:00pm to 2:30pm TBD TBD
U11 Tier 1 North 2026-11-29 2:45pm to 4:15pm TBD TBD
Junior C 2026-12-05 7:45pm to 9:30pm Northwest Warriors McKnight Mustangs
Junior C 2026-12-19 7:45pm to 9:30pm Northwest Warriors Airdrie Dragons
U15 Tier 2 NBC 2026-12-21 1:30pm to 2:45pm TBD TBD
U15 Tier 2 NBC 2026-12-21 3:00pm to 4:15pm TBD TBD
U15 Tier 2 NBC 2026-12-21 6:00pm to 7:15pm TBD TBD
U15 Tier 2 NBC 2026-12-21 7:30pm to 8:45pm TBD TBD
U15 Tier 2 NBC 2026-12-22 12:00pm to 1:15pm TBD TBD
U15 Tier 2 NBC 2026-12-22 1:30pm to 2:45pm TBD TBD
U15 Tier 2 NBC 2026-12-22 5:30pm to 7:00pm TBD TBD
U15 Tier 2 NBC 2026-12-22 7:15pm to 8:45pm TBD TBD
U18 Tier 2 BC 2026-12-28 4:00pm to 5:15pm TBD TBD
U18 Tier 2 BC 2026-12-28 5:30pm to 6:45pm TBD TBD
U18 Tier 2 BC 2026-12-29 4:00pm to 5:15pm TBD TBD
U18 Tier 2 BC 2026-12-29 5:30pm to 6:45pm TBD TBD
U18 Tier 2 BC 2026-12-29 8:15pm to 9:30pm TBD TBD
U18 Tier 2 BC 2026-12-29 9:45pm to 11:00pm TBD TBD
U18 Tier 2 BC 2026-12-30 4:00pm to 5:30pm TBD TBD
U18 Tier 2 BC 2026-12-30 5:45pm to 7:15pm TBD TBD
Junior C 2027-01-23 7:45pm to 9:30pm Northwest Warriors Bow River Bruins
Junior C 2027-02-20 7:45pm to 9:30pm Northwest Warriors Airdrie Dragons