11150 Bonaventure Drive SE
Calgary, AB, T2J 6R9
League | Date | Time | Home | Visitor |
---|---|---|---|---|
U13 AA | 2025-10-04 | 12:00pm to 1:30pm | Bow Valley U13 AA | Trails West U13 AA |
U13 AA | 2025-10-25 | 12:00pm to 1:30pm | Bow Valley U13 AA | Knights U13 AA |
U13 AA | 2025-11-08 | 12:00pm to 1:30pm | Bow Valley U13 AA | Bow River U13 AA |
U13 AA | 2025-11-15 | 12:00pm to 1:30pm | Bow Valley U13 AA | Wolverines U13 AA |
U13 AA | 2025-11-22 | 12:00pm to 1:30pm | Bow Valley U13 AA | Raiders U13 AA |
U7 Junior South | 2025-12-11 | 4:15pm to 5:15pm | TBD | TBD |
U7 Junior South | 2025-12-11 | 5:30pm to 6:30pm | TBD | TBD |
U7 Junior South | 2025-12-11 | 6:45pm to 7:45pm | TBD | TBD |
U7 Senior South | 2025-12-12 | 4:15pm to 5:15pm | TBD | TBD |
U7 Senior South | 2025-12-12 | 5:30pm to 6:30pm | TBD | TBD |
U7 Senior South | 2025-12-12 | 6:45pm to 7:45pm | TBD | TBD |
U7 Junior South | 2025-12-13 | 8:30am to 9:30am | TBD | TBD |
U7 Junior South | 2025-12-13 | 9:45am to 10:45am | TBD | TBD |
U7 Junior South | 2025-12-13 | 11:00am to 12:00pm | TBD | TBD |
U7 Senior South | 2025-12-13 | 12:15pm to 1:15pm | TBD | TBD |
U7 Senior South | 2025-12-13 | 1:30pm to 2:30pm | TBD | TBD |
U7 Senior South | 2025-12-13 | 2:45pm to 3:45pm | TBD | TBD |
U7 Junior South | 2025-12-13 | 4:00pm to 5:00pm | TBD | TBD |
U7 Junior South | 2025-12-13 | 5:15pm to 6:15pm | TBD | TBD |
U7 Junior South | 2025-12-13 | 6:30pm to 7:30pm | TBD | TBD |
U7 Senior South | 2025-12-14 | 8:00am to 9:00am | TBD | TBD |
U7 Senior South | 2025-12-14 | 9:15am to 10:15am | TBD | TBD |
U7 Senior South | 2025-12-14 | 10:30am to 11:30am | TBD | TBD |
U7 Junior South | 2025-12-14 | 11:45am to 12:45pm | TBD | TBD |
U7 Junior South | 2025-12-14 | 1:00pm to 2:00pm | TBD | TBD |
U7 Junior South | 2025-12-14 | 2:15pm to 3:15pm | TBD | TBD |
U7 Senior South | 2025-12-14 | 3:30pm to 4:30pm | TBD | TBD |
U7 Senior South | 2025-12-14 | 4:45pm to 5:45pm | TBD | TBD |
U7 Senior South | 2025-12-14 | 6:00pm to 7:15pm | TBD | TBD |
U13 AA | 2025-12-19 | 8:15am to 9:30am | TBD | TBD |
U13 Tier 1 South | 2025-12-19 | 9:45am to 11:00am | TBD | TBD |
U13 Tier 2 South | 2025-12-19 | 12:45pm to 2:00pm | TBD | TBD |
U13 Tier 3 South | 2025-12-19 | 2:15pm to 3:30pm | TBD | TBD |
U13 Tier 3 South | 2025-12-19 | 3:45pm to 5:00pm | TBD | TBD |
U13 Tier 2 South | 2025-12-19 | 5:15pm to 6:30pm | TBD | TBD |
U13 Tier 3 South | 2025-12-19 | 6:45pm to 8:00pm | TBD | TBD |
U13 Tier 4 South | 2025-12-19 | 8:15pm to 9:30pm | TBD | TBD |
U13 Tier 5 South | 2025-12-19 | 8:15pm to 9:30pm | TBD | TBD |
U13 Tier 1 South | 2025-12-20 | 8:15am to 9:30am | TBD | TBD |
U13 AA | 2025-12-20 | 9:45am to 11:00am | TBD | TBD |
U13 Tier 2 South | 2025-12-20 | 11:15am to 12:30pm | TBD | TBD |
U13 AA | 2025-12-20 | 12:45pm to 2:00pm | TBD | TBD |
U13 Tier 4 South | 2025-12-20 | 2:15pm to 3:30pm | TBD | TBD |
U13 Tier 5 South | 2025-12-20 | 2:15pm to 3:30pm | TBD | TBD |
U13 Tier 3 South | 2025-12-20 | 3:45pm to 5:00pm | TBD | TBD |
U13 Tier 4 South | 2025-12-20 | 6:45pm to 8:00pm | TBD | TBD |
U13 Tier 5 South | 2025-12-20 | 6:45pm to 8:00pm | TBD | TBD |
U13 Tier 1 South | 2025-12-20 | 8:15pm to 9:30pm | TBD | TBD |
U13 Tier 3 South | 2025-12-21 | 8:15am to 9:30am | TBD | TBD |
U13 Tier 2 South | 2025-12-21 | 9:45am to 11:00am | TBD | TBD |
U13 Tier 1 South | 2025-12-21 | 11:15am to 12:30pm | TBD | TBD |
U13 AA | 2025-12-21 | 12:45pm to 2:00pm | TBD | TBD |
U13 Tier 4 South | 2025-12-21 | 3:45pm to 5:00pm | TBD | TBD |
U13 Tier 5 South | 2025-12-21 | 3:45pm to 5:00pm | TBD | TBD |
U13 AA | 2026-02-07 | 12:00pm to 1:30pm | Bow Valley U13 AA | Glenlake U13 AA |
U11 AA | 2026-02-13 | 9:45am to 11:00am | TBD | TBD |
U11 Tier 1 South | 2026-02-13 | 11:15am to 12:30pm | TBD | TBD |
U11 Tier 2 South | 2026-02-13 | 12:45pm to 2:00pm | TBD | TBD |
U11 Tier 3 South | 2026-02-13 | 2:15pm to 3:30pm | TBD | TBD |
U11 Tier 4 South | 2026-02-13 | 3:45pm to 5:00pm | TBD | TBD |
U11 Tier 5 South | 2026-02-13 | 3:45pm to 5:00pm | TBD | TBD |
U11 Tier 4 South | 2026-02-14 | 9:00am to 10:15am | TBD | TBD |
U11 Tier 5 South | 2026-02-14 | 9:00am to 10:15am | TBD | TBD |
U11 Tier 3 South | 2026-02-14 | 10:30am to 11:45am | TBD | TBD |
U11 Tier 2 South | 2026-02-14 | 12:00pm to 1:15pm | TBD | TBD |
U11 Tier 1 South | 2026-02-14 | 1:30pm to 2:45pm | TBD | TBD |
U11 AA | 2026-02-14 | 3:00pm to 4:15pm | TBD | TBD |
U11 AA | 2026-02-15 | 9:00am to 10:15am | TBD | TBD |
U11 Tier 2 South | 2026-02-15 | 10:30am to 11:45am | TBD | TBD |
U11 Tier 1 South | 2026-02-15 | 12:00pm to 1:15pm | TBD | TBD |
U11 Tier 3 South | 2026-02-15 | 1:30pm to 2:45pm | TBD | TBD |
U11 Tier 4 South | 2026-02-15 | 4:30pm to 5:45pm | TBD | TBD |
U11 Tier 5 South | 2026-02-15 | 4:30pm to 5:45pm | TBD | TBD |
U11 Tier 4 South | 2026-02-16 | 8:00am to 9:15am | TBD | TBD |
U11 Tier 5 South | 2026-02-16 | 8:00am to 9:15am | TBD | TBD |
U11 Tier 3 South | 2026-02-16 | 9:30am to 10:45am | TBD | TBD |
U11 Tier 2 South | 2026-02-16 | 11:00am to 12:15pm | TBD | TBD |
U11 Tier 1 South | 2026-02-16 | 12:30pm to 1:45pm | TBD | TBD |
U11 AA | 2026-02-16 | 2:00pm to 3:15pm | TBD | TBD |
U13 AA | 2026-02-21 | 12:00pm to 1:30pm | Bow Valley U13 AA | Springbank U13 AA |
U13 AA | 2026-02-28 | 12:00pm to 1:30pm | Bow Valley U13 AA | NW Warriors U13 AA |
No Recent Games Available