2024/2025 City Championships

U15 Tier 3 BC Blue
February 25th, 2025 - March 19th, 2025
Schedule
Round 1
Feb. 25, 8:30pm to 9:45pm #1
Feb. 25, 7:00pm to 8:15pm #2
Feb. 25, 8:30pm to 9:45pm #3
Feb. 27, 6:45pm to 8:00pm #4
Feb. 27, 8:15pm to 9:30pm #5
Bye
Raiders 2 White has a bye to Round 2
Bye
Bow River 3 has a bye to Round 2
Bye
Trails West 3 White has a bye to Round 2

Winners of the initial round move to the "Bracket A". Losers move to the "Bracket B".

Bracket A
Round 2 Round 3 Semi-Finals
Mar. 1, 1:30pm to 2:45pm #6
Mar. 7, 7:45pm to 9:00pm #15
Mar. 12, 8:45pm to 10:00pm #21
Mar. 1, 3:00pm to 4:15pm #7
Mar. 1, 4:30pm to 5:45pm #8
Mar. 7, 8:15pm to 9:30pm #16
Mar. 1, 6:30pm to 7:45pm #9
Bracket B
Round 2 Round 3 Round 4 Round 5 Round 6 Semi-Finals
Mar. 1, 11:00am to 12:30pm #10
Mar. 2, 5:45pm to 7:00pm #12
Mar. 4, 9:00pm to 10:15pm #17
Mar. 12, 8:30pm to 9:45pm #22
Mar. 15, 3:45pm to 5:00pm #23
Mar. 2, 4:15pm to 5:30pm #11
Mar. 2, 8:45pm to 10:00pm #14
Mar. 2, 7:15pm to 8:30pm #13
Mar. 5, 7:15pm to 8:45pm #18

Championship Final

Mar. 16, 5:00pm to 6:15pm #24
6 - 3
Cardel Ice 4 - Mar. 16, 5:00pm to 6:15pm

Champion

Winner of Game #21

Raiders 2 White