2022/2023 Esso Minor Hockey Week

U15 Tier 2 BC
January 13th, 2023 - January 21st, 2023
Schedule
Round 1
Jan. 14, 11:00am #1
Jan. 14, 1:30pm #2
Jan. 14, 3:00pm #3
Jan. 14, 4:30pm #4
Jan. 14, 8:00pm #5
Jan. 14, 6:00pm #6
Bye
Glenlake 2 Blue has a bye to Round 2

Winners of the initial round move to the "Bracket A". Losers move to the "Bracket B".

Bracket A
Round 2 Round 3 Semi-Finals
Jan. 16, 7:15pm #16
Jan. 15, 4:30pm #9
Jan. 15, 7:30pm #10
Jan. 16, 8:45pm #17
Jan. 15, 6:00pm #11
Bracket B
Round 2 Round 3 Round 4 Semi-Finals
Jan. 19, 8:30pm #21
Jan. 15, 6:00pm #12
Jan. 15, 9:00pm #13
Jan. 15, 7:30pm #14

Championship Final

Jan. 21, 6:00pm #22
7 - 0
Cardel Rec South 2 - Jan. 21, 6:00pm

Champion

Winner of Game #20

Springbank 2 Blue